Country Rankings
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time CutNumber of Days Having at Least 1 WR
Days Since 2005-11-15: 7657| # | Nation | Days | % of MKDS's History |
|---|---|---|---|
| 1 | ![]() |
7550 | 98.6 |
| 2 | ![]() |
7437 | 97.13 |
| 3 | ![]() |
7147 | 93.34 |
| 4 | ![]() |
6379 | 83.31 |
| 5 | ![]() |
5168 | 67.49 |
| 6 | ![]() |
4408 | 57.57 |
| 7 | ![]() |
4390 | 57.33 |
| 8 | ![]() |
4052 | 52.92 |
| 9 | ![]() |
2968 | 38.76 |
| 10 | ![]() |
1165 | 15.21 |
| 11 | ![]() |
811 | 10.59 |
| 12 | ![]() |
296 | 3.87 |
| 13 | ![]() |
222 | 2.9 |
| 14 | ![]() |
123 | 1.61 |
| 15 | ![]() |
2 | 0.03 |















