Country Rankings
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time CutNumber of Days Having at Least 1 WR
Days Since 2005-11-15: 7657| # | Nation | Days | % of MKDS's History |
|---|---|---|---|
| 1 | ![]() |
7429 | 97.02 |
| 2 | ![]() |
6699 | 87.49 |
| 3 | ![]() |
6633 | 86.63 |
| 4 | ![]() |
6379 | 83.31 |
| 5 | ![]() |
5175 | 67.59 |
| 6 | ![]() |
4999 | 65.29 |
| 7 | ![]() |
3009 | 39.3 |
| 8 | ![]() |
1482 | 19.35 |
| 9 | ![]() |
1140 | 14.89 |
| 10 | ![]() |
827 | 10.8 |
| 11 | ![]() |
296 | 3.87 |
| 12 | ![]() |
218 | 2.85 |
| 13 | ![]() |
123 | 1.61 |
| 14 | ![]() |
122 | 1.59 |
| 15 | ![]() |
2 | 0.03 |















