N64 Choco Mountain
Course | FlapCurrent Flap WR:
| Date | Time+Video | Mode | Player | Nation | Duration | Character | Kart | 
|---|---|---|---|---|---|---|---|
| 2024-04-06 | 0'34"181 | Non-PRB | Taiga |  | 573 | Dry Bones | ROB-BLS | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | Time+Video | Mode | Player | Nation | Duration | Character | Kart | 
|---|---|---|---|---|---|---|---|
| Pre-History  | 0'41"286 | Non-PRB | Michael F |  | <1 | - | - | 
| 2005-11-26 | 0'40"763 | Non-PRB | Gregor F |  | <1 | - | - | 
| 2005-11-26  | 0'39"902 | Non-PRB | Michael F |  | 10 | - | Egg 1 | 
| 2005-12-06 | 0'39"877 | Non-PRB | Michael F |  | 1 | - | - | 
| 2005-12-07 | 0'39"252 | Non-PRB | Michael F |  | 1 | - | - | 
| 2005-12-08  | 0'39"134 | Non-PRB | Azen |  | 1 | Yoshi | Egg 1 | 
| 2005-12-09 | 0'39"131 | Non-PRB | Michael F |  | 9 | - | Egg 1 | 
| 2005-12-18 | 0'38"721 | Non-PRB | Koen |  | <1 | - | - | 
| 2005-12-18 | 0'37"705 | Non-PRB | Christoph P |  | 22 | - | - | 
| 2006-01-09 | 0'37"660 | Non-PRB | Zgetto |  | 1 | - | - | 
| 2006-01-10 | 0'37"655 | Non-PRB | Zgetto |  | 1 | - | - | 
| 2006-01-11 | 0'37"522 | Non-PRB | Michael F |  | 7 | Dry Bones | Egg 1 | 
| 2006-01-18  | 0'37"202 | Non-PRB | Kottpower |  | 16 | - | - | 
| 2006-02-03 | 0'36"989 | Non-PRB | Zgetto |  | 51 | - | - | 
| 2006-03-26 | 0'36"909 | Non-PRB | Sascha |  | 16 | - | - | 
| 2006-04-11  | 0'36"686 | Non-PRB | stelzig |  | 13 | - | - | 
| 2006-04-24 | 0'36"659 | Non-PRB | スラッシュ |  | 19 | - | Egg 1 | 
| 2006-05-13 | 0'36"653 | Non-PRB | Sascha |  | 2 | - | - | 
| 2006-05-15 | 0'36"634 | Non-PRB | Josh G |  | 7 | - | - | 
| 2006-05-22 | 0'36"628 | Non-PRB | Josh G |  | <1 | Dry Bones | Egg 1 | 
| 2006-05-22 | 0'36"574 | Non-PRB | Sascha |  | 6 | - | Egg 1 | 
| 2006-05-28  | 0'36"566 | Non-PRB | Michael F |  | 7 | Dry Bones | Egg 1 | 
| 2006-06-04 | 0'36"522 | Non-PRB | Sascha |  | 1 | - | Egg 1 | 
| 2006-06-05  | 0'36"502 | Non-PRB | Michael F |  | 1 | Dry Bones | Egg 1 | 
| 2006-06-06 | 0'36"495 | Non-PRB | Sascha |  | 12 | - | Egg 1 | 
| 2006-06-18 | 0'36"419 | Non-PRB | Michael F |  | 20 | - | Egg 1 | 
| 2006-07-08  | 0'36"082 | Non-PRB | BDash |  | 3 | - | Egg 1 | 
| 2006-07-11 | 0'35"852 | Non-PRB | BDash |  | 91 | - | Egg 1 | 
| 2006-10-10  | 0'35"741 | Non-PRB | Sascha |  | <1 | - | ROB-BLS | 
| 2006-10-10 | 0'35"654 | Non-PRB | Sascha |  | 36 | Wario | ROB-BLS | 
| 2006-11-15  | 0'35"611 | Non-PRB | Sascha |  | 21 | - | - | 
| 2006-12-06 | 0'35"430 | Non-PRB | TB1 |  | 83 | Dry Bones | ROB-BLS | 
| 2007-02-27 | 0'35"380 | Non-PRB | Sascha |  | 87 | Dry Bones | ROB-BLS | 
| 2007-05-25  | 0'35"363 | Non-PRB | TB1 |  | 50 | - | ROB-BLS | 
| 2007-07-14 | 0'35"250 | Non-PRB | TB1 |  | <1 | - | ROB-BLS | 
| 2007-07-14 | 0'35"231 | Non-PRB | TB1 |  | 341 | - | ROB-BLS | 
| 2008-06-19 | 0'34"953 | Non-PRB | TB1 |  | 447 | - | ROB-BLS | 
| 2009-09-09 | 0'34"917 | Non-PRB | TB1 |  | <1 | - | ROB-BLS | 
| 2009-09-09 | 0'34"897 | Non-PRB | TB1 |  | 1 | - | ROB-BLS | 
| 2009-09-10 | 0'34"849 | Non-PRB | TB1 |  | 53 | - | ROB-BLS | 
| 2009-11-02 | 0'34"846 | Non-PRB | MKDasher |  | 321 | - | ROB-BLS | 
| 2010-09-19 | 0'34"782 | Non-PRB | TB1 |  | 1581 | - | ROB-BLS | 
| 2015-01-17 | 0'34"779 | Non-PRB | TB1 |  | 5 | - | ROB-BLS | 
| 2015-01-22  | 0'34"755 | Non-PRB | Utterrandomness |  | 1 | Donkey Kong | ROB-BLS | 
| 2015-01-23  | 0'34"739 | Non-PRB | TB1 |  | 162 | - | ROB-BLS | 
| 2015-07-04 | 0'34"733 | Non-PRB | Utterrandomness |  | 868 | Wario | ROB-BLS | 
| 2017-11-18  | 0'34"670 | Non-PRB | MKDasher |  | 1 | Waluigi | ROB-BLS | 
| 2017-11-19  | 0'34"604 | Non-PRB | MKDasher |  | 352 | Donkey Kong | ROB-BLS | 
| 2018-11-06 | 0'34"419 | Non-PRB | MKDasher |  | 1384 | Luigi | ROB-BLS | 
| 2022-08-21 | 0'34"275 | Non-PRB | Taiga |  | 522 | Dry Bones | ROB-BLS | 
| 2024-01-25 | 0'34"219 | Non-PRB | MKDasher |  | 72 | Waluigi | ROB-BLS | 
| 2024-04-06 | 0'34"181 | Non-PRB | Taiga |  | 573 | Dry Bones | ROB-BLS | 
