N64 Frappe Snowland
Course | FlapCurrent Flap WR:
| Date | Time+Video | Mode | Player | Nation | Duration | Character | Kart | 
|---|---|---|---|---|---|---|---|
| 2020-12-22  | 0'30"932 | Non-PRB | Beta |  | 1774 | Dry Bones | Standard RB | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | Time+Video | Mode | Player | Nation | Duration | Character | Kart | 
|---|---|---|---|---|---|---|---|
| Pre-History  | 0'37"872 | Non-PRB | Michael F |  | 5 | - | - | 
| 2005-12-01  | 0'37"664 | Non-PRB | davincentcode |  | <1 | - | - | 
| 2005-12-01  | 0'37"541 | Non-PRB | Azen |  | 1 | Yoshi | Egg 1 | 
| 2005-12-02 | 0'37"525 | Non-PRB | Michael F |  | 1 | - | - | 
| 2005-12-03 | 0'37"032 | Non-PRB | Michael F |  | 1 | - | - | 
| 2005-12-04 | 0'37"008 | Non-PRB | Michael F |  | 4 | - | - | 
| 2005-12-08 | 0'36"894 | Non-PRB | Michael F |  | 3 | - | Egg 1 | 
| 2005-12-11 | 0'36"799 | Non-PRB | Michael F |  | 3 | - | - | 
| 2005-12-14 | 0'36"705 | Non-PRB | Josh F |  | <1 | - | - | 
| 2005-12-14 | 0'36"666 | Non-PRB | Josh F |  | <1 | - | - | 
| 2005-12-14 | 0'36"167 | Non-PRB | Michael F |  | 1 | - | - | 
| 2005-12-15  | 0'36"025 | Non-PRB | Azen |  | <1 | Yoshi | Egg 1 | 
| 2005-12-15 | 0'35"940 | Non-PRB | Michael F |  | 10 | - | - | 
| 2005-12-25 | 0'35"636 | Non-PRB | Tristan E |  | 1 | - | - | 
| 2005-12-26 | 0'35"300 | Non-PRB | Koen |  | <1 | - | - | 
| 2005-12-26 | 0'34"966 | Non-PRB | Koen |  | 3 | - | - | 
| 2005-12-29 | 0'34"953 | Non-PRB | Michael F |  | 1 | - | - | 
| 2005-12-30 | 0'34"799 | Non-PRB | Zgetto |  | <1 | - | - | 
| 2005-12-30 | 0'34"593 | Non-PRB | Michael F |  | 13 | - | - | 
| 2006-01-12 | 0'34"116 | Non-PRB | Tristan E |  | 12 | - | - | 
| 2006-01-24  | 0'34"066 | Non-PRB | Michael F |  | 23 | - | Dry Bomber | 
| 2006-02-16 | 0'33"972 | Non-PRB | Michael F |  | 24 | - | - | 
| 2006-03-12 | 0'33"962 | Non-PRB | Robin M |  | 14 | - | - | 
| 2006-03-26 | 0'33"853 | Non-PRB | Michael F |  | 5 | Dry Bones | Dry Bomber | 
| 2006-03-31  | 0'33"764 | Non-PRB | stelzig |  | 1 | Dry Bones | Dry Bomber | 
| 2006-04-01  | 0'33"757 | Non-PRB | stelzig |  | <1 | - | Dry Bomber | 
| 2006-04-01  | 0'33"643 | Non-PRB | stelzig |  | <1 | - | - | 
| 2006-04-01  | 0'33"577 | Non-PRB | stelzig |  | <1 | - | Dry Bomber | 
| 2006-04-01  | 0'33"560 | Non-PRB | stelzig |  | 51 | - | - | 
| 2006-05-22  | 0'33"524 | Non-PRB | ピッカチウ |  | 23 | - | - | 
| 2006-06-14 | 0'33"476 | Non-PRB | TB1 |  | <1 | - | Egg 1 | 
| 2006-06-14 | 0'33"378 | Non-PRB | TB1 |  | 55 | - | Egg 1 | 
| 2006-08-08 | 0'33"240 | Non-PRB | Josh G |  | <1 | - | Egg 1 | 
| 2006-08-08 | 0'33"218 | Non-PRB | TB1 |  | 23 | Dry Bones | Egg 1 | 
| 2006-08-31  | 0'33"206 | Non-PRB | Sascha |  | 16 | - | Egg 1 | 
| 2006-09-16 | 0'33"174 | Non-PRB | Fabien |  | <1 | Toad | Egg 1 | 
| 2006-09-16  | 0'33"154 | Non-PRB | Sascha |  | 1 | - | Egg 1 | 
| 2006-09-17 | 0'33"116 | Non-PRB | Fabien |  | <1 | - | Egg 1 | 
| 2006-09-17 | 0'33"109 | Non-PRB | Sascha |  | 1 | - | Egg 1 | 
| 2006-09-18 | 0'33"060 | Non-PRB | Fabien |  | <1 | - | Egg 1 | 
| 2006-09-18  | 0'33"040 | Non-PRB | Sascha |  | 1 | - | Egg 1 | 
| 2006-09-19 | 0'32"880 | Non-PRB | シヴァ |  | 30 | - | Egg 1 | 
| 2006-10-19 | 0'32"770 | Non-PRB | TB1 |  | 12 | Yoshi | Egg 1 | 
| 2006-10-31 | 0'32"572 | Non-PRB | BDash |  | 100 | - | Egg 1 | 
| 2007-02-08 | 0'32"529 | Non-PRB | シヴァ |  | 26 | - | Egg 1 | 
| 2007-03-06 | 0'32"447 | Non-PRB | G-danzee |  | 54 | Dry Bones | Egg 1 | 
| 2007-04-29 | 0'32"360 | Non-PRB | Fabien |  | 106 | Dry Bones | Egg 1 | 
| 2007-08-13  | 0'32"351 | Non-PRB | シヴァ |  | 1 | Dry Bones | Egg 1 | 
| 2007-08-14 | 0'32"291 | Non-PRB | TB1 |  | 1 | - | Egg 1 | 
| 2007-08-15  | 0'32"274 | Non-PRB | シヴァ |  | <1 | Dry Bones | Egg 1 | 
| 2007-08-15  | 0'32"266 | Non-PRB | TB1 |  | 1 | - | Egg 1 | 
| 2007-08-16  | 0'32"077 | Non-PRB | シヴァ |  | 71 | Dry Bones | Egg 1 | 
| 2007-10-26 | 0'32"066 | Non-PRB | Ben |  | 1 | - | Egg 1 | 
| 2007-10-27 | 0'32"001 | Non-PRB | シヴァ |  | 46 | Dry Bones | Egg 1 | 
| 2007-12-12  | 0'31"997 | Non-PRB | Ben |  | 1 | Dry Bones | Egg 1 | 
| 2007-12-13 | 0'31"956 | Non-PRB | シヴァ |  | 15 | Dry Bones | Egg 1 | 
| 2007-12-28 | 0'31"889 | Non-PRB | TB1 |  | 828 | Dry Bones | Egg 1 | 
| 2010-04-04  | 0'31"792 | Non-PRB | TB1 |  | 770 | - | Egg 1 | 
| 2012-05-13  | 0'31"755 | Non-PRB | Rupa |  | 211 | Dry Bones | ROB-BLS | 
| 2012-12-10  | 0'31"671 | Non-PRB | Abel |  | 1773 | Dry Bones | ROB-BLS | 
| 2017-10-18  | 0'31"618 | Non-PRB | MKDasher |  | 2 | Dry Bones | ROB-BLS | 
| 2017-10-20  | 0'31"607 | Non-PRB | Rupa |  | 1 | Dry Bones | ROB-BLS | 
| 2017-10-21  | 0'31"574 | Non-PRB | MKDasher |  | <1 | Dry Bones | ROB-BLS | 
| 2017-10-21  | 0'31"561 | Non-PRB | Beta |  | <1 | Dry Bones | ROB-BLS | 
| 2017-10-21  | 0'31"509 | Non-PRB | MKDasher |  | 1 | Dry Bones | ROB-BLS | 
| 2017-10-22  | 0'31"497 | Non-PRB | Beta |  | 551 | Dry Bones | ROB-BLS | 
| 2019-04-26 | 0'31"485 | Non-PRB | Beta |  | 3 | Dry Bones | ROB-BLS | 
| 2019-04-29  | 0'31"391 | Non-PRB | Towa |  | 13 | Dry Bones | Standard RB | 
| 2019-05-12 | 0'31"273 | Non-PRB | MKDasher |  | 5 | Dry Bones | Standard RB | 
| 2019-05-17  | 0'31"249 | Non-PRB | Beta |  | 4 | Dry Bones | Standard RB | 
| 2019-05-21 | 0'31"209 | Non-PRB | MKDasher |  | 17 | Dry Bones | Standard RB | 
| 2019-06-07 | 0'31"203 | Non-PRB | Beta |  | 560 | Dry Bones | Standard RB | 
| 2020-12-18 | 0'31"083 | Non-PRB | Beta |  | 3 | Dry Bones | Standard RB | 
| 2020-12-21  | 0'31"010 | Non-PRB | Beta |  | <1 | Dry Bones | Standard RB | 
| 2020-12-21  | 0'30"985 | Non-PRB | Beta |  | 1 | Dry Bones | Standard RB | 
| 2020-12-22  | 0'30"932 | Non-PRB | Beta |  | 1774 | Dry Bones | Standard RB | 
