Mero
Stats:
	
    
| Current WRs | Total WRs | Unique Tracks | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 0 | 6 | 1 | 10 | 10 / 6410 (0.16%) | 

Official WRs
| Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Duration | Ghost | 
|---|---|---|---|---|---|---|---|---|---|
| 2008-06-06 | Daisy Circuit | 1'31"768 | Daisy@Mero |  | Funky Kong | Bowser Bike | GCN Controller | 1 | |
| 2008-06-16 | Daisy Circuit | 1'31"599 | Daisy@Mero |  | Funky Kong | Bowser Bike | GCN Controller | 2 | |
| 2008-07-23 | Daisy Circuit | 1'31"162 | Mero |  | Funky Kong | Bowser Bike | GCN Controller | 1 | |
| 2008-07-25 | Daisy Circuit | 1'31"012 | Mero |  | Funky Kong | Bowser Bike | GCN Controller | 1 | |
| 2008-07-30 | Daisy Circuit | 1'30"932 | Mero |  | Funky Kong | Bowser Bike | GCN Controller | 1 | |
| 2008-10-01 | Daisy Circuit | 1'30"678 | Mero |  | Funky Kong | Bowser Bike | GCN Controller | 4 | 
