PRASH BHOJ
Players' Page Profile | MKDD:PRASH BHOJ
Stats:
[ 3laps ]
Stats:
| Current WRs | Total WRs | Unique Tracks | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|
| 0 | 5 | 1 | 31 | 31 / 6658 (0.47%) |
[ 3laps ]

Official WRs
| Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Duration | Ghost |
|---|---|---|---|---|---|---|---|---|---|
2008-04-14![]() |
GCN Peach Beach | 1'16"544 | PRASH BHOJ | ![]() |
Funky Kong | Torpedo | GCN Controller | <1 | |
| 2008-05-06 | GCN Peach Beach | 1'14"696 | PRASH BHOJ | ![]() |
Funky Kong | Torpedo | GCN Controller | 7 | ![]() |
| 2008-05-14 | GCN Peach Beach | 1'14"616 | PRASH BHOJ | ![]() |
Funky Kong | Torpedo | GCN Controller | 2 | |
| 2008-06-04 | GCN Peach Beach | 1'14"439 | mkwpp.com | ![]() |
Funky Kong | Torpedo | GCN Controller | 21 | ![]() |
| 2008-08-12 | GCN Peach Beach | 1'14"015 | PrashBhoja | ![]() |
Funky Kong | Torpedo | GCN Controller | 1 |



