Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
PAL Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
NTSC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (Combined)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
357909 | 37 |
| 2 | ![]() |
253017 | 23 |
| 3 | ![]() |
101521 | 9 |
| 4 | ![]() |
81111 | 4 |
| 5 | ![]() |
54591 | 16 |
| 6 | ![]() |
33762 | 0 |
| 7 | ![]() |
25541 | 1 |
| 8 | ![]() |
9372 | 0 |
| 9 | ![]() |
615 | 0 |
| 10 | ![]() |
319 | 0 |










