Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
PAL Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
NTSC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
Total Duration in Days (NTSC)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
155009 | 19 |
| 2 | ![]() |
100357 | 7 |
| 3 | ![]() |
78115 | 2 |
| 4 | ![]() |
53078 | 11 |
| 5 | ![]() |
33688 | 0 |
| 6 | ![]() |
25722 | 1 |
| 7 | ![]() |
15610 | 4 |
| 8 | ![]() |
4025 | 0 |








