World Records Snapshot - Select Date
| Switch to Map View |
150cc World Records on: 2026-04-29
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"414 | あつき | ![]() | 2026-03-08 | 52 | Toadette (Conductor) | Mach Rocket | |
| Crown City | 2'03"792 | Pluto | ![]() | 2026-04-26 | 3 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 119 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"855 | Optik | ![]() | 2026-01-08 | 111 | Wiggler | B Dasher | |
| Desert Hills | 1'30"810 | Jacob | ![]() | 2026-04-23 | 6 | Wario | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"479 | Zae | ![]() | 2026-03-16 | 44 | Swoop | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"882 | Nugget | ![]() | 2026-04-22 | 7 | Toadette | Reel Racer | |
| Airship Fortress | 1'54"025 | LegoWiiMan | ![]() | 2026-02-07 | 81 | Spike | Mach Rocket | |
| DK Pass | 1'59"234 | Mikuel | ![]() | 2026-04-11 | 18 | Swoop | R.O.B. H.O.G. | |
| Starview Peak | 2'10"954 | Zae | ![]() | 2026-04-19 | 10 | Cow | Reel Racer | |
| Sky-High Sundae | 1'52"831 | Jamie | ![]() | 2026-02-08 | 80 | Wario | Hot Rod | |
| Wario Shipyard | 2'16"100 | Another | ![]() | 2026-03-21 | 39 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"568 | Alberto | ![]() | 2026-03-01 | 59 | Bowser | Reel Racer | |
| Faraway Oasis | 1'54"950 | James | ![]() | 2026-04-02 | 27 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 74 | Wiggler | Big Horn | |
| Peach Beach | 1'40"139 | ありすがわ | ![]() | 2026-04-26 | 3 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"805 | Optik | ![]() | 2026-04-09 | 20 | Toadette (Soft Server) | Mach Rocket | |
| Dino Dino Jungle | 1'44"311 | Alberto | ![]() | 2026-02-15 | 73 | Hammer Bro | Chargin' Truck | |
| Great ? Block Ruins | 2'01"938 | SpeZy | ![]() | 2026-04-26 | 3 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'54"222 | flurry | ![]() | 2026-04-12 | 17 | Toadette (Conductor) | Reel Racer | |
| Dandelion Depths | 2'18"328 | kaimin | ![]() | 2026-04-23 | 6 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"893 | jBoneX | ![]() | 2026-04-15 | 14 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"612 | Chrin | ![]() | 2026-04-02 | 27 | Rocky Wrench | Baby Blooper | |
| Moo Moo Meadows | 1'53"563 | Kins0 | ![]() | 2025-12-19 | 131 | Cow | Dread Sled | |
| Choco Mountain | 2'00"996 | twelfth | ![]() | 2026-03-14 | 46 | Bowser (Biker) | Reel Racer | |
| Toad's Factory | 1'51"256 | F。 | ![]() | 2025-10-28 | 183 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'10"646 | ry | ![]() | 2025-12-06 | 144 | Wario (Biker) | B Dasher | |
| Acorn Heights | 1'57"222 | Demon | ![]() | 2026-04-23 | 6 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'02"934 | JaK | ![]() | 2026-04-06 | 23 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'54"067 | Park Avenue | ![]() | 2026-04-28 | 1 | Wiggler | Big Horn | |
| Total: | 58'47"547 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| Alberto | ![]() |
2 |
| JaK | ![]() |
2 |
| Optik | ![]() |
2 |
| Zae | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
11 |
![]() |
6 |
![]() |
3 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |










