Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRsTotal Duration in Days
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
93288 | 31 |
| 2 | ![]() |
87885 | 38 |
| 3 | ![]() |
74175 | 76 |
| 4 | ![]() |
53523 | 20 |
| 5 | ![]() |
28168 | 9 |
| 6 | ![]() |
20049 | 2 |
| 7 | ![]() |
13445 | 6 |
| 8 | ![]() |
10687 | 8 |
| 9 | ![]() |
7508 | 1 |
| 10 | ![]() |
6086 | 1 |
| 11 | ![]() |
4216 | 0 |
| 12 | ![]() |
1741 | 1 |
| 13 | ![]() |
176 | 0 |
| 14 | ![]() |
114 | 0 |
| 15 | ![]() |
37 | 0 |
| 16 | ![]() |
32 | 0 |
| 17 | ![]() |
31 | 0 |
| 18 | ![]() |
13 | 0 |
| 19 | ![]() |
3 | 0 |
| 20 | ![]() |
1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |



























