Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRs | Total Time CutTotal Duration in Days
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
103950 | 41 |
| 2 | ![]() |
98827 | 78 |
| 3 | ![]() |
97509 | 19 |
| 4 | ![]() |
61114 | 27 |
| 5 | ![]() |
30481 | 3 |
| 6 | ![]() |
20681 | 2 |
| 7 | ![]() |
15234 | 6 |
| 8 | ![]() |
13514 | 11 |
| 9 | ![]() |
7824 | 1 |
| 10 | ![]() |
6446 | 3 |
| 11 | ![]() |
4216 | 0 |
| 12 | ![]() |
2048 | 0 |
| 13 | ![]() |
184 | 1 |
| 14 | ![]() |
114 | 0 |
| 15 | ![]() |
37 | 0 |
| 16 | ![]() |
32 | 0 |
| 17 | ![]() |
31 | 0 |
| 18 | ![]() |
13 | 0 |
| 19 | ![]() |
3 | 0 |
| 20 | ![]() |
1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |

























