Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRs | Total Time CutTotal Number of World Records
| # | Nation | Total | '25 | '26 |
|---|---|---|---|---|
| 1 | ![]() | 1117 | 914 | 203 |
| 2 | ![]() | 638 | 564 | 74 |
| 3 | ![]() | 321 | 262 | 59 |
| 4 | ![]() | 318 | 267 | 51 |
| 5 | ![]() | 315 | 282 | 33 |
| 6 | ![]() | 198 | 161 | 37 |
| 7 | ![]() | 175 | 113 | 62 |
| 8 | ![]() | 172 | 163 | 9 |
| 9 | ![]() | 68 | 67 | 1 |
| 10 | ![]() | 26 | 26 | |
| 11 | ![]() | 25 | 23 | 2 |
| 12 | ![]() | 24 | 16 | 8 |
| 13 | ![]() | 23 | 23 | |
| 14 | ![]() | 14 | 14 | |
| 15 | ![]() | 13 | 13 | |
| 15 | ![]() | 13 | 8 | 5 |
| 15 | ![]() | 13 | 7 | 6 |
| 18 | ![]() | 11 | 11 | |
| 19 | ![]() | 10 | 10 | |
| 20 | ![]() | 8 | 8 | |
| 21 | ![]() | 6 | 6 | |
| 22 | ![]() | 4 | 4 | |
| 23 | ![]() | 3 | 3 | |
| 23 | ![]() | 3 | 3 | |
| 25 | ![]() | 1 | 1 | |
| 25 | ![]() | 1 | 1 | |
| 25 | ![]() | 1 | 1 |



























