World Records Snapshot - Select Date
| Switch to Map View |
150cc World Records on: 2026-09-13
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"342 | あつき | ![]() | 2026-08-27 | 17 | Toadette (Conductor) | Baby Blooper | |
| Crown City | 2'03"354 | Pluto | ![]() | 2026-07-08 | 67 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 256 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"578 | Artemis II | ![]() | 2026-09-07 | 6 | Wiggler | B Dasher | |
| Desert Hills | 1'30"737 | Jacob | ![]() | 2026-07-29 | 46 | Wario (Biker) | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"238 | Jojo | ![]() | 2026-08-14 | 30 | Para-Biddybud | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"882 | Nugget | ![]() | 2026-04-22 | 144 | Toadette | Reel Racer | |
| Airship Fortress | 1'53"991 | LegoWiiMan | ![]() | 2026-07-24 | 51 | Spike | Mach Rocket | |
| DK Pass | 1'57"824 | Tanuki | ![]() | 2026-09-07 | 6 | Para-Biddybud | R.O.B. H.O.G. | |
| Starview Peak | 2'09"187 | Mikuel | ![]() | 2026-09-01 | 12 | Pianta | Reel Racer | |
| Sky-High Sundae | 1'52"758 | Optik | ![]() | 2026-06-04 | 101 | Wiggler | Hot Rod | |
| Wario Shipyard | 2'15"904 | Another | ![]() | 2026-06-28 | 77 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"309 | Optik | ![]() | 2026-06-20 | 85 | Pokey | Dread Sled | |
| Faraway Oasis | 1'54"704 | まりちゅう | ![]() | 2026-08-31 | 13 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 211 | Wiggler | Big Horn | |
| Peach Beach | 1'39"804 | ありすがわ | ![]() | 2026-08-14 | 30 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"345 | Optik | ![]() | 2026-08-01 | 43 | Toadette (Soft Server) | Mach Rocket | |
| Dino Dino Jungle | 1'44"105 | Panda | ![]() | 2026-08-22 | 22 | Pokey | Chargin' Truck | |
| Great ? Block Ruins | 2'01"648 | SpeZy | ![]() | 2026-08-03 | 41 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'53"881 | flurry | ![]() | 2026-06-15 | 90 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'16"997 | JaK | ![]() | 2026-08-12 | 32 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"755 | jBoneX | ![]() | 2026-06-18 | 87 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"370 | Chrin | ![]() | 2026-09-06 | 7 | Wiggler | Baby Blooper | |
| Moo Moo Meadows | 1'53"159 | Harpan | ![]() | 2026-07-26 | 49 | Cow | Dread Sled | |
| Choco Mountain | 2'00"680 | Ace_Beaton | ![]() | 2026-08-18 | 26 | Bowser | Reel Racer | |
| Toad's Factory | 1'51"172 | ありすがわ | ![]() | 2026-06-07 | 98 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'08"731 | Optik | ![]() | 2026-08-12 | 32 | Toadette (Soft Server) | Baby Blooper | |
| Acorn Heights | 1'56"966 | Fetch | ![]() | 2026-08-20 | 24 | Baby Peach | W-Twin Chopper | |
| Mario Circuit | 1'02"770 | JaK | ![]() | 2026-09-06 | 7 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'52"848 | Technical | ![]() | 2026-07-29 | 46 | Wiggler | Big Horn | |
| Total: | 58'34"760 |
150cc DLC World Records on: 2026-09-13
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| SNES Mario Circuit 1 | 1'15"642 | JaK | ![]() | 2026-09-12 | 1 | Toadette (Explorer) | Baby Blooper | |
| SNES Mario Circuit 2 | 1'41"294 | coopdawg | ![]() | 2026-09-12 | 1 | Toadette (Soft Server) | Baby Blooper | |
| SNES Mario Circuit 3 | 1'53"765 | JaK | ![]() | 2026-09-12 | 1 | Toadette (Explorer) | Baby Blooper | |
| SNES Ghost Valley 1 | 1'44"153 | Spoke | ![]() | 2026-09-12 | 1 | Wiggler | Baby Blooper | |
| SNES Ghost Valley 2 | 1'36"374 | SpeZy | ![]() | 2026-09-11 | 2 | Wario (Pirate) | B Dasher | |
| SNES Ghost Valley 3 | 2'14"988 | PATATA | ![]() | 2026-09-12 | 1 | Toadette (Conductor) | Baby Blooper | |
| SNES Choco Island 1 | 1'29"978 | EggDog | ![]() | 2026-09-12 | 1 | Bowser (All-Terrain) | Reel Racer | |
| SNES Choco Island 2 | 2'06"413 | Gecko | ![]() | 2026-09-12 | 1 | Toad (Pro Racer) | W-Twin Chopper | |
| SNES Koopa Beach 1 | 1'15"562 | Optik | ![]() | 2026-09-12 | 1 | Bowser (Biker) | Stellar Sled | |
| SNES Vanilla Lake 1 | 1'22"785 | K4I | ![]() | 2026-09-12 | 1 | Luigi | Dread Sled | |
| Total: | 16'40"954 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| JaK | ![]() |
5 |
| Optik | ![]() |
5 |
| SpeZy | ![]() |
2 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
15 |
![]() |
6 |
![]() |
6 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |











