World Records Snapshot - Select Date
| Switch to Map View |
150cc World Records on: 2026-07-29
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"345 | あつき | ![]() | 2026-07-20 | 9 | Toadette (Conductor) | Baby Blooper | |
| Crown City | 2'03"354 | Pluto | ![]() | 2026-07-08 | 21 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 210 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"612 | Darragh | ![]() | 2026-07-23 | 6 | Wario (Work Crew) | B Dasher | |
| Desert Hills | 1'30"737 | Jacob | ![]() | 2026-07-29 | <1 | Wario (Biker) | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"363 | Jojo | ![]() | 2026-07-21 | 8 | Para-Biddybud | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"882 | Nugget | ![]() | 2026-04-22 | 98 | Toadette | Reel Racer | |
| Airship Fortress | 1'53"991 | LegoWiiMan | ![]() | 2026-07-24 | 5 | Spike | Mach Rocket | |
| DK Pass | 1'57"865 | Mikuel | ![]() | 2026-06-05 | 54 | Baby Daisy (Touring) | R.O.B. H.O.G. | |
| Starview Peak | 2'09"606 | Lean | ![]() | 2026-07-14 | 15 | Cow | Reel Racer | |
| Sky-High Sundae | 1'52"758 | Optik | ![]() | 2026-06-04 | 55 | Wiggler | Hot Rod | |
| Wario Shipyard | 2'15"904 | Another | ![]() | 2026-06-28 | 31 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"309 | Optik | ![]() | 2026-06-20 | 39 | Pokey | Dread Sled | |
| Faraway Oasis | 1'54"734 | James | ![]() | 2026-07-17 | 12 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 165 | Wiggler | Big Horn | |
| Peach Beach | 1'39"823 | ありすがわ | ![]() | 2026-07-17 | 12 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"534 | Nugget | ![]() | 2026-06-06 | 53 | Toadette | Mach Rocket | |
| Dino Dino Jungle | 1'44"207 | Zae | ![]() | 2026-07-28 | 1 | Luigi | Chargin' Truck | |
| Great ? Block Ruins | 2'01"738 | SpeZy | ![]() | 2026-06-22 | 37 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'53"881 | flurry | ![]() | 2026-06-15 | 44 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'17"067 | JaK | ![]() | 2026-07-28 | 1 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"755 | jBoneX | ![]() | 2026-06-18 | 41 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"484 | Chrin | ![]() | 2026-07-05 | 24 | Wario | Baby Blooper | |
| Moo Moo Meadows | 1'53"159 | Harpan | ![]() | 2026-07-26 | 3 | Cow | Dread Sled | |
| Choco Mountain | 2'00"711 | Another | ![]() | 2026-07-12 | 17 | Bowser | Reel Racer | |
| Toad's Factory | 1'51"172 | ありすがわ | ![]() | 2026-06-07 | 52 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'09"202 | G-danzee | ![]() | 2026-07-07 | 22 | Nabbit | Baby Blooper | |
| Acorn Heights | 1'56"986 | Demon | ![]() | 2026-06-02 | 57 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'02"934 | JaK | ![]() | 2026-04-06 | 114 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'52"848 | Technical | ![]() | 2026-07-29 | <1 | Wiggler | Big Horn | |
| Total: | 58'36"682 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| JaK | ![]() |
3 |
| Another | ![]() |
2 |
| Nugget | ![]() |
2 |
| Optik | ![]() |
2 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
11 |
![]() |
5 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |











