World Records Snapshot - Select Date
| Switch to Map View |
150cc World Records on: 2026-09-30
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"342 | あつき | ![]() | 2026-08-27 | 34 | Toadette (Conductor) | Baby Blooper | |
| Crown City | 2'03"354 | Pluto | ![]() | 2026-07-08 | 84 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 273 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"557 | Darragh | ![]() | 2026-09-13 | 17 | Wario (Work Crew) | B Dasher | |
| Desert Hills | 1'30"636 | Jacob | ![]() | 2026-09-13 | 17 | Wario (Biker) | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"238 | Jojo | ![]() | 2026-08-14 | 47 | Para-Biddybud | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"766 | Karma | ![]() | 2026-09-19 | 11 | Shy Guy (Slope Styler) | Reel Racer | |
| Airship Fortress | 1'53"991 | LegoWiiMan | ![]() | 2026-07-24 | 68 | Spike | Mach Rocket | |
| DK Pass | 1'57"793 | Tanuki | ![]() | 2026-09-15 | 15 | Para-Biddybud | R.O.B. H.O.G. | |
| Starview Peak | 2'09"187 | Mikuel | ![]() | 2026-09-01 | 29 | Pianta | Reel Racer | |
| Sky-High Sundae | 1'52"717 | Lukie | ![]() | 2026-09-25 | 5 | Wiggler | Hot Rod | |
| Wario Shipyard | 2'15"904 | Another | ![]() | 2026-06-28 | 94 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"309 | Optik | ![]() | 2026-06-20 | 102 | Pokey | Dread Sled | |
| Faraway Oasis | 1'54"704 | まりちゅう | ![]() | 2026-08-31 | 30 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"717 | JaK | ![]() | 2026-09-29 | 1 | Wiggler | Big Horn | |
| Peach Beach | 1'39"804 | ありすがわ | ![]() | 2026-08-14 | 47 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"345 | Optik | ![]() | 2026-08-01 | 60 | Toadette (Soft Server) | Mach Rocket | |
| Dino Dino Jungle | 1'44"105 | Panda | ![]() | 2026-08-22 | 39 | Pokey | Chargin' Truck | |
| Great ? Block Ruins | 2'01"648 | SpeZy | ![]() | 2026-08-03 | 58 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'53"881 | flurry | ![]() | 2026-06-15 | 107 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'16"997 | JaK | ![]() | 2026-08-12 | 49 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"732 | jBoneX | ![]() | 2026-09-29 | 1 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"370 | Chrin | ![]() | 2026-09-06 | 24 | Wiggler | Baby Blooper | |
| Moo Moo Meadows | 1'53"159 | Harpan | ![]() | 2026-07-26 | 66 | Cow | Dread Sled | |
| Choco Mountain | 2'00"680 | Ace_Beaton | ![]() | 2026-08-18 | 43 | Bowser | Reel Racer | |
| Toad's Factory | 1'51"172 | ありすがわ | ![]() | 2026-06-07 | 115 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'08"712 | Amiel | ![]() | 2026-09-16 | 14 | Nabbit | Baby Blooper | |
| Acorn Heights | 1'56"966 | Fetch | ![]() | 2026-08-20 | 41 | Baby Peach | W-Twin Chopper | |
| Mario Circuit | 1'02"770 | JaK | ![]() | 2026-09-06 | 24 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'52"710 | Rjohn1277 | ![]() | 2026-09-27 | 3 | Wiggler | Big Horn | |
| Total: | 58'33"989 |
150cc DLC World Records on: 2026-09-30
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| SNES Mario Circuit 1 | 1'15"289 | Logan | ![]() | 2026-09-23 | 7 | Toadette (Explorer) | Baby Blooper | |
| SNES Mario Circuit 2 | 1'40"655 | coopdawg | ![]() | 2026-09-23 | 7 | Toadette (Conductor) | R.O.B. H.O.G. | |
| SNES Mario Circuit 3 | 1'50"687 | JaK | ![]() | 2026-09-24 | 6 | Toadette (Pro Racer) | Baby Blooper | |
| SNES Ghost Valley 1 | 1'39"661 | SpeZy | ![]() | 2026-09-28 | 2 | Wario (Pirate) | B Dasher | |
| SNES Ghost Valley 2 | 1'35"739 | AK2KI | ![]() | 2026-09-30 | <1 | Wiggler | B Dasher | |
| SNES Ghost Valley 3 | 2'13"877 | Kunichan | ![]() | 2026-09-26 | 4 | Toadette (Conductor) | Baby Blooper | |
| SNES Choco Island 1 | 1'29"418 | EggDog | ![]() | 2026-09-19 | 11 | Bowser (Pro Racer) | Reel Racer | |
| SNES Choco Island 2 | 2'02"847 | Pluto | ![]() | 2026-09-30 | <1 | Stingby | W-Twin Chopper | |
| SNES Koopa Beach 1 | 1'14"526 | Lean | ![]() | 2026-09-28 | 2 | Bowser | Stellar Sled | |
| SNES Vanilla Lake 1 | 1'22"199 | K4I | ![]() | 2026-09-27 | 3 | Luigi | Dread Sled | |
| Total: | 16'24"898 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| JaK | ![]() |
4 |
| Optik | ![]() |
2 |
| Pluto | ![]() |
2 |
| SpeZy | ![]() |
2 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
16 |
![]() |
7 |
![]() |
4 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |










