World Records Snapshot - Select Date
| Switch to Map View |
150cc World Records on: 2026-05-18
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"414 | あつき | ![]() | 2026-03-08 | 71 | Toadette (Conductor) | Mach Rocket | |
| Crown City | 2'03"648 | Pluto | ![]() | 2026-05-14 | 4 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 138 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"820 | Optik | ![]() | 2026-05-17 | 1 | Wiggler | B Dasher | |
| Desert Hills | 1'30"773 | Jacob | ![]() | 2026-05-14 | 4 | Wario | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"479 | Zae | ![]() | 2026-03-16 | 63 | Swoop | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"882 | Nugget | ![]() | 2026-04-22 | 26 | Toadette | Reel Racer | |
| Airship Fortress | 1'54"025 | LegoWiiMan | ![]() | 2026-02-07 | 100 | Spike | Mach Rocket | |
| DK Pass | 1'58"265 | Mikuel | ![]() | 2026-05-17 | 1 | Baby Daisy (Touring) | R.O.B. H.O.G. | |
| Starview Peak | 2'10"954 | Zae | ![]() | 2026-04-19 | 29 | Cow | Reel Racer | |
| Sky-High Sundae | 1'52"831 | Jamie | ![]() | 2026-02-08 | 99 | Wario | Hot Rod | |
| Wario Shipyard | 2'16"100 | Another | ![]() | 2026-03-21 | 58 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"568 | Alberto | ![]() | 2026-03-01 | 78 | Bowser | Reel Racer | |
| Faraway Oasis | 1'54"845 | James | ![]() | 2026-05-17 | 1 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 93 | Wiggler | Big Horn | |
| Peach Beach | 1'40"139 | ありすがわ | ![]() | 2026-04-26 | 22 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"614 | Optik | ![]() | 2026-05-10 | 8 | Toadette (Soft Server) | Mach Rocket | |
| Dino Dino Jungle | 1'44"311 | Alberto | ![]() | 2026-02-15 | 92 | Hammer Bro | Chargin' Truck | |
| Great ? Block Ruins | 2'01"938 | SpeZy | ![]() | 2026-04-26 | 22 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'54"158 | flurry | ![]() | 2026-05-14 | 4 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'18"230 | JaK | ![]() | 2026-05-17 | 1 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"893 | jBoneX | ![]() | 2026-04-15 | 33 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"604 | Chrin | ![]() | 2026-05-07 | 11 | Rocky Wrench | Baby Blooper | |
| Moo Moo Meadows | 1'53"442 | Kins0 | ![]() | 2026-05-10 | 8 | Cow | Dread Sled | |
| Choco Mountain | 2'00"996 | twelfth | ![]() | 2026-03-14 | 65 | Bowser (Biker) | Reel Racer | |
| Toad's Factory | 1'51"235 | ありすがわ | ![]() | 2026-05-15 | 3 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'09"887 | G-danzee | ![]() | 2026-05-13 | 5 | Wario | B Dasher | |
| Acorn Heights | 1'57"222 | Demon | ![]() | 2026-04-23 | 25 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'02"934 | JaK | ![]() | 2026-04-06 | 42 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'53"709 | Park Avenue | ![]() | 2026-05-10 | 8 | Wiggler | Big Horn | |
| Total: | 58'44"637 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| JaK | ![]() |
3 |
| Alberto | ![]() |
2 |
| Optik | ![]() |
2 |
| Zae | ![]() |
2 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
12 |
![]() |
4 |
![]() |
3 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |











