World Records Snapshot - Select Date
| Switch to Map View |
150cc World Records on: 2026-07-02
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"414 | あつき | ![]() | 2026-03-08 | 116 | Toadette (Conductor) | Mach Rocket | |
| Crown City | 2'03"410 | Lean | ![]() | 2026-06-14 | 18 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 183 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"623 | Optik | ![]() | 2026-05-29 | 34 | Wiggler | B Dasher | |
| Desert Hills | 1'30"773 | Jacob | ![]() | 2026-05-14 | 49 | Wario | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"479 | Zae | ![]() | 2026-03-16 | 108 | Swoop | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"882 | Nugget | ![]() | 2026-04-22 | 71 | Toadette | Reel Racer | |
| Airship Fortress | 1'54"025 | LegoWiiMan | ![]() | 2026-02-07 | 145 | Spike | Mach Rocket | |
| DK Pass | 1'57"865 | Mikuel | ![]() | 2026-06-05 | 27 | Baby Daisy (Touring) | R.O.B. H.O.G. | |
| Starview Peak | 2'10"882 | Mikuel | ![]() | 2026-07-01 | 1 | Donkey Kong | Reel Racer | |
| Sky-High Sundae | 1'52"758 | Optik | ![]() | 2026-06-04 | 28 | Wiggler | Hot Rod | |
| Wario Shipyard | 2'15"904 | Another | ![]() | 2026-06-28 | 4 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"309 | Optik | ![]() | 2026-06-20 | 12 | Pokey | Dread Sled | |
| Faraway Oasis | 1'54"764 | James | ![]() | 2026-05-19 | 44 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 138 | Wiggler | Big Horn | |
| Peach Beach | 1'40"019 | Lean | ![]() | 2026-07-01 | 1 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"534 | Nugget | ![]() | 2026-06-06 | 26 | Toadette | Mach Rocket | |
| Dino Dino Jungle | 1'44"215 | Panda | ![]() | 2026-06-17 | 15 | Pokey | Chargin' Truck | |
| Great ? Block Ruins | 2'01"738 | SpeZy | ![]() | 2026-06-22 | 10 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'53"881 | flurry | ![]() | 2026-06-15 | 17 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'17"690 | JaK | ![]() | 2026-07-02 | <1 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"755 | jBoneX | ![]() | 2026-06-18 | 14 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"564 | Chrin | ![]() | 2026-06-19 | 13 | Rocky Wrench | Baby Blooper | |
| Moo Moo Meadows | 1'53"309 | SpeZy | ![]() | 2026-06-02 | 30 | Cow | Dread Sled | |
| Choco Mountain | 2'00"996 | twelfth | ![]() | 2026-03-14 | 110 | Bowser (Biker) | Reel Racer | |
| Toad's Factory | 1'51"172 | ありすがわ | ![]() | 2026-06-07 | 25 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'09"887 | G-danzee | ![]() | 2026-05-13 | 50 | Wario | B Dasher | |
| Acorn Heights | 1'56"986 | Demon | ![]() | 2026-06-02 | 30 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'02"934 | JaK | ![]() | 2026-04-06 | 87 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'53"693 | Park Avenue | ![]() | 2026-05-21 | 42 | Wiggler | Big Horn | |
| Total: | 58'41"182 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| JaK | ![]() |
3 |
| Optik | ![]() |
3 |
| Lean | ![]() |
2 |
| Mikuel | ![]() |
2 |
| Nugget | ![]() |
2 |
| SpeZy | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
10 |
![]() |
4 |
![]() |
4 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |











