Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRsTotal Duration in Days
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
93225 | 32 |
| 2 | ![]() |
87809 | 39 |
| 3 | ![]() |
74023 | 75 |
| 4 | ![]() |
53483 | 20 |
| 5 | ![]() |
28150 | 9 |
| 6 | ![]() |
20045 | 2 |
| 7 | ![]() |
13433 | 6 |
| 8 | ![]() |
10672 | 7 |
| 9 | ![]() |
7506 | 1 |
| 10 | ![]() |
6084 | 1 |
| 11 | ![]() |
4216 | 0 |
| 12 | ![]() |
1739 | 1 |
| 13 | ![]() |
176 | 0 |
| 14 | ![]() |
114 | 0 |
| 15 | ![]() |
37 | 0 |
| 16 | ![]() |
32 | 0 |
| 17 | ![]() |
31 | 0 |
| 18 | ![]() |
13 | 0 |
| 19 | ![]() |
3 | 0 |
| 20 | ![]() |
1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |



























