Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRsTotal Duration in Days
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
94920 | 33 |
| 2 | ![]() |
89699 | 35 |
| 3 | ![]() |
77934 | 75 |
| 4 | ![]() |
54615 | 23 |
| 5 | ![]() |
28618 | 9 |
| 6 | ![]() |
20149 | 2 |
| 7 | ![]() |
13745 | 6 |
| 8 | ![]() |
11040 | 7 |
| 9 | ![]() |
7558 | 1 |
| 10 | ![]() |
6136 | 1 |
| 11 | ![]() |
4216 | 0 |
| 12 | ![]() |
1791 | 1 |
| 13 | ![]() |
176 | 0 |
| 14 | ![]() |
114 | 0 |
| 15 | ![]() |
37 | 0 |
| 16 | ![]() |
32 | 0 |
| 17 | ![]() |
31 | 0 |
| 18 | ![]() |
13 | 0 |
| 19 | ![]() |
3 | 0 |
| 20 | ![]() |
1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |



























