Tour Singapore Speedway
MK8DX 150cc | MK8DX 200ccCurrent WR:
Date | Time | Player | Nation | Days | Lap 1 | Lap 2 | Lap 3 | Coins | Shrooms | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16 | 1'56"674 ![]() |
Alberto | ![]() |
53 | 34.757 | 33.179 | 48.738 | 7-3-0 | 1-1-1 | King Boo![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
Course Stats
|
|
|
|
|
History
Date | Time | Player | Nation | Days | Lap 1 | Lap 2 | Lap 3 | Coins | Shrooms | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-09 | 1'58"789 ![]() |
¥146 | ![]() |
<1 | 35.123 | 33.940 | 49.726 | - | - | Rosalina![]() |
Mr. Scooty | Azure Roller | Paper Glider |
2023-03-09 | 1'58"549 ![]() |
¥146 | ![]() |
<1 | 35.229 | 33.754 | 49.566 | - | - | Rosalina![]() |
Cat Cruiser![]() |
Azure Roller | Paper Glider |
2023-03-09 | 1'58"497 ![]() |
¥146 | ![]() |
<1 | 35.097 | 33.898 | 49.502 | - | - | Rosalina![]() |
Cat Cruiser![]() |
Azure Roller | Paper Glider |
2023-03-09 | 1'58"264 ![]() |
¥146 | ![]() |
<1 | 35.005 | 33.784 | 49.475 | - | - | Rosalina![]() |
Cat Cruiser![]() |
Azure Roller | Paper Glider |
2023-03-09 | 1'57"971 ![]() |
¥146 | ![]() |
<1 | 34.953 | 33.713 | 49.305 | 7-3-0 | 1-1-1 | Rosalina![]() |
Cat Cruiser![]() |
Azure Roller | Paper Glider |
2023-03-09 | 1'57"856 ![]() |
¥146 | ![]() |
<1 | 34.950 | 33.592 | 49.314 | 7-3-0 | 1-1-1 | Rosalina![]() |
Cat Cruiser![]() |
Azure Roller | Paper Glider |
2023-03-09 | 1'57"840 ![]() |
¥146 | ![]() |
<1 | 34.944 | 33.602 | 49.294 | 7-3-0 | 1-1-1 | Rosalina![]() |
Cat Cruiser![]() |
Azure Roller | Paper Glider |
2023-03-09 | 1'57"710 ![]() |
¥146 | ![]() |
<1 | 34.967 | 33.664 | 49.079 | 7-3-0 | 1-1-1 | Luigi![]() |
Inkstriker![]() |
Azure Roller | Paper Glider |
2023-03-09 | 1'57"631 ![]() |
¥146 | ![]() |
<1 | 34.934 | 33.638 | 49.059 | 7-3-0 | 1-1-1 | Luigi![]() |
Inkstriker![]() |
Azure Roller | Paper Glider |
2023-03-09 | 1'57"540 ![]() |
Alberto | ![]() |
<1 | 34.979 | 33.523 | 49.038 | 7-3-0 | 1-1-1 | Luigi![]() |
Inkstriker![]() |
Azure Roller | Paper Glider |
2023-03-09 | 1'57"460 ![]() |
Alberto | ![]() |
3 | 34.906 | 33.465 | 49.089 | 7-3-0 | 1-1-1 | King Boo![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-03-12 | 1'57"347 ![]() |
Alberto | ![]() |
4 | 34.948 | 33.482 | 48.917 | 7-3-0 | 1-1-1 | Rosalina![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-03-16 | 1'57"333 ![]() |
しらぬい | ![]() |
<1 | 34.813 | 33.473 | 49.047 | 7-3-0 | 1-1-1 | Rosalina![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-03-16 | 1'57"153 ![]() |
しらぬい | ![]() |
<1 | 34.817 | 33.391 | 48.945 | 7-3-0 | 1-1-1 | Rosalina![]() |
Teddy Buggy![]() |
Azure Roller | Cloud Glider |
2023-03-16 | 1'57"066 ![]() |
Alberto | ![]() |
<1 | 34.835 | 33.252 | 48.979 | 7-3-0 | 1-1-1 | King Boo![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-03-16 | 1'56"930 ![]() |
Alberto | ![]() |
31 | 34.800 | 33.243 | 48.887 | 7-3-0 | 1-1-1 | King Boo![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-04-16 | 1'56"927 ![]() |
Alberto | ![]() |
<1 | 34.834 | 33.271 | 48.822 | 7-3-0 | 1-1-1 | King Boo![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-04-16 | 1'56"857 ![]() |
Alberto | ![]() |
<1 | 34.795 | 33.237 | 48.825 | 7-3-0 | 1-1-1 | King Boo![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-04-16 | 1'56"809 ![]() |
Alberto | ![]() |
<1 | 34.811 | 33.212 | 48.786 | 7-3-0 | 1-1-1 | King Boo![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-04-16 | 1'56"764 ![]() |
Alberto | ![]() |
<1 | 34.772 | 33.246 | 48.746 | 7-3-0 | 1-1-1 | King Boo![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-04-16 | 1'56"729 ![]() |
Alberto | ![]() |
<1 | 34.805 | 33.242 | 48.682 | 7-3-0 | 1-1-1 | King Boo![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-04-16 | 1'56"726 ![]() |
Alberto | ![]() |
<1 | 34.778 | 33.134 | 48.814 | 7-2-1 | 1-1-1 | King Boo![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-04-16 | 1'56"674 ![]() |
Alberto | ![]() |
53 | 34.757 | 33.179 | 48.738 | 7-3-0 | 1-1-1 | King Boo![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |