World Records Snapshot - Select Date
| Switch to 150cc | 
200cc World Records on: 2023-03-08 (Final WRs before the Version 2.3.0 Stat Buff Patch)
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mario Kart Stadium | 1'07"271  | Army |  | 2022-12-04 | 94 | Wario | Wild Wiggler | Azure Roller | Paper Glider |  | 
| Water Park | 1'10"979  | Alberto |  | 2021-09-25 | 529 | Wario | Biddybuggy | Azure Roller | Paper Glider |  | 
| Sweet Sweet Canyon | 1'21"330 | Technical |  | 2022-05-22 | 290 | Wario | Biddybuggy | Button | Flower Glider |  | 
| Thwomp Ruins | 1'16"172  | Alberto |  | 2022-06-13 | 268 | Wario | W 25 Silver Arrow | Azure Roller | Paper Glider |  | 
| Mario Circuit | 1'12"925 | γγΌγ |  | 2022-02-13 | 388 | Heavy Mii | W 25 Silver Arrow | Leaf Tires | Paper Glider |  | 
| Toad Harbor | 1'26"141 | Army |  | 2023-02-27 | 9 | Wario | Blue Falcon | Crimson Slim | Gold Glider |  | 
| Twisted Mansion | 1'22"268  | grace |  | 2022-10-16 | 143 | Heavy Mii Crossing | Yoshi Bike | Button | Paper Glider |  | 
| Shy Guy Falls | 1'26"150 | Army |  | 2022-01-01 | 431 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |  | 
| Sunshine Airport | 1'28"149  | Alberto |  | 2023-01-04 | 63 | Waluigi | Wild Wiggler | Azure Roller | Paper Glider |  | 
| Dolphin Shoals | 1'21"957  | Alberto |  | 2023-03-04 | 4 | Waluigi | Streetle | Azure Roller | Cloud Glider |  | 
| Electrodrome | 1'23"441 | Alberto |  | 2021-08-14 | 571 | Roy | Mach 8 | Leaf Tires | Cloud Glider |  | 
| Mount Wario | 1'15"133  | Alberto |  | 2022-09-26 | 163 | Wario | Wild Wiggler | Azure Roller | Paper Glider |  | 
| Cloudtop Cruise | 1'28"975 | Alberto |  | 2021-10-07 | 517 | Wario | Teddy Buggy | Azure Roller | Paper Glider |  | 
| Bone-Dry Dunes | 1'19"647 | Panda |  | 2021-07-15 | 601 | Rosalina | Biddybuggy | Azure Roller | Paper Glider |  | 
| Bowser's Castle | 1'26"046  | Panda |  | 2022-11-25 | 103 | Wario | Wild Wiggler | Leaf Tires | Paper Glider |  | 
| Rainbow Road | 1'31"842  | Technical |  | 2022-11-28 | 100 | Yoshi | Biddybuggy | Roller | Paper Glider |  | 
| Wii Moo Moo Meadows | 0'58"517 | Army |  | 2023-01-31 | 36 | Wario | Sneeker | Crimson Slim | Hylian Kite |  | 
| GBA Mario Circuit | 0'59"968 | StervtL |  | 2021-05-31 | 646 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |  | 
| DS Cheep Cheep Beach | 1'16"053 | Alberto |  | 2022-06-08 | 273 | Wario | Landship | Azure Roller | Super Glider |  | 
| N64 Toad's Turnpike | 1'12"098 | Alphabet Soup |  | 2023-02-27 | 9 | Wario | Sport Bike | Metal | Gold Glider |  | 
| GCN Dry Dry Desert | 1'17"256 | Panda |  | 2021-12-30 | 433 | King Boo | Streetle | Azure Roller | Paper Glider |  | 
| SNES Donut Plains 3 | 0'55"241 | JenZua |  | 2022-11-02 | 126 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |  | 
| N64 Royal Raceway | 1'23"607  | Technical |  | 2023-01-01 | 66 | Waluigi | Teddy Buggy | Azure Roller | Wario Wing |  | 
| 3DS DK Jungle | 1'27"517  | Panda |  | 2023-02-01 | 35 | Donkey Kong | Biddybuggy | Azure Roller | Paper Glider |  | 
| DS Wario Stadium | 1'21"705  | Pii |  | 2023-01-10 | 57 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |  | 
| GCN Sherbet Land | 1'16"897 | Alberto |  | 2022-01-14 | 418 | Link | Streetle | Azure Roller | Paper Glider |  | 
| 3DS Music Park | 1'23"367 | Alberto |  | 2021-05-27 | 650 | Waluigi | W 25 Silver Arrow | Azure Roller | Super Glider |  | 
| N64 Yoshi Valley | 1'24"386 | Alberto |  | 2022-07-20 | 231 | Waluigi | Wild Wiggler | Azure Roller | Wario Wing |  | 
| DS Tick-Tock Clock | 1'13"537 | Army |  | 2022-06-19 | 262 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |  | 
| 3DS Piranha Plant Slide | 1'26"244 | Pii |  | 2022-09-23 | 166 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Paper Glider |  | 
| Wii Grumble Volcano | 1'22"207 | Panda |  | 2023-02-06 | 30 | Donkey Kong | Biddybuggy | Azure Roller | Paper Glider |  | 
| N64 Rainbow Road | 0'56"522 | Alberto |  | 2022-10-01 | 158 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider |  | 
| GCN Yoshi Circuit | 1'13"132 | EternalX |  | 2023-02-11 | 25 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |  | 
| Excitebike Arena | 1'14"269 | Alberto |  | 2023-01-09 | 58 | Roy | Biddybuggy | Azure Roller | Parachute |  | 
| Dragon Driftway | 1'16"458 | Army |  | 2021-10-06 | 518 | Baby Daisy | Biddybuggy | Leaf Tires | Parachute |  | 
| Mute City | 1'20"662 | Pii |  | 2023-02-12 | 24 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Cloud Glider |  | 
| Wii Wario's Gold Mine | 1'24"998 | Alberto |  | 2022-05-20 | 292 | Wario | Mach 8 | Crimson Slim | Gold Glider |  | 
| SNES Rainbow Road | 1'02"171 | Alberto |  | 2022-06-04 | 277 | Roy | Biddybuggy | Azure Roller | Flower Glider |  | 
| Ice Ice Outpost | 1'16"963 | Alberto |  | 2022-05-15 | 297 | Wario | Wild Wiggler | Azure Roller | Paper Glider |  | 
| Hyrule Circuit | 1'20"344  | JenZua |  | 2023-01-01 | 66 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |  | 
| GCN Baby Park | 0'44"794 | EternalX |  | 2021-08-04 | 581 | Baby Daisy | Mr. Scooty | Button | Parachute |  | 
| GBA Cheese Land | 1'14"917 | alpha |  | 2022-04-22 | 320 | Baby Peach | Mr. Scooty | Azure Roller | Paper Glider |  | 
| Wild Woods | 1'16"695 | Alberto |  | 2023-01-01 | 66 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |  | 
| Animal Crossing | 1'10"743  | 4laps2win |  | 2023-03-02 | 6 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider |  | 
| 3DS Neo Bowser City | 1'18"984 | Alberto |  | 2022-09-08 | 181 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider |  | 
| GBA Ribbon Road | 1'17"185 | Army |  | 2022-10-14 | 145 | Roy | Biddybuggy | Azure Roller | Paper Glider |  | 
| Super Bell Subway | 1'13"219 | Alberto |  | 2022-11-03 | 125 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Big Blue | 1'00"500  | Alberto |  | 2022-10-22 | 137 | Wario | Mach 8 | Leaf Tires | Paper Glider |  | 
| Big Blue | 1'00"500  | FA |  | 2022-09-12 | 177 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider |  | 
| Tour Paris Promenade | 1'16"534 | Army |  | 2022-10-25 | 134 | Wario | Sport Bike | Crimson Slim | Super Glider |  | 
| 3DS Toad Circuit | 0'56"489 | Army |  | 2022-06-14 | 267 | Wario | Prancer | Crimson Slim | Super Glider |  | 
| N64 Choco Mountain | 1'20"399  | Alberto |  | 2022-06-23 | 258 | Waluigi | Teddy Buggy | Azure Roller | Paper Glider |  | 
| Wii Coconut Mall | 1'14"263  | Army |  | 2022-07-13 | 238 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Tour Tokyo Blur | 0'59"049  | Alberto |  | 2022-11-11 | 117 | Wario | Gold Standard | Crimson Slim | Super Glider |  | 
| DS Shroom Ridge | 1'15"746 | Alberto |  | 2022-07-08 | 243 | Waluigi | Varmint | Azure Roller | Super Glider |  | 
| GBA Sky Garden | 1'01"951 | EternalX |  | 2022-11-17 | 111 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Tour Ninja Hideaway | 1'24"193 | Panda |  | 2022-06-30 | 251 | Dry Bowser | Biddybuggy | Azure Roller | Paper Glider |  | 
| Tour New York Minute | 0'59"067 | Army |  | 2022-09-04 | 185 | Wario | Landship | Azure Roller | Super Glider |  | 
| SNES Mario Circuit 3 | 1'04"799 | JenZua |  | 2022-11-25 | 103 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |  | 
| N64 Kalimari Desert | 1'01"662 | Panda |  | 2022-11-18 | 110 | Wario | Streetle | Azure Roller | Super Glider |  | 
| DS Waluigi Pinball | 1'46"169  | Army |  | 2022-09-29 | 160 | Baby Daisy | Mr. Scooty | Azure Roller | Paper Glider |  | 
| Tour Sydney Sprint | 1'24"801  | Army |  | 2022-09-25 | 164 | Wario | Standard Kart | Crimson Slim | Super Glider |  | 
| Tour Sydney Sprint | 1'24"801 | Vincent |  | 2022-09-18 | 171 | Wario | Standard Kart | Crimson Slim | Super Glider |  | 
| GBA Snow Land | 1'04"598 | Alberto |  | 2022-12-02 | 96 | Koopa Troopa | Streetle | Cushion | Paper Glider |  | 
| Wii Mushroom Gorge | 1'02"121 | EternalX |  | 2022-10-16 | 143 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |  | 
| Sky-High Sundae | 1'19"812 | Hikki |  | 2022-10-05 | 154 | Roy | Wild Wiggler | Leaf Tires | Paper Glider |  | 
| Tour London Loop | 1'28"619 | Army |  | 2023-01-24 | 43 | Wario | Sport Bike | Crimson Slim | Super Glider |  | 
| GBA Boo Lake | 0'59"651 | Alberto |  | 2022-12-27 | 71 | Waluigi | Biddybuggy | Button | Paper Glider |  | 
| 3DS Rock Rock Mountain | 1'27"474 | grace |  | 2023-01-30 | 37 | Wario | Yoshi Bike | Sponge | Gold Glider |  | 
| Wii Maple Treeway | 1'48"898  | Vincent |  | 2023-03-05 | 3 | Wario | Gold Standard | Crimson Slim | Gold Glider |  | 
| Tour Berlin Byways | 1'21"984  | Army |  | 2023-01-09 | 58 | Waluigi | Teddy Buggy | Azure Roller | Super Glider |  | 
| DS Peach Gardens | 1'26"251  | Army |  | 2023-01-05 | 62 | Wario | Biddybuggy | Azure Roller | Paper Glider |  | 
| Tour Merry Mountain | 1'18"975  | Alberto |  | 2022-12-24 | 74 | Wario | Wild Wiggler | Azure Roller | Paper Glider |  | 
| 3DS Rainbow Road | 1'09"857  | Technical |  | 2023-01-27 | 40 | Dry Bowser | W 25 Silver Arrow | Wood | Super Glider |  | 
| Total: | 91'12"944 | 
Multiple WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| Alberto |  | 26 | 
| Army |  | 16 | 
| Panda |  | 7 | 
| EternalX |  | 4 | 
| Technical |  | 4 | 
| JenZua |  | 3 | 
| Pii |  | 3 | 
| Vincent |  | 2 | 
| grace |  | 2 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 29 | 
|  | 16 | 
|  | 9 | 
|  | 7 | 
|  | 4 | 
|  | 3 | 
|  | 3 | 
|  | 1 | 
|  | 1 | 
|  | 1 | 


