3DS Rock Rock Mountain
MK8DX 150cc | MK8DX 200ccCurrent WR:
| Date | Time | Player | Nation | Days | Lap 1 | Lap 2 | Lap 3 | Coins | Shrooms | Character | Kart | Tires | Glider | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-21 | 2'06"997  | Panda |  | 528 | 43.761 | 41.708 | 41.528 | 10-0-0 | 1-1-1 | Funky Kong | Teddy Buggy | Cushion | Wario Wing | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
History
| Date | Time | Player | Nation | Days | Lap 1 | Lap 2 | Lap 3 | Coins | Shrooms | Character | Kart | Tires | Glider | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-07 | 2'11"690  | ain |  | <1 | 44.641 | 43.531 | 43.518 | 9-1-0 | 1-1-1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | 
| 2022-12-07 | 2'11"527  | Cream |  | <1 | 44.847 | 43.294 | 43.386 | 10-0-0 | 1-1-1 | Dry Bowser | Biddybuggy | Azure Roller | Paper Glider | 
| 2022-12-07 | 2'10"913  | Xeter |  | <1 | 44.911 | 42.920 | 43.082 | 10-0-0 | 1-1-1 | Waluigi | Wild Wiggler | Azure Roller | Paper Glider | 
| 2022-12-07 | 2'10"817  | ain |  | <1 | 44.619 | 43.104 | 43.094 | 10-0-0 | 1-1-1 | Dry Bowser | Biddybuggy | Azure Roller | Paper Glider | 
| 2022-12-07 | 2'10"361  | ain |  | 2 | 44.617 | 42.918 | 42.826 | 10-0-0 | 1-1-1 | Dry Bowser | Biddybuggy | Azure Roller | Paper Glider | 
| 2022-12-09 | 2'10"253  | Hobbie |  | <1 | 44.768 | 42.787 | 42.698 | 10-0-0 | 1-1-1 | Dry Bowser | Teddy Buggy | Cushion | Super Glider | 
| 2022-12-09 | 2'09"769  | ain |  | <1 | 44.489 | 42.704 | 42.576 | 10-0-0 | 1-1-1 | Wario | Teddy Buggy | Cushion | Super Glider | 
| 2022-12-09 | 2'09"213  | ain |  | <1 | 44.350 | 42.478 | 42.385 | 10-0-0 | 1-1-1 | Bowser | Teddy Buggy | Cushion | Gold Glider | 
| 2022-12-09 | 2'09"194  | ain |  | <1 | 44.344 | 42.382 | 42.468 | 10-0-0 | 1-1-1 | Dry Bowser | Teddy Buggy | Cushion | Gold Glider | 
| 2022-12-09 | 2'09"147  | ain |  | <1 | 44.292 | 42.430 | 42.425 | 10-0-0 | 1-1-1 | Dry Bowser | Teddy Buggy | Cushion | Gold Glider | 
| 2022-12-09 | 2'08"817  | ain |  | <1 | 44.271 | 42.266 | 42.280 | 10-0-0 | 1-1-1 | Dry Bowser | Teddy Buggy | Cushion | Gold Glider | 
| 2022-12-09 | 2'08"518  | ain |  | 4 | 44.275 | 42.186 | 42.057 | 10-0-0 | 1-1-1 | Wario | Teddy Buggy | Cushion | Gold Glider | 
| 2022-12-13 | 2'08"510  | Panda |  | <1 | 44.263 | 42.277 | 41.970 | 10-0-0 | 1-1-1 | Wario | Teddy Buggy | Cushion | Wario Wing | 
| 2022-12-13 | 2'08"472  | Panda |  | 1 | 44.373 | 42.145 | 41.954 | 10-0-0 | 1-1-1 | Wario | Teddy Buggy | Cushion | Wario Wing | 
| 2022-12-14 | 2'08"249  | Panda |  | <1 | 44.225 | 42.148 | 41.876 | 10-0-0 | 1-1-1 | Wario | Teddy Buggy | Cushion | Wario Wing | 
| 2022-12-14 | 2'08"119  | Panda |  | <1 | 44.224 | 42.078 | 41.817 | 10-0-0 | 1-1-1 | Wario | Teddy Buggy | Cushion | Wario Wing | 
| 2022-12-14 | 2'08"117  | Panda |  | <1 | 44.244 | 41.988 | 41.885 | 10-0-0 | 1-1-1 | Wario | Teddy Buggy | Cushion | Wario Wing | 
| 2022-12-14 | 2'08"009  | Panda |  | <1 | 44.112 | 42.020 | 41.877 | 10-0-0 | 1-1-1 | Wario | Teddy Buggy | Cushion | Wario Wing | 
| 2022-12-14 | 2'07"955  | Panda |  | 1 | 44.141 | 41.920 | 41.894 | 10-0-0 | 1-1-1 | Wario | Teddy Buggy | Cushion | Wario Wing | 
| 2022-12-15 | 2'07"918  | Panda |  | <1 | 44.198 | 41.976 | 41.744 | 10-0-0 | 1-1-1 | Wario | Teddy Buggy | Cushion | Wario Wing | 
| 2022-12-15 | 2'07"821  | Panda |  | <1 | 44.095 | 41.909 | 41.817 | 10-0-0 | 1-1-1 | Wario | Teddy Buggy | Cushion | Wario Wing | 
| 2022-12-15 | 2'07"809  | Panda |  | 84 | 44.171 | 41.927 | 41.711 | 10-0-0 | 1-1-1 | Wario | Teddy Buggy | Cushion | Wario Wing | 
| 2023-03-09 | Version 2.3.0 Stat Balance Patch Released. More Info | ||||||||||||
| 2023-03-09 | 2'07"779  | Panda |  | <1 | 44.166 | 41.908 | 41.705 | 10-0-0 | 1-1-1 | Wario | Teddy Buggy | Cushion | Super Glider | 
| 2023-03-09 | 2'07"707  | Panda |  | 12 | 43.939 | 41.908 | 41.860 | 10-0-0 | 1-1-1 | Bowser | Teddy Buggy | Cushion | Super Glider | 
| 2023-03-21 | 2'07"639  | Panda |  | <1 | 44.023 | 41.936 | 41.680 | 10-0-0 | 1-1-1 | Morton | Teddy Buggy | Cushion | Wario Wing | 
| 2023-03-21 | 2'07"543  | Panda |  | <1 | 43.945 | 41.923 | 41.675 | 10-0-0 | 1-1-1 | Morton | Teddy Buggy | Cushion | Wario Wing | 
| 2023-03-21 | 2'07"452  | Panda |  | <1 | 43.993 | 41.834 | 41.625 | 10-0-0 | 1-1-1 | Morton | Teddy Buggy | Cushion | Wario Wing | 
| 2023-03-21 | 2'07"418  | Panda |  | 106 | 43.904 | 41.815 | 41.699 | 10-0-0 | 1-1-1 | Morton | Teddy Buggy | Cushion | Wario Wing | 
| 2023-07-05 | 2'07"401  | Alberto |  | 1 | 43.926 | 41.740 | 41.735 | 10-0-0 | 1-1-1 | Heavy Mii Splatoon | Teddy Buggy | Cushion | Plane Glider | 
| 2023-07-06 | 2'07"335  | Panda |  | <1 | 43.890 | 41.848 | 41.597 | 10-0-0 | 1-1-1 | Dry Bowser | Teddy Buggy | Cushion | Wario Wing | 
| 2023-07-06 | 2'07"298  | Panda |  | 1 | 43.976 | 41.746 | 41.576 | 10-0-0 | 1-1-1 | Dry Bowser | Teddy Buggy | Cushion | Wario Wing | 
| 2023-07-07 | 2'07"262  | Panda |  | 1 | 43.884 | 41.792 | 41.586 | 10-0-0 | 1-1-1 | Dry Bowser | Teddy Buggy | Cushion | Wario Wing | 
| 2023-07-08 | 2'07"109  | Panda |  | 318 | 43.917 | 41.649 | 41.543 | 10-0-0 | 1-1-1 | Dry Bowser | Teddy Buggy | Cushion | Wario Wing | 
| 2023-07-12 | Version 2.4.0 Stat Balance Patch Released. More Info | ||||||||||||
| 2024-05-21 | 2'07"098  | Panda |  | <1 | 43.811 | 41.702 | 41.585 | 10-0-0 | 1-1-1 | Heavy Mii Pokey | Teddy Buggy | Cushion | Wario Wing | 
| 2024-05-21 | 2'07"048  | Panda |  | <1 | 43.794 | 41.648 | 41.606 | 10-0-0 | 1-1-1 | Funky Kong | Teddy Buggy | Cushion | Wario Wing | 
| 2024-05-21 | 2'06"997  | Panda |  | 528 | 43.761 | 41.708 | 41.528 | 10-0-0 | 1-1-1 | Funky Kong | Teddy Buggy | Cushion | Wario Wing | 


