そうめん
Twitter:somen_mk | MK7:そうめん
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 112 | 19 | 8839 | 1833 / 2817 (65.07%) |
![](https://i.gyazo.com/879becac3bd86c3d09c5fe8dfc5d50ea.png)
Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2018-03-14 | N64 Royal Raceway | 200cc | 1'24"964 | ![]() |
<1 | Donkey Kong | Pipe Frame | Azure Roller | Super Glider |
2018-03-16 | N64 Royal Raceway | 200cc | 1'24"786 | ![]() |
1 | Donkey Kong | Pipe Frame | Roller | Super Glider |
2018-03-20 | N64 Royal Raceway | 200cc | 1'24"682 | ![]() |
1 | Donkey Kong | Pipe Frame | Roller | Gold Glider |
2018-03-21 | N64 Royal Raceway | 200cc | 1'24"643 | ![]() |
6 | Donkey Kong | Pipe Frame | Roller | Gold Glider |
2018-03-27 | N64 Royal Raceway | 200cc | 1'24"505 | ![]() |
84 | Donkey Kong | Pipe Frame | Roller | Gold Glider |
2018-04-29 | Mario Kart Stadium | 200cc | 1'09"028 | ![]() |
6 | Wario | Wild Wiggler | Leaf Tires | Gold Glider |
2018-05-05 | Mario Kart Stadium | 200cc | 1'09"010 | ![]() |
<1 | Wario | Wild Wiggler | Leaf Tires | Gold Glider |
2018-05-05 | Mario Kart Stadium | 200cc | 1'08"910 | ![]() |
151 | Wario | Wild Wiggler | Leaf Tires | Gold Glider |
2018-06-19 | N64 Royal Raceway | 200cc | 1'24"479 | ![]() |
8 | Donkey Kong | Pipe Frame | Roller | Gold Glider |
2018-06-27 | N64 Royal Raceway | 200cc | 1'24"352 | ![]() |
364 | Donkey Kong | Pipe Frame | Roller | Gold Glider |
2018-08-04 | N64 Yoshi Valley | 200cc | 1'25"115 | ![]() |
258 | Wario | Pipe Frame | Roller | Super Glider |
2018-08-14 | 3DS Neo Bowser City | 200cc | 1'20"218 | ![]() |
5 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-08-19 | 3DS Neo Bowser City | 200cc | 1'20"067 | ![]() |
5 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-08-24 | 3DS Neo Bowser City | 200cc | 1'20"013 | ![]() |
2 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-08-26 | 3DS Neo Bowser City | 200cc | 1'19"961 | ![]() |
81 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-09-15 | GCN Yoshi Circuit | 200cc | 1'14"900 | ![]() |
4 | Baby Daisy | Biddybuggy | Roller | Cloud Glider |
2018-09-19 | GCN Yoshi Circuit | 200cc | 1'14"635 | ![]() |
626 | Baby Daisy | Biddybuggy | Roller | Cloud Glider |
2018-10-03 | Mario Kart Stadium | 200cc | 1'08"865 | ![]() |
1 | Wario | Wild Wiggler | Leaf Tires | Paper Glider |
2018-10-04 | Mario Kart Stadium | 200cc | 1'08"815 | ![]() |
4 | Wario | Wild Wiggler | Leaf Tires | Paper Glider |
2018-10-08 | Mario Kart Stadium | 200cc | 1'08"782 | ![]() |
6 | Wario | Wild Wiggler | Leaf Tires | Paper Glider |
2018-10-14 | Mario Kart Stadium | 200cc | 1'08"684 | ![]() |
682 | Wario | Wild Wiggler | Leaf Tires | Paper Glider |
2018-11-18 | 3DS Neo Bowser City | 200cc | 1'19"912 | ![]() |
<1 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-11-18 | 3DS Neo Bowser City | 200cc | 1'19"895 | ![]() |
<1 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-11-18 | 3DS Neo Bowser City | 200cc | 1'19"885 | ![]() |
<1 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-11-18 | 3DS Neo Bowser City | 200cc | 1'19"841 | ![]() |
<1 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-11-18 | 3DS Neo Bowser City | 200cc | 1'19"828 | ![]() |
<1 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-11-18 | 3DS Neo Bowser City | 200cc | 1'19"749 | ![]() |
2 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-11-20 | 3DS Neo Bowser City | 200cc | 1'19"675 | ![]() |
1 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-11-21 | 3DS Neo Bowser City | 200cc | 1'19"652 | ![]() |
1 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-11-22 | 3DS Neo Bowser City | 200cc | 1'19"631 | ![]() |
7 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-11-29 | 3DS Neo Bowser City | 200cc | 1'19"620 | ![]() |
1 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-11-30 | 3DS Neo Bowser City | 200cc | 1'19"595 | ![]() |
670 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2018-12-20 | Mario Circuit | 200cc | 1'13"528 | ![]() |
14 | Wario | W 25 Silver Arrow | Leaf Tires | Paper Glider |
2019-01-05 | Mario Circuit | 200cc | 1'13"502 | ![]() |
5 | Waluigi | W 25 Silver Arrow | Leaf Tires | Paper Glider |
2019-01-10 | Mario Circuit | 200cc | 1'13"469 | ![]() |
2 | Waluigi | W 25 Silver Arrow | Leaf Tires | Paper Glider |
2019-02-01 | Sunshine Airport | 200cc | 1'28"927 | ![]() |
3 | Waluigi | Wild Wiggler | Roller | Paper Glider |
2019-02-04 | Sunshine Airport | 200cc | 1'28"910 | ![]() |
16 | Waluigi | Wild Wiggler | Roller | Paper Glider |
2019-02-20 | Sunshine Airport | 200cc | 1'28"894 | ![]() |
110 | Waluigi | Wild Wiggler | Roller | Paper Glider |
2019-02-24 | Mario Circuit | 200cc | 1'13"353 | ![]() |
45 | Waluigi | W 25 Silver Arrow | Button | Paper Glider |
2019-03-18 | Wii Grumble Volcano | 200cc | 1'23"799 | ![]() |
271 | Waluigi | Cat Cruiser | Roller | Paper Glider |
2019-03-19 | Thwomp Ruins | 200cc | 1'17"837 | ![]() |
7 | Wario | W 25 Silver Arrow | Roller | Paper Glider |
2019-03-23 | Shy Guy Falls | 200cc | 1'27"302 | ![]() |
12 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-03-28 | Thwomp Ruins | 200cc | 1'17"741 | ![]() |
8 | Wario | W 25 Silver Arrow | Roller | Paper Glider |
2019-04-12 | Thwomp Ruins | 200cc | 1'17"676 | ![]() |
166 | Wario | W 25 Silver Arrow | Roller | Paper Glider |
2019-04-20 | Mario Circuit | 200cc | 1'13"263 | ![]() |
218 | Waluigi | W 25 Silver Arrow | Button | Paper Glider |
2019-04-21 | N64 Yoshi Valley | 200cc | 1'24"952 | ![]() |
6 | Waluigi | Wild Wiggler | Roller | Gold Glider |
2019-04-27 | N64 Yoshi Valley | 200cc | 1'24"927 | ![]() |
510 | Waluigi | Wild Wiggler | Roller | Gold Glider |
2019-04-28 | Water Park | 150cc | 1'41"394 | ![]() |
97 | Baby Rosalina | Mr. Scooty | Roller | Paper Glider |
2019-06-10 | Sunshine Airport | 200cc | 1'28"893 | ![]() |
1 | Waluigi | Wild Wiggler | Roller | Paper Glider |
2019-06-11 | Sunshine Airport | 200cc | 1'28"871 | ![]() |
1 | Waluigi | Wild Wiggler | Roller | Paper Glider |
2019-06-14 | Sunshine Airport | 200cc | 1'28"808 | ![]() |
3 | Waluigi | Wild Wiggler | Roller | Paper Glider |
2019-06-17 | Sunshine Airport | 200cc | 1'28"683 | ![]() |
254 | Waluigi | Wild Wiggler | Roller | Paper Glider |
2019-06-27 | N64 Royal Raceway | 200cc | 1'24"298 | ![]() |
1 | Waluigi | Cat Cruiser | Roller | Super Glider |
2019-06-28 | N64 Royal Raceway | 200cc | 1'24"198 | ![]() |
1 | Waluigi | Cat Cruiser | Roller | Super Glider |
2019-06-29 | N64 Royal Raceway | 200cc | 1'24"135 | ![]() |
<1 | Waluigi | Cat Cruiser | Roller | Super Glider |
2019-06-29 | N64 Royal Raceway | 200cc | 1'24"028 | ![]() |
424 | Waluigi | Cat Cruiser | Roller | Super Glider |
2019-08-03 | Water Park | 150cc | 1'41"379 | ![]() |
1 | Baby Rosalina | Mr. Scooty | Roller | Paper Glider |
2019-08-04 | Water Park | 150cc | 1'41"349 | ![]() |
138 | Baby Rosalina | Mr. Scooty | Roller | Paper Glider |
2019-08-12 | Dragon Driftway | 150cc | 1'41"231 | ![]() |
<1 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2019-08-12 | Dragon Driftway | 150cc | 1'41"148 | ![]() |
1 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2019-08-17 | Dragon Driftway | 150cc | 1'40"975 | ![]() |
286 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2019-08-20 | 3DS Piranha Plant Slide | 150cc | 2'00"476 | ![]() |
25 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-09-15 | 3DS Piranha Plant Slide | 150cc | 2'00"332 | ![]() |
1 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-09-16 | 3DS Piranha Plant Slide | 150cc | 2'00"317 | ![]() |
2 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-09-18 | 3DS Piranha Plant Slide | 150cc | 2'00"264 | ![]() |
5 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-09-23 | 3DS Piranha Plant Slide | 150cc | 2'00"195 | ![]() |
5 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-09-29 | 3DS Piranha Plant Slide | 150cc | 2'00"049 | ![]() |
4 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-10-03 | 3DS Piranha Plant Slide | 150cc | 1'59"915 | ![]() |
446 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-10-04 | Thwomp Ruins | 200cc | 1'17"620 | ![]() |
<1 | Wario | W 25 Silver Arrow | Roller | Paper Glider |
2019-10-04 | Thwomp Ruins | 200cc | 1'17"602 | ![]() |
<1 | Wario | W 25 Silver Arrow | Roller | Paper Glider |
2019-10-04 | Thwomp Ruins | 200cc | 1'17"535 | ![]() |
325 | Wario | W 25 Silver Arrow | Roller | Paper Glider |
2019-10-10 | Ice Ice Outpost | 200cc | 1'17"645 | ![]() |
22 | Wario | Wild Wiggler | Roller | Paper Glider |
2019-10-19 | DS Tick-Tock Clock | 200cc | 1'14"094 | ![]() |
1 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-10-20 | DS Tick-Tock Clock | 200cc | 1'14"077 | ![]() |
2 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-10-22 | DS Tick-Tock Clock | 200cc | 1'14"074 | ![]() |
2 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-10-25 | DS Tick-Tock Clock | 200cc | 1'13"991 | ![]() |
<1 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-10-25 | DS Tick-Tock Clock | 200cc | 1'13"971 | ![]() |
2 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-10-31 | DS Tick-Tock Clock | 200cc | 1'13"820 | ![]() |
90 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-11-14 | Ice Ice Outpost | 200cc | 1'17"574 | ![]() |
44 | Wario | Wild Wiggler | Roller | Paper Glider |
2019-11-28 | N64 Royal Raceway | 150cc | 1'56"838 | ![]() |
50 | Waluigi | Biddybuggy | Roller | Paper Glider |
2019-12-15 | Wii Grumble Volcano | 200cc | 1'23"534 | ![]() |
1 | Waluigi | Cat Cruiser | Roller | Paper Glider |
2019-12-23 | Wii Grumble Volcano | 200cc | 1'23"306 | ![]() |
409 | Waluigi | Cat Cruiser | Roller | Paper Glider |
2019-12-30 | Water Park | 150cc | 1'41"266 | ![]() |
1 | Baby Rosalina | Mr. Scooty | Roller | Paper Glider |
2019-12-31 | Water Park | 150cc | 1'41"113 | ![]() |
198 | Baby Rosalina | Mr. Scooty | Roller | Paper Glider |
2020-01-11 | Ice Ice Outpost | 200cc | 1'17"541 | ![]() |
<1 | Wario | Wild Wiggler | Roller | Paper Glider |
2020-01-17 | N64 Royal Raceway | 150cc | 1'56"814 | ![]() |
43 | Waluigi | Biddybuggy | Roller | Paper Glider |
2020-03-17 | N64 Royal Raceway | 150cc | 1'56"671 | ![]() |
<1 | Waluigi | Biddybuggy | Roller | Paper Glider |
2020-04-08 | Animal Crossing | 150cc | 1'38"351 | ![]() |
<1 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2020-04-08 | Animal Crossing | 150cc | 1'38"244 | ![]() |
6 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2020-06-10 | GCN Yoshi Circuit | 200cc | 1'14"176 | ![]() |
3 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2020-06-22 | N64 Royal Raceway | 150cc | 1'56"465 | ![]() |
2 | Waluigi | Biddybuggy | Roller | Paper Glider |
2020-07-04 | N64 Royal Raceway | 150cc | 1'56"101 | ![]() |
2 | Waluigi | Biddybuggy | Roller | Paper Glider |
2020-07-18 | Water Park | 150cc | 1'41"054 | ![]() |
<1 | Waluigi | Mr. Scooty | Roller | Paper Glider |
2020-07-18 | Water Park | 150cc | 1'41"039 | ![]() |
<1 | Waluigi | Mr. Scooty | Roller | Paper Glider |
2020-07-18 | Water Park | 150cc | 1'40"967 | ![]() |
12 | Waluigi | Mr. Scooty | Roller | Paper Glider |
2020-07-22 | Sunshine Airport | 200cc | 1'28"609 | ![]() |
61 | Waluigi | Wild Wiggler | Roller | Paper Glider |
2020-07-29 | Animal Crossing | 150cc | 1'37"741 | ![]() |
38 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2020-08-16 | Dragon Driftway | 150cc | 1'40"803 | ![]() |
167 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2020-09-05 | N64 Royal Raceway | 200cc | 1'23"976 | ![]() |
278 | Waluigi | Teddy Buggy | Roller | Gold Glider |
2020-09-05 | Thwomp Ruins | 200cc | 1'17"474 | ![]() |
10 | Wario | W 25 Silver Arrow | Roller | Paper Glider |
2020-09-05 | DS Tick-Tock Clock | 200cc | 1'13"769 | ![]() |
<1 | Waluigi | Biddybuggy | Roller | Paper Glider |
2020-09-05 | DS Tick-Tock Clock | 200cc | 1'13"672 | ![]() |
158 | Waluigi | Biddybuggy | Roller | Paper Glider |
2020-12-12 | N64 Royal Raceway | 150cc | 1'55"913 ![]() |
![]() |
3 | Waluigi | Biddybuggy | Roller | Paper Glider |
2020-12-15 | N64 Royal Raceway | 150cc | 1'55"831 ![]() |
![]() |
276 | Waluigi | Biddybuggy | Roller | Paper Glider |
2021-04-05 | Dragon Driftway | 150cc | 1'40"757 | ![]() |
1 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2021-04-06 | Dragon Driftway | 150cc | 1'40"632 | ![]() |
6 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2021-09-17 | N64 Royal Raceway | 150cc | 1'55"689 ![]() |
![]() |
260 | Waluigi | Biddybuggy | Roller | Paper Glider |
2022-03-18 | DS Shroom Ridge | 150cc | 1'46"211 ![]() |
![]() |
1 | Waluigi | Biddybuggy | Roller | Paper Glider |
2022-03-18 | 3DS Toad Circuit | 200cc | 0'56"892 | ![]() |
<1 | Wario | Sneeker | Crimson Slim | Super Glider |
2022-03-20 | DS Shroom Ridge | 150cc | 1'45"956 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Roller | Paper Glider |
2022-03-20 | DS Shroom Ridge | 150cc | 1'45"724 ![]() |
![]() |
4 | Waluigi | Biddybuggy | Roller | Paper Glider |
2022-06-04 | N64 Royal Raceway | 150cc | 1'55"654 ![]() |
![]() |
295 | Waluigi | Biddybuggy | Roller | Paper Glider |