ワリオさま
Stats:
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|
| 0 | 2 | 1 | 12 | 12 / 3134 (0.38%) |
| Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
|---|---|---|---|---|---|---|---|---|---|
| 2017-05-06 | Shy Guy Falls | 200cc | 1'29"584 | ![]() |
10 | Roy | W 25 Silver Arrow | Roller | Hylian Kite |
| 2017-05-18 | Shy Guy Falls | 200cc | 1'29"395 | ![]() |
2 | Roy | W 25 Silver Arrow | Roller | Hylian Kite |



