4laps2win
Stats:
	
    
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 2 | 47 | 6 | 2538 | 2088 / 3108 (67.18%) | 

| Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider | 
|---|---|---|---|---|---|---|---|---|---|
| 2018-09-05 | Animal Crossing | 200cc | 1'11"491 |  | 129 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider | 
| 2019-10-06 | Animal Crossing | 200cc | 1'11"386 |  | 3 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2019-10-09 | Animal Crossing | 200cc | 1'11"340 |  | <1 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2019-10-12 | Animal Crossing | 200cc | 1'11"271 |  | 48 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2020-05-16 | Animal Crossing | 200cc | 1'11"246 |  | <1 | Heavy Mii Hylian | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2020-05-16 | Animal Crossing | 200cc | 1'11"236 |  | 108 | Heavy Mii Hylian | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2020-09-01 | Animal Crossing | 200cc | 1'11"207 |  | 35 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2020-10-18 | Animal Crossing | 200cc | 1'11"175 |  | <1 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2020-10-18 | Animal Crossing | 200cc | 1'11"159 |  | 6 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2020-10-24 | Animal Crossing | 200cc | 1'11"134 |  | 1 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2020-10-25 | Animal Crossing | 200cc | 1'11"129 |  | 72 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2021-01-05 | Animal Crossing | 200cc | 1'11"083 |  | 7 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2021-01-12 | Animal Crossing | 200cc | 1'11"068 |  | 17 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2021-01-29 | Animal Crossing | 200cc | 1'11"065 |  | 1 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2021-01-30 | Animal Crossing | 200cc | 1'11"001 |  | 85 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2021-04-25 | Animal Crossing | 200cc | 1'10"997 |  | 161 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2021-12-13 | Animal Crossing | 200cc | 1'10"913 |  | 40 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | 
| 2022-01-25 | Animal Crossing | 200cc | 1'10"888  |  | <1 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider | 
| 2022-01-25 | Animal Crossing | 200cc | 1'10"761  |  | 388 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider | 
| 2023-02-17 | Animal Crossing | 200cc | 1'10"757  |  | 2 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider | 
| 2023-02-19 | Animal Crossing | 200cc | 1'10"749  |  | 11 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider | 
| 2023-03-02 | Animal Crossing | 200cc | 1'10"743  |  | 7 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider | 
| 2023-03-09 | Animal Crossing | 200cc | 1'10"709  |  | <1 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider | 
| 2023-03-09 | Animal Crossing | 200cc | 1'10"682  |  | 313 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider | 
| 2023-03-11 | Tour Amsterdam Drift | 200cc | 1'08"386 |  | <1 | Rosalina | Landship | Azure Roller | Paper Glider | 
| 2023-07-13 | Wii Moonview Highway | 200cc | 1'12"308 |  | 1 | Wario | Circuit Special | Slick | Waddle Wing | 
| 2023-08-19 | N64 Kalimari Desert | 200cc | 1'01"314  |  | <1 | Rosalina | Koopa Clown | Cushion | Waddle Wing | 
| 2024-01-16 | Animal Crossing | 200cc | 1'10"633  |  | 3 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider | 
| 2024-01-19 | Animal Crossing | 200cc | 1'10"608  |  | 11 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider | 
| 2024-01-30 | Animal Crossing | 200cc | 1'10"563  |  | 19 | Pauline | Teddy Buggy | Blue Standard | Super Glider | 
| 2024-02-18 | Animal Crossing | 200cc | 1'10"509  |  | 3 | Pauline | Teddy Buggy | Blue Standard | Super Glider | 
| 2024-02-21 | Animal Crossing | 200cc | 1'10"502  |  | 2 | Pauline | Teddy Buggy | Blue Standard | Super Glider | 
| 2024-02-23 | Animal Crossing | 200cc | 1'10"492  |  | 8 | Pauline | Teddy Buggy | Blue Standard | Super Glider | 
| 2024-03-02 | Animal Crossing | 200cc | 1'10"491  |  | 1 | Pauline | Teddy Buggy | Blue Standard | Super Glider | 
| 2024-03-03 | Animal Crossing | 200cc | 1'10"407  |  | 203 | Pauline | Teddy Buggy | Blue Standard | Super Glider | 
| 2024-05-05 | Wii Mushroom Gorge | 200cc | 1'01"808 |  | 63 | Peachette | Pipe Frame | Azure Roller | Paper Glider | 
| 2024-05-20 | N64 Kalimari Desert | 200cc | 1'01"119  |  | 1 | Pauline | Koopa Clown | Cushion | Waddle Wing | 
| 2024-05-21 | N64 Kalimari Desert | 200cc | 1'01"116  |  | <1 | Pauline | Koopa Clown | Cushion | Waddle Wing | 
| 2024-05-21 | N64 Kalimari Desert | 200cc | 1'01"013  |  | 5 | Pauline | Koopa Clown | Cushion | Waddle Wing | 
| 2024-09-22 | Animal Crossing | 200cc | 1'10"369  |  | 314 | Pauline | Teddy Buggy | Blue Standard | Super Glider | 
| 2024-10-28 | N64 Kalimari Desert | 200cc | 1'00"981  |  | 2 | Pauline | Koopa Clown | Hot Monster | Waddle Wing | 
| 2024-10-30 | N64 Kalimari Desert | 200cc | 1'00"935  |  | 2 | Pauline | Koopa Clown | Hot Monster | Waddle Wing | 
| 2024-11-01 | N64 Kalimari Desert | 200cc | 1'00"913  |  | 2 | Pauline | Koopa Clown | Hot Monster | Waddle Wing | 
| 2024-11-03 | N64 Kalimari Desert | 200cc | 1'00"905  |  | <1 | Pauline | Koopa Clown | Hot Monster | Waddle Wing | 
| 2024-11-03 | N64 Kalimari Desert | 200cc | 1'00"849  |  | 362 | Pauline | Koopa Clown | Hot Monster | Waddle Wing | 
| 2024-11-23 | SNES Rainbow Road | 200cc | 1'01"931 |  | 12 | Peachette | Pipe Frame | Azure Roller | Paper Glider | 
| 2025-08-02 | Animal Crossing | 200cc | 1'10"361  |  | 90 | Pauline | Teddy Buggy | Blue Standard | Super Glider | 


