Army
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
9 | 136 | 28 | 5120 | 713 / 1368 (52.12%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2018-03-17 | Mario Kart Stadium | 200cc | 1'09"208 | ![]() |
<1 | Heavy Mii Kirby | Biddybuggy | Leaf Tires | Cloud Glider |
2018-04-28 | Mario Kart Stadium | 200cc | 1'09"137 | ![]() |
1 | Donkey Kong | Wild Wiggler | Leaf Tires | Gold Glider |
2018-08-08 | DS Tick-Tock Clock | 200cc | 1'15"017 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-08-09 | DS Tick-Tock Clock | 200cc | 1'14"666 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2019-01-12 | GBA Ribbon Road | 200cc | 1'20"144 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Plane Glider |
2019-01-12 | GBA Ribbon Road | 200cc | 1'20"052 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Plane Glider |
2019-01-12 | GBA Ribbon Road | 200cc | 1'19"970 | ![]() |
26 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-01-31 | DS Cheep Cheep Beach | 200cc | 1'16"624 | ![]() |
1 | Heavy Mii Wario | Landship | Azure Roller | Hylian Kite |
2019-02-08 | GBA Ribbon Road | 200cc | 1'19"755 | ![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-09 | GBA Ribbon Road | 200cc | 1'19"681 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-09 | GBA Ribbon Road | 200cc | 1'19"510 | ![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-10 | GBA Ribbon Road | 200cc | 1'19"315 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-10 | GBA Ribbon Road | 200cc | 1'19"195 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-10 | GBA Ribbon Road | 200cc | 1'19"156 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-10 | GBA Ribbon Road | 200cc | 1'19"075 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-10 | GBA Ribbon Road | 200cc | 1'19"058 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-10 | GBA Ribbon Road | 200cc | 1'19"020 | ![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-11 | GBA Ribbon Road | 200cc | 1'18"877 | ![]() |
6 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-17 | GBA Ribbon Road | 200cc | 1'18"445 | ![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-18 | GBA Ribbon Road | 200cc | 1'18"421 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-18 | GBA Ribbon Road | 200cc | 1'18"311 | ![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-19 | GBA Ribbon Road | 200cc | 1'18"264 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-02-19 | GBA Ribbon Road | 200cc | 1'18"249 | ![]() |
12 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-04-04 | Shy Guy Falls | 200cc | 1'27"263 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-04-04 | Shy Guy Falls | 200cc | 1'27"238 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-04-05 | Shy Guy Falls | 200cc | 1'27"186 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-04-06 | Shy Guy Falls | 200cc | 1'27"168 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-04-06 | Shy Guy Falls | 200cc | 1'27"132 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-04-06 | Shy Guy Falls | 200cc | 1'27"084 | ![]() |
2 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-04-08 | Shy Guy Falls | 200cc | 1'27"053 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-04-08 | Shy Guy Falls | 200cc | 1'27"011 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-04-08 | Shy Guy Falls | 200cc | 1'26"906 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-04-09 | Shy Guy Falls | 200cc | 1'26"882 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-04-09 | Shy Guy Falls | 200cc | 1'26"764 | ![]() |
375 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-04-16 | Twisted Mansion | 200cc | 1'22"941 | ![]() |
<1 | Waluigi | Comet | Button | Paper Glider |
2019-04-20 | Twisted Mansion | 200cc | 1'22"796 | ![]() |
<1 | Wario | Yoshi Bike | Button | Paper Glider |
2019-04-21 | Twisted Mansion | 200cc | 1'22"697 | ![]() |
162 | Wario | Yoshi Bike | Button | Paper Glider |
2019-05-19 | Dragon Driftway | 200cc | 1'17"419 | ![]() |
<1 | Baby Daisy | Biddybuggy | Leaf Tires | Paper Glider |
2019-05-19 | Dragon Driftway | 200cc | 1'17"262 | ![]() |
245 | Baby Daisy | Biddybuggy | Leaf Tires | Paper Glider |
2019-06-06 | Electrodrome | 200cc | 1'24"321 | ![]() |
1 | Waluigi | Mach 8 | Leaf Tires | Paper Glider |
2019-07-11 | Super Bell Subway | 150cc | 1'41"619 | ![]() |
16 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2019-08-01 | Super Bell Subway | 150cc | 1'41"489 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2019-08-02 | Super Bell Subway | 150cc | 1'41"445 | ![]() |
388 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2019-08-06 | DS Wario Stadium | 200cc | 1'22"762 | ![]() |
21 | Wario | Biddybuggy | Azure Roller | Paper Glider |
2019-08-14 | Electrodrome | 150cc | 1'57"171 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2019-08-14 | Electrodrome | 150cc | 1'57"084 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2019-08-14 | Electrodrome | 150cc | 1'57"073 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2019-08-15 | Electrodrome | 150cc | 1'57"006 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2019-08-15 | Electrodrome | 150cc | 1'56"980 | ![]() |
2 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2019-10-29 | GBA Ribbon Road | 200cc | 1'17"986 | ![]() |
2 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2019-10-31 | GBA Ribbon Road | 200cc | 1'17"856 | ![]() |
10 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2019-11-02 | Ice Ice Outpost | 150cc | 1'46"927 | ![]() |
<1 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider |
2019-11-02 | Ice Ice Outpost | 150cc | 1'46"924 | ![]() |
<1 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider |
2019-11-10 | GBA Ribbon Road | 200cc | 1'17"836 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2019-11-11 | GBA Ribbon Road | 200cc | 1'17"735 | ![]() |
406 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2019-11-16 | Bone-Dry Dunes | 150cc | 1'49"158 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2019-11-17 | Bone-Dry Dunes | 150cc | 1'49"047 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2019-11-17 | Bone-Dry Dunes | 150cc | 1'48"918 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2019-12-14 | Toad Harbor | 200cc | 1'26"853 | ![]() |
<1 | Wario | Blue Falcon | Crimson Slim | Gold Glider |
2019-12-14 | Toad Harbor | 200cc | 1'26"660 | ![]() |
360 | Wario | Blue Falcon | Crimson Slim | Gold Glider |
2019-12-17 | Animal Crossing | 150cc | 1'38"625 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2019-12-17 | Animal Crossing | 150cc | 1'38"468 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2019-12-17 | Animal Crossing | 150cc | 1'38"448 | ![]() |
113 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2019-12-22 | Bone-Dry Dunes | 200cc | 1'20"888 | ![]() |
<1 | Champion Link | Biddybuggy | Azure Roller | Paper Glider |
2019-12-22 | Bone-Dry Dunes | 200cc | 1'20"806 | ![]() |
17 | Champion Link | Biddybuggy | Azure Roller | Paper Glider |
2019-12-28 | Mario Circuit | 150cc | 1'46"176 | ![]() |
<1 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2019-12-28 | Mario Circuit | 150cc | 1'46"163 | ![]() |
116 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2019-12-31 | Bone-Dry Dunes | 150cc | 1'48"584 | ![]() |
2 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-01-02 | Bone-Dry Dunes | 150cc | 1'48"551 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-01-02 | Bone-Dry Dunes | 150cc | 1'48"287 | ![]() |
369 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-01-11 | Wii Wario's Gold Mine | 200cc | 1'25"845 | ![]() |
1 | Wario | Mach 8 | Crimson Slim | Gold Glider |
2020-01-12 | Wii Wario's Gold Mine | 200cc | 1'25"838 | ![]() |
<1 | Wario | Mach 8 | Crimson Slim | Gold Glider |
2020-01-12 | Wii Wario's Gold Mine | 200cc | 1'25"824 | ![]() |
<1 | Wario | Mach 8 | Crimson Slim | Gold Glider |
2020-01-12 | Wii Wario's Gold Mine | 200cc | 1'25"817 | ![]() |
<1 | Wario | Mach 8 | Crimson Slim | Gold Glider |
2020-01-12 | Wii Wario's Gold Mine | 200cc | 1'25"794 | ![]() |
<1 | Wario | Mach 8 | Crimson Slim | Gold Glider |
2020-01-19 | Dragon Driftway | 200cc | 1'17"134 | ![]() |
<1 | Baby Daisy | Biddybuggy | Leaf Tires | Paper Glider |
2020-01-19 | Dragon Driftway | 200cc | 1'17"028 | ![]() |
273 | Baby Daisy | Biddybuggy | Leaf Tires | Paper Glider |
2020-02-05 | GCN Dry Dry Desert | 150cc | 1'54"501 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-02-22 | GCN Dry Dry Desert | 150cc | 1'54"205 | ![]() |
179 | Baby Daisy | Biddybuggy | Azure Roller | Flower Glider |
2020-02-24 | GCN Yoshi Circuit | 150cc | 1'43"198 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2020-02-25 | GCN Yoshi Circuit | 150cc | 1'43"143 | ![]() |
263 | Baby Daisy | Biddybuggy | Azure Roller | Flower Glider |
2020-03-06 | Rainbow Road | 150cc | 1'59"971 | ![]() |
5 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2020-03-22 | Rainbow Road | 150cc | 1'59"911 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-03-22 | Rainbow Road | 150cc | 1'59"826 | ![]() |
178 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-04-14 | Animal Crossing | 150cc | 1'38"176 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-04-14 | Animal Crossing | 150cc | 1'38"137 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-04-16 | Animal Crossing | 150cc | 1'38"040 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-04-16 | Animal Crossing | 150cc | 1'37"881 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-04-16 | Animal Crossing | 150cc | 1'37"880 | ![]() |
104 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-04-20 | Shy Guy Falls | 200cc | 1'26"583 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-04-20 | Shy Guy Falls | 200cc | 1'26"475 | ![]() |
12 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-05-02 | Shy Guy Falls | 200cc | 1'26"453 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-05-02 | Shy Guy Falls | 200cc | 1'26"434 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-05-03 | Shy Guy Falls | 200cc | 1'26"379 | ![]() |
13 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-05-17 | Shy Guy Falls | 200cc | 1'26"367 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-05-18 | Shy Guy Falls | 200cc | 1'26"310 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-05-18 | Shy Guy Falls | 200cc | 1'26"196 | ![]() |
3 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-05-21 | Shy Guy Falls | 200cc | 1'26"193 | ![]() |
249 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-05-29 | Dragon Driftway | 150cc | 1'40"892 | ![]() |
79 | Baby Daisy | Biddybuggy | Roller | Paper Glider |
2020-06-04 | DS Cheep Cheep Beach | 200cc | 1'16"487 | ![]() |
<1 | Wario | Landship | Azure Roller | Super Glider |
2020-06-04 | DS Cheep Cheep Beach | 200cc | 1'16"440 | ![]() |
91 | Wario | Landship | Azure Roller | Super Glider |
2020-06-07 | Wii Moo Moo Meadows | 200cc | 0'58"930 | ![]() |
219 | Wario | Sneeker | Crimson Slim | Hylian Kite |
2020-06-13 | GCN Yoshi Circuit | 200cc | 1'14"054 | ![]() |
200 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-07-09 | Water Park | 200cc | 1'11"471 | ![]() |
101 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2020-07-20 | GBA Mario Circuit | 200cc | 1'00"809 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Parachute |
2020-08-27 | Mario Kart Stadium | 200cc | 1'08"151 ![]() |
![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Paper Glider |
2020-08-27 | Mario Kart Stadium | 200cc | 1'08"033 ![]() |
![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Paper Glider |
2020-08-27 | Mario Kart Stadium | 200cc | 1'07"998 ![]() |
![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Paper Glider |
2020-08-27 | Mario Kart Stadium | 200cc | 1'07"959 ![]() |
![]() |
1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-08-28 | Mario Kart Stadium | 200cc | 1'07"874 ![]() |
![]() |
<1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-08-28 | Mario Kart Stadium | 200cc | 1'07"856 ![]() |
![]() |
4 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-09-01 | Mario Kart Stadium | 200cc | 1'07"776 ![]() |
![]() |
1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-09-02 | Mario Kart Stadium | 200cc | 1'07"725 ![]() |
![]() |
145 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-10-03 | Mario Kart Stadium | 150cc | 1'35"716 ![]() |
![]() |
1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-10-18 | Dragon Driftway | 200cc | 1'16"989 | ![]() |
4 | Baby Daisy | Biddybuggy | Leaf Tires | Cloud Glider |
2020-10-27 | Dragon Driftway | 200cc | 1'16"902 | ![]() |
1 | Baby Daisy | Biddybuggy | Leaf Tires | Cloud Glider |
2020-10-28 | Dragon Driftway | 200cc | 1'16"856 | ![]() |
1 | Baby Daisy | Biddybuggy | Leaf Tires | Cloud Glider |
2020-10-29 | Dragon Driftway | 200cc | 1'16"819 | ![]() |
<1 | Baby Daisy | Biddybuggy | Leaf Tires | Flower Glider |
2020-10-29 | Dragon Driftway | 200cc | 1'16"810 | ![]() |
<1 | Baby Daisy | Biddybuggy | Leaf Tires | Flower Glider |
2020-10-29 | Dragon Driftway | 200cc | 1'16"779 | ![]() |
1 | Baby Daisy | Biddybuggy | Leaf Tires | Flower Glider |
2020-10-30 | Dragon Driftway | 200cc | 1'16"740 | ![]() |
87 | Baby Daisy | Biddybuggy | Leaf Tires | Flower Glider |
2020-11-11 | GCN Dry Dry Desert | 150cc | 1'53"979 | ![]() |
75 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2020-11-29 | Super Bell Subway | 150cc | 1'40"990 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-11-29 | Super Bell Subway | 150cc | 1'40"929 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Parachute |
2020-11-30 | Super Bell Subway | 150cc | 1'40"920 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2020-12-01 | Super Bell Subway | 150cc | 1'40"888 | ![]() |
55 | Baby Daisy | Biddybuggy | Azure Roller | Flower Glider |
2020-12-14 | Toad Harbor | 200cc | 1'26"493 | ![]() |
<1 | Wario | Blue Falcon | Crimson Slim | Gold Glider |
2020-12-14 | Toad Harbor | 200cc | 1'26"461 | ![]() |
42 | Wario | Blue Falcon | Crimson Slim | Gold Glider |
2020-12-21 | GBA Ribbon Road | 200cc | 1'17"686 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-12-22 | GBA Ribbon Road | 200cc | 1'17"654 | ![]() |
34 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-12-26 | Bowser's Castle | 150cc | 1'59"713 ![]() |
![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2021-01-02 | Ice Ice Outpost | 150cc | 1'46"523 ![]() |
![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2021-01-12 | Wii Moo Moo Meadows | 200cc | 0'58"876 | ![]() |
13 | Wario | Sneeker | Crimson Slim | Gold Glider |
2021-01-16 | Bone-Dry Dunes | 150cc | 1'47"993 ![]() |
![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2021-01-17 | Bone-Dry Dunes | 150cc | 1'47"830 ![]() |
![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2021-01-17 | Bone-Dry Dunes | 150cc | 1'47"670 ![]() |
![]() |
8 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |