Cynda
Twitter:cyndaquil_x | MK8:Cynda 
Stats:
	
    
Stats:
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 0 | 32 | 11 | 111 | 110 / 3112 (3.53%) | 

| Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider | 
|---|---|---|---|---|---|---|---|---|---|
| 2017-04-28 | GCN Sherbet Land | 150cc | 1'55"452 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Standard | Super Glider | 
| 2017-04-28 | GCN Sherbet Land | 150cc | 1'54"847 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Triforce Tires | Super Glider | 
| 2017-04-28 | GCN Sherbet Land | 150cc | 1'54"569 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Triforce Tires | Super Glider | 
| 2017-04-28 | Sunshine Airport | 200cc | 1'32"972 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | Sunshine Airport | 200cc | 1'32"908 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | Sunshine Airport | 200cc | 1'32"849 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | Sunshine Airport | 200cc | 1'32"546 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | Sunshine Airport | 200cc | 1'32"271 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | N64 Royal Raceway | 200cc | 1'30"117 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | N64 Royal Raceway | 200cc | 1'30"089 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | N64 Royal Raceway | 200cc | 1'29"605 | ![]()  | 
		1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | DS Tick-Tock Clock | 200cc | 1'21"612 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | Super Bell Subway | 200cc | 1'18"786 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | Super Bell Subway | 200cc | 1'18"017 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | Super Bell Subway | 200cc | 1'17"537 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | GBA Mario Circuit | 200cc | 1'07"746 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | Wii Moo Moo Meadows | 200cc | 1'05"155 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | Wii Moo Moo Meadows | 200cc | 1'03"688 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-28 | Wii Moo Moo Meadows | 200cc | 1'03"537 | ![]()  | 
		<1 | Heavy Mii Varia | Streetle | Roller | Super Glider | 
| 2017-04-29 | N64 Royal Raceway | 150cc | 1'59"812 | ![]()  | 
		<1 | Heavy Mii Varia | Sneeker | Roller | Super Glider | 
| 2017-04-29 | N64 Royal Raceway | 200cc | 1'27"918 | ![]()  | 
		<1 | King Boo | Streetle | Roller | Super Glider | 
| 2017-04-29 | N64 Royal Raceway | 200cc | 1'27"813 | ![]()  | 
		1 | King Boo | Streetle | Roller | Super Glider | 
| 2017-05-01 | N64 Royal Raceway | 200cc | 1'27"634 | ![]()  | 
		1 | Heavy Mii | Streetle | Azure Roller | Super Glider | 
| 2017-05-03 | N64 Royal Raceway | 200cc | 1'26"668 | ![]()  | 
		<1 | Heavy Mii | Sneeker | Azure Roller | Plane Glider | 
| 2017-05-03 | N64 Royal Raceway | 200cc | 1'26"605 | ![]()  | 
		5 | Heavy Mii | Sneeker | Azure Roller | Plane Glider | 
| 2017-05-08 | Mario Circuit | 200cc | 1'15"389 | ![]()  | 
		1 | Heavy Mii Varia | W 25 Silver Arrow | Slim | Cloud Glider | 
| 2017-05-21 | Hyrule Circuit | 200cc | 1'22"884 | ![]()  | 
		<1 | Red Yoshi | Wild Wiggler | Slim | Bowser Kite | 
| 2017-10-15 | GCN Dry Dry Desert | 200cc | 1'20"364 | ![]()  | 
		55 | Yoshi | Streetle | Azure Roller | Paper Glider | 
| 2017-10-20 | GBA Mario Circuit | 200cc | 1'01"976 | ![]()  | 
		1 | Heavy Mii | Biddybuggy | Azure Roller | Paper Glider | 
| 2017-12-09 | GCN Dry Dry Desert | 200cc | 1'20"331 | ![]()  | 
		<1 | Black Yoshi | Streetle | Azure Roller | Paper Glider | 
| 2017-12-09 | GCN Dry Dry Desert | 200cc | 1'19"950 | ![]()  | 
		44 | Black Yoshi | Streetle | Azure Roller | Paper Glider | 
| 2018-01-27 | GCN Dry Dry Desert | 200cc | 1'19"711 | ![]()  | 
		2 | King Boo | Streetle | Azure Roller | Paper Glider | 



