Doodle
MK8:Doodle
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 92 | 23 | 1000 | 679 / 2232 (30.42%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2017-05-02 | Twisted Mansion | 200cc | 1'25"576 | ![]() |
<1 | Donkey Kong | Comet | Roller | Parachute |
2017-05-02 | Twisted Mansion | 200cc | 1'25"293 | ![]() |
1 | Donkey Kong | Comet | Roller | Parachute |
2017-05-02 | SNES Donut Plains 3 | 150cc | 1'17"896 | ![]() |
1 | Roy | Streetle | Roller | Parachute |
2017-05-02 | Mario Circuit | 200cc | 1'16"062 | ![]() |
<1 | Dry Bowser | Comet | Slim | Parachute |
2017-05-02 | Mario Circuit | 200cc | 1'15"973 | ![]() |
<1 | Dry Bowser | Comet | Slim | Parachute |
2017-05-03 | Water Park | 150cc | 1'43"701 | ![]() |
3 | Dry Bowser | Comet | Roller | Peach Parasol |
2017-05-03 | Twisted Mansion | 200cc | 1'25"235 | ![]() |
<1 | Roy | Comet | Roller | Peach Parasol |
2017-05-03 | Twisted Mansion | 200cc | 1'25"094 | ![]() |
<1 | Roy | Comet | Roller | Peach Parasol |
2017-05-03 | SNES Donut Plains 3 | 150cc | 1'17"681 | ![]() |
1 | Waluigi | Streetle | Roller | MKTV Parafoil |
2017-05-04 | GBA Cheese Land | 150cc | 1'48"025 | ![]() |
<1 | Wario | Wild Wiggler | Roller | Parachute |
2017-05-04 | GBA Cheese Land | 150cc | 1'47"957 | ![]() |
1 | Wario | Wild Wiggler | Roller | Parachute |
2017-05-04 | SNES Donut Plains 3 | 150cc | 1'17"558 | ![]() |
1 | Waluigi | Streetle | Roller | Parachute |
2017-05-05 | Wii Moo Moo Meadows | 200cc | 1'00"858 | ![]() |
<1 | Wario | Blue Falcon | Slim | Super Glider |
2017-05-06 | Water Park | 150cc | 1'43"593 | ![]() |
1 | Dry Bowser | Comet | Roller | Cloud Glider |
2017-05-06 | SNES Donut Plains 3 | 150cc | 1'17"426 | ![]() |
<1 | Waluigi | Streetle | Roller | Cloud Glider |
2017-05-06 | SNES Donut Plains 3 | 150cc | 1'17"367 | ![]() |
12 | Waluigi | Streetle | Roller | Cloud Glider |
2017-05-07 | Water Park | 150cc | 1'43"526 | ![]() |
1 | Dry Bowser | Comet | Roller | Cloud Glider |
2017-05-07 | Twisted Mansion | 200cc | 1'24"591 | ![]() |
11 | Roy | Comet | Roller | MKTV Parafoil |
2017-05-07 | Water Park | 200cc | 1'13"335 | ![]() |
<1 | Dry Bowser | Comet | Roller | Plane Glider |
2017-05-07 | Water Park | 200cc | 1'13"156 | ![]() |
5 | Dry Bowser | Comet | Roller | Plane Glider |
2017-05-07 | SNES Donut Plains 3 | 200cc | 0'59"448 | ![]() |
4 | Orange Inkling Girl | Streetle | Roller | Cloud Glider |
2017-05-08 | Water Park | 150cc | 1'43"486 | ![]() |
<1 | Dry Bowser | Comet | Roller | Cloud Glider |
2017-05-08 | GBA Cheese Land | 200cc | 1'22"134 | ![]() |
5 | Orange Inkling Girl | Streetle | Roller | Cloud Glider |
2017-05-11 | SNES Donut Plains 3 | 200cc | 0'59"029 | ![]() |
<1 | Green Inkling Girl | Landship | Azure Roller | Cloud Glider |
2017-05-11 | SNES Donut Plains 3 | 200cc | 0'58"898 | ![]() |
<1 | Green Inkling Girl | Landship | Azure Roller | Cloud Glider |
2017-05-11 | SNES Donut Plains 3 | 200cc | 0'58"763 | ![]() |
4 | Green Inkling Girl | Landship | Azure Roller | Cloud Glider |
2017-05-12 | N64 Toad's Turnpike | 200cc | 1'13"269 | ![]() |
<1 | Morton | Sport Bike | Slim | Super Glider |
2017-05-12 | N64 Toad's Turnpike | 200cc | 1'13"180 | ![]() |
8 | Morton | Sport Bike | Slim | Super Glider |
2017-05-13 | Water Park | 150cc | 1'42"932 | ![]() |
<1 | Dry Bowser | Comet | Roller | Cloud Glider |
2017-05-13 | Water Park | 200cc | 1'13"030 | ![]() |
1 | Dry Bowser | Comet | Roller | Wario Wing |
2017-05-14 | 3DS Neo Bowser City | 200cc | 1'22"939 | ![]() |
<1 | Koopa Troopa | Biddybuggy | Azure Roller | Cloud Glider |
2017-05-14 | 3DS Neo Bowser City | 200cc | 1'22"411 | ![]() |
2 | Baby Peach | Biddybuggy | Roller | Peach Parasol |
2017-05-15 | Water Park | 200cc | 1'12"866 | ![]() |
6 | Dry Bowser | Comet | Azure Roller | Plane Glider |
2017-05-17 | 3DS Neo Bowser City | 200cc | 1'22"192 | ![]() |
1 | Baby Peach | Biddybuggy | Roller | Peach Parasol |
2017-05-18 | 3DS Neo Bowser City | 200cc | 1'22"130 | ![]() |
1 | Baby Peach | Biddybuggy | Roller | Peach Parasol |
2017-05-18 | SNES Donut Plains 3 | 150cc | 1'17"204 | ![]() |
1 | Waluigi | Landship | Roller | Cloud Glider |
2017-06-09 | SNES Donut Plains 3 | 150cc | 1'16"930 | ![]() |
<1 | Waluigi | Landship | Roller | Cloud Glider |
2018-02-04 | Wii Wario's Gold Mine | 200cc | 1'26"466 | ![]() |
2 | Wario | Mach 8 | Wood | Cloud Glider |
2018-02-06 | Wii Wario's Gold Mine | 200cc | 1'26"462 | ![]() |
<1 | Wario | Mach 8 | Wood | Cloud Glider |
2018-02-06 | Wii Wario's Gold Mine | 200cc | 1'26"389 | ![]() |
2 | Wario | Mach 8 | Wood | Cloud Glider |
2018-02-08 | Wii Wario's Gold Mine | 200cc | 1'26"320 | ![]() |
1 | Wario | Mach 8 | Slim | Parachute |
2018-02-09 | Wii Wario's Gold Mine | 200cc | 1'26"282 | ![]() |
3 | Wario | Mach 8 | Slim | Wario Wing |
2018-02-12 | Wii Wario's Gold Mine | 200cc | 1'26"229 | ![]() |
224 | Wario | Mach 8 | Crimson Slim | Gold Glider |
2018-03-11 | N64 Royal Raceway | 200cc | 1'24"980 | ![]() |
3 | Donkey Kong | Pipe Frame | Roller | Super Glider |
2018-03-14 | N64 Royal Raceway | 200cc | 1'24"901 | ![]() |
<1 | Donkey Kong | Pipe Frame | Roller | Super Glider |
2018-03-14 | N64 Royal Raceway | 200cc | 1'24"858 | ![]() |
<1 | Donkey Kong | Pipe Frame | Roller | Super Glider |
2018-03-14 | N64 Royal Raceway | 200cc | 1'24"830 | ![]() |
2 | Donkey Kong | Pipe Frame | Roller | Super Glider |
2018-03-17 | N64 Royal Raceway | 200cc | 1'24"771 | ![]() |
2 | Donkey Kong | Pipe Frame | Roller | Super Glider |
2018-03-19 | N64 Royal Raceway | 200cc | 1'24"728 | ![]() |
1 | Donkey Kong | Pipe Frame | Roller | Super Glider |
2018-04-07 | N64 Yoshi Valley | 200cc | 1'25"414 | ![]() |
2 | Donkey Kong | Pipe Frame | Roller | Super Glider |
2018-04-10 | N64 Yoshi Valley | 200cc | 1'25"337 | ![]() |
<1 | Donkey Kong | Pipe Frame | Roller | Super Glider |
2018-05-16 | N64 Yoshi Valley | 200cc | 1'25"263 | ![]() |
1 | Waluigi | Cat Cruiser | Azure Roller | Super Glider |
2018-05-17 | N64 Yoshi Valley | 200cc | 1'25"221 | ![]() |
8 | Waluigi | Cat Cruiser | Azure Roller | Super Glider |
2018-05-25 | N64 Yoshi Valley | 200cc | 1'25"154 | ![]() |
71 | Waluigi | Cat Cruiser | Roller | Super Glider |
2018-06-13 | SNES Donut Plains 3 | 150cc | 1'15"041 | ![]() |
156 | Waluigi | Streetle | Azure Roller | Cloud Glider |
2018-07-03 | DS Cheep Cheep Beach | 200cc | 1'16"728 | ![]() |
1 | Wario | Landship | Azure Roller | Super Glider |
2018-08-16 | SNES Donut Plains 3 | 200cc | 0'57"723 | ![]() |
2 | Baby Peach | Biddybuggy | Azure Roller | Cloud Glider |
2018-09-14 | Water Park | 200cc | 1'11"878 | ![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Cloud Glider |
2018-09-15 | Water Park | 200cc | 1'11"844 | ![]() |
42 | Waluigi | Biddybuggy | Azure Roller | Cloud Glider |
2018-09-25 | Wii Wario's Gold Mine | 200cc | 1'26"171 | ![]() |
1 | Wario | Mach 8 | Slim | Paraglider |
2018-09-27 | Wii Wario's Gold Mine | 200cc | 1'26"064 | ![]() |
3 | Wario | Mach 8 | Slim | Paraglider |
2018-09-30 | Wii Wario's Gold Mine | 200cc | 1'26"037 | ![]() |
1 | Wario | Mach 8 | Slim | Plane Glider |
2018-10-01 | Wii Wario's Gold Mine | 200cc | 1'26"017 | ![]() |
2 | Wario | Mach 8 | Slim | Plane Glider |
2018-10-27 | Water Park | 200cc | 1'11"739 | ![]() |
10 | Roy | Biddybuggy | Roller | Parachute |
2018-11-09 | Water Park | 200cc | 1'11"726 | ![]() |
<1 | Roy | Biddybuggy | Roller | Parachute |
2018-11-09 | Water Park | 200cc | 1'11"672 | ![]() |
126 | Roy | Biddybuggy | Roller | Parachute |
2019-04-17 | SNES Donut Plains 3 | 150cc | 1'14"762 | ![]() |
87 | Waluigi | Streetle | Azure Roller | Cloud Glider |
2019-08-02 | Dragon Driftway | 150cc | 1'41"913 | ![]() |
1 | Baby Peach | Biddybuggy | Azure Roller | Cloud Glider |
2019-10-25 | SNES Donut Plains 3 | 150cc | 1'14"460 | ![]() |
33 | Waluigi | Streetle | Azure Roller | Cloud Glider |
2019-11-21 | Wii Moo Moo Meadows | 150cc | 1'25"267 | ![]() |
28 | Donkey Kong | Biddybuggy | Azure Roller | Cloud Glider |
2020-01-21 | SNES Donut Plains 3 | 150cc | 1'14"317 | ![]() |
111 | Waluigi | Streetle | Azure Roller | Cloud Glider |
2022-03-18 | DS Shroom Ridge | 200cc | 1'17"833 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2022-03-18 | DS Shroom Ridge | 200cc | 1'17"219 | ![]() |
<1 | Roy | Pipe Frame | Roller | Waddle Wing |
2022-03-18 | DS Shroom Ridge | 200cc | 1'17"145 | ![]() |
<1 | Roy | Pipe Frame | Roller | Waddle Wing |
2022-03-19 | DS Shroom Ridge | 200cc | 1'16"780 | ![]() |
<1 | Donkey Kong | Teddy Buggy | Roller | Super Glider |
2022-08-04 | Tour Sydney Sprint | 200cc | 1'26"517 | ![]() |
<1 | Wario | Gold Standard | Slim | Paraglider |
2022-08-04 | GBA Snow Land | 200cc | 1'07"328 | ![]() |
<1 | King Boo | Landship | Azure Roller | Paper Glider |
2022-08-05 | Tour New York Minute | 200cc | 1'00"098 | ![]() |
<1 | Wario | Landship | Azure Roller | Super Glider |
2022-08-26 | Tour New York Minute | 200cc | 0'59"310 | ![]() |
1 | Wario | Landship | Azure Roller | Super Glider |
2023-03-09 | GCN Waluigi Stadium | 200cc | 1'28"467 | ![]() |
<1 | King Boo![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-09 | Tour Singapore Speedway | 200cc | 1'22"716 | ![]() |
<1 | Wario | Gold Standard![]() |
Slim![]() |
Gold Glider |
2023-03-09 | Tour Singapore Speedway | 200cc | 1'22"670 | ![]() |
<1 | Wario | Gold Standard![]() |
Slim![]() |
Gold Glider |
2023-03-09 | Tour Singapore Speedway | 200cc | 1'22"566 | ![]() |
<1 | Wario | Gold Standard![]() |
Slim![]() |
Gold Glider |
2023-03-09 | Tour Singapore Speedway | 200cc | 1'22"477 | ![]() |
<1 | Wario | Gold Standard![]() |
Slim![]() |
Gold Glider |
2023-03-09 | Tour Singapore Speedway | 200cc | 1'22"464 | ![]() |
<1 | Wario | Gold Standard![]() |
Slim![]() |
Gold Glider |
2023-03-09 | Tour Singapore Speedway | 200cc | 1'22"295 | ![]() |
<1 | Wario | Gold Standard![]() |
Slim![]() |
Gold Glider |
2023-03-09 | Tour Singapore Speedway | 200cc | 1'22"270 | ![]() |
<1 | Wario | Gold Standard![]() |
GLA Tires![]() |
Gold Glider |
2023-03-09 | Tour Singapore Speedway | 200cc | 1'22"215 | ![]() |
1 | Wario | Gold Standard![]() |
Slim![]() |
Gold Glider |
2023-03-10 | Tour Singapore Speedway | 200cc | 1'22"130 | ![]() |
<1 | Wario | Gold Standard![]() |
Slim![]() |
Gold Glider |
2023-03-11 | Tour Singapore Speedway | 200cc | 1'22"043 | ![]() |
<1 | Wario | Gold Standard![]() |
Slim![]() |
Gold Glider |
2023-03-11 | Tour Singapore Speedway | 200cc | 1'21"941 | ![]() |
<1 | Wario | Standard Kart![]() |
Slim![]() |
Gold Glider |
2023-03-25 | Tour New York Minute | 200cc | 0'59"060 | ![]() |
<1 | King Boo![]() |
Koopa Clown![]() |
Sponge![]() |
Super Glider |