EternalX
Twitter:EternalX_MK8DX
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 66 | 10 | 2757 | 999 / 2854 (35%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2020-11-29 | SNES Donut Plains 3 | 200cc | 0'55"992 | ![]() |
23 | Baby Peach | Biddybuggy | Azure Roller | Parachute |
2020-12-22 | SNES Donut Plains 3 | 200cc | 0'55"871 | ![]() |
61 | Baby Daisy | Biddybuggy | Azure Roller | Parachute |
2021-01-24 | GCN Baby Park | 200cc | 0'45"318 | ![]() |
1 | Baby Peach | Mr. Scooty | Button | Parachute |
2021-01-25 | GCN Baby Park | 200cc | 0'45"196 | ![]() |
34 | Baby Peach | Mr. Scooty | Button | Parachute |
2021-03-16 | SNES Donut Plains 3 | 200cc | 0'55"617 | ![]() |
146 | Baby Daisy | Biddybuggy | Azure Roller | Parachute |
2021-03-20 | GCN Baby Park | 200cc | 0'45"056 | ![]() |
<1 | Baby Peach | Mr. Scooty | Button | Parachute |
2021-03-21 | GCN Baby Park | 200cc | 0'45"019 | ![]() |
2 | Baby Peach | Mr. Scooty | Button | Parachute |
2021-03-24 | GCN Baby Park | 200cc | 0'44"967 | ![]() |
30 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-04-25 | GCN Baby Park | 200cc | 0'44"935 | ![]() |
63 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-05-25 | 3DS Music Park | 200cc | 1'23"611 | ![]() |
<1 | Roy | W 25 Silver Arrow | Azure Roller | Plane Glider |
2021-06-27 | GCN Baby Park | 200cc | 0'44"899 | ![]() |
24 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-07-21 | GCN Baby Park | 200cc | 0'44"872 | ![]() |
1 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-07-22 | GCN Baby Park | 200cc | 0'44"866 | ![]() |
3 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-07-25 | GCN Baby Park | 200cc | 0'44"854 | ![]() |
<1 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-07-25 | GCN Baby Park | 200cc | 0'44"833 | ![]() |
2 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-07-27 | GCN Baby Park | 200cc | 0'44"819 | ![]() |
7 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-08-03 | GCN Baby Park | 200cc | 0'44"815 | ![]() |
1 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-08-04 | GCN Baby Park | 200cc | 0'44"794 | ![]() |
598 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-08-14 | SNES Donut Plains 3 | 200cc | 0'55"546 | ![]() |
140 | Baby Daisy | Biddybuggy | Azure Roller | Parachute |
2022-01-10 | SNES Donut Plains 3 | 200cc | 0'55"415 | ![]() |
291 | Baby Daisy | Biddybuggy | Azure Roller | Parachute |
2022-02-22 | GCN Yoshi Circuit | 200cc | 1'13"401 | ![]() |
153 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider |
2022-03-25 | GBA Sky Garden | 200cc | 1'02"579 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2022-03-25 | GBA Sky Garden | 200cc | 1'02"467 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2022-03-30 | GBA Sky Garden | 200cc | 1'02"368 ![]() |
![]() |
3 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-04-02 | GBA Sky Garden | 200cc | 1'02"184 | ![]() |
3 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-04-05 | GBA Sky Garden | 200cc | 1'02"134 | ![]() |
112 | Waluigi | Biddybuggy | Azure Roller | Cloud Glider |
2022-04-29 | Wii Coconut Mall | 200cc | 1'14"786 ![]() |
![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Cloud Glider |
2022-04-30 | Wii Coconut Mall | 200cc | 1'14"698 ![]() |
![]() |
5 | Waluigi | Biddybuggy | Azure Roller | Cloud Glider |
2022-05-15 | Wii Coconut Mall | 200cc | 1'14"582 ![]() |
![]() |
32 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-07-28 | GCN Yoshi Circuit | 200cc | 1'13"338 | ![]() |
20 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-08-31 | Wii Mushroom Gorge | 200cc | 1'02"543 | ![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Flower Glider |
2022-09-11 | Wii Mushroom Gorge | 200cc | 1'02"377 | ![]() |
8 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2022-09-19 | Wii Mushroom Gorge | 200cc | 1'02"370 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Flower Glider |
2022-09-19 | Wii Mushroom Gorge | 200cc | 1'02"320 | ![]() |
4 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2022-09-23 | Wii Mushroom Gorge | 200cc | 1'02"313 | ![]() |
2 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2022-09-25 | Wii Mushroom Gorge | 200cc | 1'02"269 | ![]() |
5 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2022-09-30 | Wii Mushroom Gorge | 200cc | 1'02"247 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2022-09-30 | Wii Mushroom Gorge | 200cc | 1'02"235 | ![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2022-10-01 | Wii Mushroom Gorge | 200cc | 1'02"130 | ![]() |
15 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2022-10-16 | Wii Mushroom Gorge | 200cc | 1'02"121 | ![]() |
150 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2022-11-17 | GBA Sky Garden | 200cc | 1'01"951 | ![]() |
194 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-12-11 | 3DS Rock Rock Mountain | 200cc | 1'28"311 ![]() |
![]() |
<1 | Dry Bowser | Teddy Buggy | Cushion | Wario Wing |
2022-12-11 | 3DS Rock Rock Mountain | 200cc | 1'28"126 ![]() |
![]() |
1 | Dry Bowser | Teddy Buggy | Cushion | Gold Glider |
2022-12-18 | 3DS Rock Rock Mountain | 200cc | 1'27"892 ![]() |
![]() |
<1 | Wario | Teddy Buggy | Cushion | Wario Wing |
2022-12-18 | 3DS Rock Rock Mountain | 200cc | 1'27"842 ![]() |
![]() |
1 | Wario | Teddy Buggy | Cushion | Wario Wing |
2022-12-19 | 3DS Rock Rock Mountain | 200cc | 1'27"763 ![]() |
![]() |
<1 | Wario | Teddy Buggy | Cushion | Wario Wing |
2022-12-19 | 3DS Rock Rock Mountain | 200cc | 1'27"680 ![]() |
![]() |
7 | Wario | Teddy Buggy | Cushion | Wario Wing |
2022-12-28 | 3DS Rock Rock Mountain | 200cc | 1'27"577 | ![]() |
16 | Dry Bowser | Teddy Buggy | Cushion | Plane Glider |
2022-12-31 | Tour Berlin Byways | 200cc | 1'22"067 ![]() |
![]() |
4 | Waluigi | Teddy Buggy | Azure Roller | Wario Wing |
2023-02-11 | GCN Yoshi Circuit | 200cc | 1'13"132 | ![]() |
149 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2023-03-11 | GBA Riverside Park | 200cc | 1'03"871 | ![]() |
<1 | Birdo (Black) | Biddybuggy | Azure Roller | Paper Glider |
2023-03-11 | GBA Riverside Park | 200cc | 1'03"702 | ![]() |
1 | Birdo (Black) | Biddybuggy | Azure Roller | Paper Glider |
2023-03-12 | GBA Riverside Park | 200cc | 1'03"652 | ![]() |
<1 | Birdo (Black) | Biddybuggy | Azure Roller | Paper Glider |
2023-03-12 | GBA Riverside Park | 200cc | 1'03"646 | ![]() |
<1 | Birdo (Black) | Biddybuggy | Azure Roller | Parachute |
2023-03-12 | GBA Riverside Park | 200cc | 1'03"643 | ![]() |
6 | Birdo (Black) | Biddybuggy | Azure Roller | Parachute |
2023-03-15 | Wii Mushroom Gorge | 200cc | 1'02"084 | ![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2023-03-16 | Wii Mushroom Gorge | 200cc | 1'02"020 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2023-03-16 | Wii Mushroom Gorge | 200cc | 1'01"861 | ![]() |
178 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2023-03-18 | GBA Riverside Park | 200cc | 1'03"627 | ![]() |
<1 | Birdo (Black) | Biddybuggy | Azure Roller | Parachute |
2023-03-19 | GBA Riverside Park | 200cc | 1'03"335 | ![]() |
<1 | Birdo (Black) | Biddybuggy | Azure Roller | Parachute |
2023-03-23 | GBA Riverside Park | 200cc | 1'02"663 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Flower Glider |
2023-03-23 | GBA Riverside Park | 200cc | 1'02"631 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2023-03-23 | GBA Riverside Park | 200cc | 1'02"605 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2023-03-23 | GBA Riverside Park | 200cc | 1'02"583 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2023-03-23 | GBA Riverside Park | 200cc | 1'02"551 | ![]() |
113 | Black Yoshi | Biddybuggy | Azure Roller | Parachute |
2023-03-25 | GCN Baby Park | 200cc | 0'44"748 | ![]() |
143 | Baby Daisy | Mr. Scooty | Button | Parachute |