EternalX
Twitter:EternalX_MK8DX
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
3 | 30 | 6 | 1456 | 607 / 1934 (31.39%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2020-11-29 | SNES Donut Plains 3 | 200cc | 0'55"992 | ![]() |
23 | Baby Peach | Biddybuggy | Azure Roller | Parachute |
2020-12-22 | SNES Donut Plains 3 | 200cc | 0'55"871 | ![]() |
61 | Baby Daisy | Biddybuggy | Azure Roller | Parachute |
2021-01-24 | GCN Baby Park | 200cc | 0'45"318 | ![]() |
1 | Baby Peach | Mr. Scooty | Button | Parachute |
2021-01-25 | GCN Baby Park | 200cc | 0'45"196 | ![]() |
34 | Baby Peach | Mr. Scooty | Button | Parachute |
2021-03-16 | SNES Donut Plains 3 | 200cc | 0'55"617 | ![]() |
146 | Baby Daisy | Biddybuggy | Azure Roller | Parachute |
2021-03-20 | GCN Baby Park | 200cc | 0'45"056 | ![]() |
<1 | Baby Peach | Mr. Scooty | Button | Parachute |
2021-03-21 | GCN Baby Park | 200cc | 0'45"019 | ![]() |
2 | Baby Peach | Mr. Scooty | Button | Parachute |
2021-03-24 | GCN Baby Park | 200cc | 0'44"967 | ![]() |
30 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-04-25 | GCN Baby Park | 200cc | 0'44"935 | ![]() |
63 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-05-25 | 3DS Music Park | 200cc | 1'23"611 | ![]() |
<1 | Roy | W 25 Silver Arrow | Azure Roller | Plane Glider |
2021-06-27 | GCN Baby Park | 200cc | 0'44"899 | ![]() |
24 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-07-21 | GCN Baby Park | 200cc | 0'44"872 | ![]() |
1 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-07-22 | GCN Baby Park | 200cc | 0'44"866 | ![]() |
3 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-07-25 | GCN Baby Park | 200cc | 0'44"854 | ![]() |
<1 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-07-25 | GCN Baby Park | 200cc | 0'44"833 | ![]() |
2 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-07-27 | GCN Baby Park | 200cc | 0'44"819 | ![]() |
7 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-08-03 | GCN Baby Park | 200cc | 0'44"815 | ![]() |
1 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-08-04 | GCN Baby Park | 200cc | 0'44"794 | ![]() |
375 | Baby Daisy | Mr. Scooty | Button | Parachute |
2021-08-14 | SNES Donut Plains 3 | 200cc | 0'55"546 | ![]() |
140 | Baby Daisy | Biddybuggy | Azure Roller | Parachute |
2022-01-10 | SNES Donut Plains 3 | 200cc | 0'55"415 | ![]() |
216 | Baby Daisy | Biddybuggy | Azure Roller | Parachute |
2022-02-22 | GCN Yoshi Circuit | 200cc | 1'13"401 | ![]() |
153 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider |
2022-03-25 | GBA Sky Garden | 200cc | 1'02"579 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2022-03-25 | GBA Sky Garden | 200cc | 1'02"467 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2022-03-30 | GBA Sky Garden | 200cc | 1'02"368 ![]() |
![]() |
3 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-04-02 | GBA Sky Garden | 200cc | 1'02"184 | ![]() |
3 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-04-05 | GBA Sky Garden | 200cc | 1'02"134 | ![]() |
112 | Waluigi | Biddybuggy | Azure Roller | Cloud Glider |
2022-04-29 | Wii Coconut Mall | 200cc | 1'14"786 ![]() |
![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Cloud Glider |
2022-04-30 | Wii Coconut Mall | 200cc | 1'14"698 ![]() |
![]() |
5 | Waluigi | Biddybuggy | Azure Roller | Cloud Glider |
2022-05-15 | Wii Coconut Mall | 200cc | 1'14"582 ![]() |
![]() |
32 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-07-28 | GCN Yoshi Circuit | 200cc | 1'13"338 | ![]() |
17 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |