JenZua
Twitter:ZuaJen
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
5 | 111 | 12 | 2090 | 726 / 2232 (32.53%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2020-11-20 | SNES Donut Plains 3 | 200cc | 0'56"208 | ![]() |
5 | Baby Daisy | Biddybuggy | Azure Roller | Parachute |
2020-11-25 | SNES Donut Plains 3 | 200cc | 0'56"174 | ![]() |
4 | Baby Daisy | Biddybuggy | Azure Roller | Parachute |
2021-02-21 | SNES Donut Plains 3 | 200cc | 0'55"798 | ![]() |
7 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2021-02-28 | SNES Donut Plains 3 | 200cc | 0'55"732 | ![]() |
16 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2021-06-26 | Excitebike Arena | 200cc | 1'15"094 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2021-07-14 | GBA Cheese Land | 200cc | 1'15"751 | ![]() |
4 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2021-07-18 | GBA Cheese Land | 200cc | 1'15"616 | ![]() |
70 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2021-08-09 | SNES Donut Plains 3 | 200cc | 0'55"581 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2021-08-09 | SNES Donut Plains 3 | 200cc | 0'55"578 | ![]() |
5 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2021-08-31 | Hyrule Circuit | 200cc | 1'20"545 ![]() |
![]() |
158 | Roy | Biddybuggy | Azure Roller | Flower Glider |
2021-09-10 | GCN Baby Park | 150cc | 1'02"199 | ![]() |
163 | Waluigi | Mr. Scooty | Leaf Tires | Cloud Glider |
2022-01-01 | SNES Donut Plains 3 | 200cc | 0'55"458 | ![]() |
9 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-02-05 | Hyrule Circuit | 200cc | 1'20"544 ![]() |
![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-02-06 | Hyrule Circuit | 200cc | 1'20"509 ![]() |
![]() |
126 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-02-20 | GCN Baby Park | 150cc | 1'02"197 | ![]() |
<1 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2022-02-20 | GCN Baby Park | 150cc | 1'02"142 | ![]() |
382 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2022-02-28 | Excitebike Arena | 200cc | 1'14"861 | ![]() |
84 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-03-21 | GBA Sky Garden | 200cc | 1'03"649 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-03-21 | GBA Sky Garden | 200cc | 1'03"587 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-03-21 | GBA Sky Garden | 200cc | 1'03"467 ![]() |
![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-03-23 | GBA Sky Garden | 200cc | 1'02"968 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-03-23 | GBA Sky Garden | 200cc | 1'02"898 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-03-23 | GBA Sky Garden | 200cc | 1'02"640 ![]() |
![]() |
2 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-03-26 | GBA Sky Garden | 200cc | 1'02"372 | ![]() |
4 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-05-23 | Excitebike Arena | 200cc | 1'14"821 | ![]() |
3 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2022-05-26 | Excitebike Arena | 200cc | 1'14"775 | ![]() |
62 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2022-06-12 | Hyrule Circuit | 200cc | 1'20"487 ![]() |
![]() |
203 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2022-07-27 | Excitebike Arena | 200cc | 1'14"744 | ![]() |
4 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2022-08-04 | Tour New York Minute | 200cc | 1'00"529 | ![]() |
<1 | Wario | Teddy Buggy | Azure Roller | Super Glider |
2022-08-04 | Tour New York Minute | 200cc | 1'00"394 | ![]() |
<1 | Wario | Teddy Buggy | Azure Roller | Super Glider |
2022-08-04 | Tour New York Minute | 200cc | 1'00"368 | ![]() |
<1 | Wario | Teddy Buggy | Azure Roller | Super Glider |
2022-08-04 | Tour New York Minute | 200cc | 1'00"258 | ![]() |
<1 | Wario | Teddy Buggy | Azure Roller | Super Glider |
2022-08-04 | Tour New York Minute | 200cc | 1'00"154 | ![]() |
1 | Wario | Biddybuggy | Azure Roller | Super Glider |
2022-08-05 | Tour New York Minute | 200cc | 1'00"140 | ![]() |
<1 | Wario | Teddy Buggy | Azure Roller | Super Glider |
2022-08-05 | Tour New York Minute | 200cc | 1'00"047 | ![]() |
<1 | Wario | Landship | Azure Roller | Super Glider |
2022-08-05 | Tour New York Minute | 200cc | 0'59"979 | ![]() |
<1 | Wario | Landship | Azure Roller | Super Glider |
2022-08-05 | Tour New York Minute | 200cc | 0'59"967 | ![]() |
<1 | Wario | Landship | Azure Roller | Super Glider |
2022-08-05 | Tour New York Minute | 200cc | 0'59"935 | ![]() |
<1 | Wario | Landship | Azure Roller | Super Glider |
2022-08-05 | Tour New York Minute | 200cc | 0'59"909 | ![]() |
<1 | Wario | Landship | Azure Roller | Super Glider |
2022-08-05 | Tour New York Minute | 200cc | 0'59"896 | ![]() |
<1 | Wario | Landship | Azure Roller | Super Glider |
2022-08-05 | Tour New York Minute | 200cc | 0'59"860 | ![]() |
<1 | Wario | Landship | Azure Roller | Super Glider |
2022-08-05 | Tour New York Minute | 200cc | 0'59"842 | ![]() |
<1 | Wario | Streetle | Azure Roller | Super Glider |
2022-08-05 | Tour New York Minute | 200cc | 0'59"835 | ![]() |
<1 | Wario | Streetle | Azure Roller | Super Glider |
2022-08-05 | Tour New York Minute | 200cc | 0'59"785 | ![]() |
<1 | Wario | Streetle | Azure Roller | Super Glider |
2022-08-07 | DS Waluigi Pinball | 200cc | 1'47"335 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Super Glider |
2022-08-07 | DS Waluigi Pinball | 200cc | 1'47"168 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Super Glider |
2022-08-07 | DS Waluigi Pinball | 200cc | 1'47"132 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Super Glider |
2022-08-07 | DS Waluigi Pinball | 200cc | 1'47"090 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Super Glider |
2022-08-07 | DS Waluigi Pinball | 200cc | 1'47"019 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Super Glider |
2022-08-07 | DS Waluigi Pinball | 200cc | 1'46"998 | ![]() |
2 | Waluigi | Wild Wiggler | Azure Roller | Super Glider |
2022-08-09 | DS Waluigi Pinball | 200cc | 1'46"983 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Super Glider |
2022-08-09 | DS Waluigi Pinball | 200cc | 1'46"973 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Super Glider |
2022-08-09 | DS Waluigi Pinball | 200cc | 1'46"940 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Super Glider |
2022-08-09 | DS Waluigi Pinball | 200cc | 1'46"932 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Super Glider |
2022-08-09 | DS Waluigi Pinball | 200cc | 1'46"909 | ![]() |
1 | Waluigi | Wild Wiggler | Azure Roller | Super Glider |
2022-08-10 | DS Waluigi Pinball | 200cc | 1'46"880 | ![]() |
13 | Waluigi | Wild Wiggler | Azure Roller | Super Glider |
2022-10-28 | SNES Donut Plains 3 | 200cc | 0'55"372 | ![]() |
2 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-10-30 | SNES Donut Plains 3 | 200cc | 0'55"320 | ![]() |
3 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-11-02 | SNES Donut Plains 3 | 200cc | 0'55"241 | ![]() |
218 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-11-24 | SNES Mario Circuit 3 | 200cc | 1'04"820 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-11-25 | SNES Mario Circuit 3 | 200cc | 1'04"799 | ![]() |
105 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-12-20 | Wii Maple Treeway | 200cc | 1'49"497 ![]() |
![]() |
<1 | Wario | Prancer | Crimson Slim | Super Glider |
2023-01-01 | Hyrule Circuit | 200cc | 1'20"441 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2023-01-01 | Hyrule Circuit | 200cc | 1'20"414 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2023-01-01 | Hyrule Circuit | 200cc | 1'20"344 ![]() |
![]() |
70 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-09 | GCN Waluigi Stadium | 200cc | 1'28"126 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-09 | GCN Waluigi Stadium | 200cc | 1'27"966 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-09 | GCN Waluigi Stadium | 200cc | 1'27"886 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-09 | GCN Waluigi Stadium | 200cc | 1'27"662 | ![]() |
1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-09 | GCN Baby Park | 150cc | 1'02"069 | ![]() |
1 | Luigi![]() |
Inkstriker![]() |
Leaf Tires | Paper Glider |
2023-03-10 | GCN Waluigi Stadium | 200cc | 1'27"446 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-10 | GCN Waluigi Stadium | 200cc | 1'27"344 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-10 | GCN Waluigi Stadium | 200cc | 1'27"188 | ![]() |
1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-10 | SNES Mario Circuit 3 | 200cc | 1'04"782 | ![]() |
<1 | Orange Yoshi![]() |
Biddybuggy | Azure Roller | Paper Glider |
2023-03-10 | SNES Mario Circuit 3 | 200cc | 1'04"751 | ![]() |
<1 | Orange Yoshi![]() |
Biddybuggy | Azure Roller | Paper Glider |
2023-03-10 | SNES Mario Circuit 3 | 200cc | 1'04"742 | ![]() |
<1 | Orange Yoshi![]() |
Biddybuggy | Azure Roller | Paper Glider |
2023-03-10 | SNES Mario Circuit 3 | 200cc | 1'04"727 | ![]() |
<1 | Orange Yoshi![]() |
Biddybuggy | Azure Roller | Paper Glider |
2023-03-10 | SNES Mario Circuit 3 | 200cc | 1'04"655 | ![]() |
<1 | Orange Yoshi![]() |
Biddybuggy | Azure Roller | Paper Glider |
2023-03-10 | SNES Mario Circuit 3 | 200cc | 1'04"645 | ![]() |
<1 | Orange Yoshi![]() |
Biddybuggy | Azure Roller | Paper Glider |
2023-03-10 | SNES Mario Circuit 3 | 200cc | 1'04"581 | ![]() |
54 | Orange Yoshi![]() |
Biddybuggy | Azure Roller | Paper Glider |
2023-03-10 | GCN Baby Park | 150cc | 1'02"048 | ![]() |
1 | Luigi![]() |
Inkstriker![]() |
Leaf Tires | Paper Glider |
2023-03-11 | GCN Waluigi Stadium | 200cc | 1'27"136 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-11 | GCN Waluigi Stadium | 200cc | 1'27"091 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-11 | GCN Waluigi Stadium | 200cc | 1'27"034 | ![]() |
4 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-11 | GCN Baby Park | 150cc | 1'02"012 | ![]() |
1 | Mario![]() |
Inkstriker![]() |
Leaf Tires | Paper Glider |
2023-03-12 | Hyrule Circuit | 200cc | 1'20"240 ![]() |
![]() |
18 | Luigi![]() |
Inkstriker![]() |
Azure Roller | Paper Glider |
2023-03-12 | GCN Baby Park | 150cc | 1'01"995 | ![]() |
2 | Luigi![]() |
Inkstriker![]() |
Leaf Tires | Paper Glider |
2023-03-14 | GCN Baby Park | 150cc | 1'01"991 | ![]() |
2 | Luigi![]() |
Inkstriker![]() |
Leaf Tires | Paper Glider |
2023-03-15 | GCN Waluigi Stadium | 200cc | 1'26"764 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-15 | GCN Waluigi Stadium | 200cc | 1'26"656 | ![]() |
3 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-16 | GCN Baby Park | 150cc | 1'01"956 | ![]() |
2 | Luigi![]() |
Inkstriker![]() |
Leaf Tires | Paper Glider |
2023-03-18 | GCN Waluigi Stadium | 200cc | 1'26"521 | ![]() |
1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-18 | GCN Baby Park | 150cc | 1'01"934 | ![]() |
82 | Luigi![]() |
Inkstriker![]() |
Leaf Tires | Paper Glider |
2023-03-19 | GCN Waluigi Stadium | 200cc | 1'26"493 | ![]() |
3 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-22 | GCN Waluigi Stadium | 200cc | 1'26"415 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-22 | GCN Waluigi Stadium | 200cc | 1'26"407 | ![]() |
1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-23 | GCN Waluigi Stadium | 200cc | 1'26"374 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-23 | GCN Waluigi Stadium | 200cc | 1'26"279 | ![]() |
36 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-03-24 | Super Bell Subway | 200cc | 1'13"209 | ![]() |
1 | Orange Yoshi![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-03-30 | Hyrule Circuit | 200cc | 1'20"185 ![]() |
![]() |
<1 | Luigi![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-03-30 | Hyrule Circuit | 200cc | 1'20"107 ![]() |
![]() |
2 | Luigi![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-04-01 | Hyrule Circuit | 200cc | 1'20"053 ![]() |
![]() |
<1 | Luigi![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-04-01 | Hyrule Circuit | 200cc | 1'19"965 ![]() |
![]() |
68 | Luigi![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-04-19 | Excitebike Arena | 200cc | 1'14"128 | ![]() |
4 | Luigi![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-04-30 | GCN Waluigi Stadium | 200cc | 1'26"109 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-04-30 | GCN Waluigi Stadium | 200cc | 1'26"043 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-04-30 | GCN Waluigi Stadium | 200cc | 1'25"964 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-04-30 | GCN Waluigi Stadium | 200cc | 1'25"834 | ![]() |
<1 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-04-30 | GCN Waluigi Stadium | 200cc | 1'25"758 | ![]() |
39 | Koopa Troopa![]() |
Streetle | Sponge![]() |
Paper Glider |
2023-05-03 | SNES Mario Circuit 3 | 200cc | 1'04"542 | ![]() |
24 | Orange Yoshi![]() |
Biddybuggy | Azure Roller | Paper Glider |
2023-05-30 | SNES Mario Circuit 3 | 200cc | 1'04"528 | ![]() |
9 | Orange Yoshi![]() |
Biddybuggy | Azure Roller | Paper Glider |