Jimmy
Twitter:DinostrawMK | MK8:Dinostraw
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 297 | 43 | 8625 | 1328 / 2817 (47.14%) |
![](https://gyazo.com/1d5c4ff0d1f1d4510c791c4d931e1ea2.png)
Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2017-04-28 | Big Blue | 200cc | 1'04"650 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-28 | Big Blue | 200cc | 1'04"433 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-28 | Big Blue | 200cc | 1'03"933 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-28 | Big Blue | 200cc | 1'03"800 | ![]() |
3 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-28 | Wii Moo Moo Meadows | 200cc | 1'02"928 | ![]() |
1 | Dry Bowser | Streetle | Roller | Parachute |
2017-04-29 | 3DS DK Jungle | 200cc | 1'35"297 | ![]() |
<1 | Dry Bowser | Standard Kart | Standard | Super Glider |
2017-04-29 | 3DS DK Jungle | 200cc | 1'34"054 | ![]() |
<1 | Dry Bowser | Standard Kart | Standard | Super Glider |
2017-04-29 | 3DS DK Jungle | 200cc | 1'32"962 | ![]() |
<1 | Dry Bowser | Standard Kart | Standard | Super Glider |
2017-04-29 | 3DS DK Jungle | 200cc | 1'32"895 | ![]() |
<1 | Dry Bowser | Standard Kart | Standard | Super Glider |
2017-04-29 | 3DS DK Jungle | 200cc | 1'32"731 | ![]() |
4 | Dry Bowser | Standard Kart | Standard | Super Glider |
2017-04-29 | GCN Sherbet Land | 200cc | 1'21"658 | ![]() |
<1 | King Boo | Streetle | Roller | Super Glider |
2017-04-29 | GCN Sherbet Land | 200cc | 1'21"203 | ![]() |
1 | King Boo | Streetle | Roller | Super Glider |
2017-04-29 | GBA Mario Circuit | 200cc | 1'04"196 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Plane Glider |
2017-04-29 | GBA Mario Circuit | 200cc | 1'04"154 | ![]() |
1 | Dry Bowser | Splat Buggy | Slim | Plane Glider |
2017-04-29 | Wii Moo Moo Meadows | 200cc | 1'02"840 | ![]() |
<1 | Dry Bowser | Streetle | Roller | Parachute |
2017-04-29 | Wii Moo Moo Meadows | 200cc | 1'02"667 | ![]() |
<1 | Dry Bowser | Streetle | Roller | Parachute |
2017-04-29 | Wii Moo Moo Meadows | 200cc | 1'01"967 | ![]() |
<1 | Dry Bowser | Streetle | Slim | Parachute |
2017-04-29 | Wii Moo Moo Meadows | 200cc | 1'01"822 | ![]() |
1 | Dry Bowser | Streetle | Slim | Parachute |
2017-04-29 | N64 Rainbow Road | 200cc | 0'59"114 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-29 | N64 Rainbow Road | 200cc | 0'59"069 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-29 | N64 Rainbow Road | 200cc | 0'58"966 | ![]() |
1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-30 | N64 Yoshi Valley | 200cc | 1'26"688 | ![]() |
<1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-04-30 | N64 Yoshi Valley | 200cc | 1'26"629 | ![]() |
<1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-04-30 | N64 Yoshi Valley | 200cc | 1'26"595 | ![]() |
<1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-04-30 | N64 Yoshi Valley | 200cc | 1'26"554 | ![]() |
4 | Dry Bowser | Streetle | Roller | Super Glider |
2017-04-30 | GCN Sherbet Land | 200cc | 1'21"108 | ![]() |
<1 | King Boo | Streetle | Roller | Super Glider |
2017-04-30 | GCN Sherbet Land | 200cc | 1'20"776 | ![]() |
2 | King Boo | Streetle | Roller | Super Glider |
2017-04-30 | GBA Mario Circuit | 200cc | 1'03"904 | ![]() |
6 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-30 | Wii Moo Moo Meadows | 200cc | 1'01"773 | ![]() |
1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-04-30 | N64 Rainbow Road | 200cc | 0'58"850 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-05-01 | Big Blue | 200cc | 1'03"450 | ![]() |
1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-05-01 | Wii Moo Moo Meadows | 200cc | 1'01"697 | ![]() |
<1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-05-01 | Wii Moo Moo Meadows | 200cc | 1'01"622 | ![]() |
<1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-05-01 | Wii Moo Moo Meadows | 200cc | 1'01"501 | ![]() |
<1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-05-01 | Wii Moo Moo Meadows | 200cc | 1'01"474 | ![]() |
1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-05-01 | N64 Rainbow Road | 200cc | 0'58"550 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-05-01 | N64 Rainbow Road | 200cc | 0'58"506 | ![]() |
<1 | Dry Bowser | Mach 8 | Slim | Super Glider |
2017-05-01 | N64 Rainbow Road | 200cc | 0'58"455 | ![]() |
<1 | Dry Bowser | Mach 8 | Slim | Super Glider |
2017-05-01 | N64 Rainbow Road | 200cc | 0'58"405 | ![]() |
2 | Dry Bowser | Mach 8 | Slim | Super Glider |
2017-05-02 | GCN Sherbet Land | 200cc | 1'20"431 | ![]() |
24 | King Boo | Streetle | Roller | Super Glider |
2017-05-02 | Big Blue | 200cc | 1'03"400 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-05-02 | Big Blue | 200cc | 1'03"366 | ![]() |
1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-05-03 | Ice Ice Outpost | 200cc | 1'20"462 | ![]() |
1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-05-03 | Big Blue | 200cc | 1'03"316 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-05-03 | Big Blue | 200cc | 1'03"200 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-05-03 | Big Blue | 200cc | 1'03"150 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-05-03 | Big Blue | 200cc | 1'03"083 | ![]() |
7 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-05-04 | 3DS DK Jungle | 200cc | 1'32"415 | ![]() |
<1 | Dry Bowser | Pipe Frame | Roller | Super Glider |
2017-05-04 | 3DS DK Jungle | 200cc | 1'32"185 | ![]() |
1 | Dry Bowser | Pipe Frame | Roller | Super Glider |
2017-05-04 | Ice Ice Outpost | 200cc | 1'20"351 | ![]() |
3 | Dry Bowser | Streetle | Roller | Super Glider |
2017-05-04 | Mount Wario | 200cc | 1'18"800 | ![]() |
10 | Dry Bowser | Streetle | Roller | Waddle Wing |
2017-05-05 | 3DS DK Jungle | 200cc | 1'30"686 | ![]() |
22 | Dry Bowser | Pipe Frame | Azure Roller | Super Glider |
2017-05-05 | N64 Yoshi Valley | 200cc | 1'26"437 | ![]() |
<1 | Dry Bowser | Streetle | Azure Roller | Super Glider |
2017-05-05 | N64 Yoshi Valley | 200cc | 1'26"335 | ![]() |
8 | Dry Bowser | Streetle | Azure Roller | Super Glider |
2017-05-05 | N64 Rainbow Road | 200cc | 0'58"028 | ![]() |
<1 | Dry Bowser | Mach 8 | Slim | Super Glider |
2017-05-06 | N64 Rainbow Road | 200cc | 0'57"872 | ![]() |
<1 | Dry Bowser | Mach 8 | Crimson Slim | Super Glider |
2017-05-06 | N64 Rainbow Road | 200cc | 0'57"856 | ![]() |
<1 | Dry Bowser | Mach 8 | Crimson Slim | Super Glider |
2017-05-06 | N64 Rainbow Road | 200cc | 0'57"818 | ![]() |
<1 | Dry Bowser | Mach 8 | Crimson Slim | Super Glider |
2017-05-06 | N64 Rainbow Road | 200cc | 0'57"790 | ![]() |
12 | Dry Bowser | Mach 8 | Crimson Slim | Super Glider |
2017-05-07 | Sweet Sweet Canyon | 200cc | 1'23"391 | ![]() |
<1 | Donkey Kong | Wild Wiggler | Azure Roller | Parachute |
2017-05-07 | Sweet Sweet Canyon | 200cc | 1'23"332 | ![]() |
<1 | Roy | Wild Wiggler | Azure Roller | Cloud Glider |
2017-05-07 | Sweet Sweet Canyon | 200cc | 1'23"275 | ![]() |
2 | Roy | Wild Wiggler | Azure Roller | Cloud Glider |
2017-05-07 | DS Tick-Tock Clock | 200cc | 1'17"679 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Cloud Glider |
2017-05-07 | Wii Moo Moo Meadows | 200cc | 1'00"148 | ![]() |
4 | Dry Bowser | Blue Falcon | Crimson Slim | Super Glider |
2017-05-08 | N64 Royal Raceway | 200cc | 1'26"597 | ![]() |
<1 | Dry Bowser | Prancer | Azure Roller | Super Glider |
2017-05-08 | N64 Royal Raceway | 200cc | 1'26"414 | ![]() |
<1 | Dry Bowser | Pipe Frame | Azure Roller | Super Glider |
2017-05-08 | N64 Royal Raceway | 200cc | 1'26"366 | ![]() |
<1 | Dry Bowser | Pipe Frame | Azure Roller | Super Glider |
2017-05-08 | N64 Royal Raceway | 200cc | 1'26"350 | ![]() |
<1 | Dry Bowser | Pipe Frame | Azure Roller | Super Glider |
2017-05-08 | N64 Royal Raceway | 200cc | 1'26"324 | ![]() |
<1 | Dry Bowser | Pipe Frame | Azure Roller | Super Glider |
2017-05-08 | N64 Royal Raceway | 200cc | 1'26"292 | ![]() |
2 | Dry Bowser | Pipe Frame | Azure Roller | Super Glider |
2017-05-09 | Sweet Sweet Canyon | 200cc | 1'23"136 | ![]() |
3 | Roy | Wild Wiggler | Azure Roller | Cloud Glider |
2017-05-10 | N64 Royal Raceway | 200cc | 1'26"173 | ![]() |
31 | Donkey Kong | Pipe Frame | Azure Roller | Super Glider |
2017-05-10 | GBA Mario Circuit | 200cc | 1'03"558 | ![]() |
1 | Dry Bowser | Blue Falcon | Crimson Slim | Super Glider |
2017-05-10 | Big Blue | 200cc | 1'02"916 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Super Glider |
2017-05-10 | Big Blue | 200cc | 1'02"833 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Super Glider |
2017-05-10 | Big Blue | 200cc | 1'02"733 | ![]() |
4 | Dry Bowser | Splat Buggy | Crimson Slim | Super Glider |
2017-05-11 | Mute City | 200cc | 1'22"537 | ![]() |
17 | Dry Bowser | Mach 8 | Crimson Slim | Cloud Glider |
2017-05-11 | GBA Mario Circuit | 200cc | 1'03"449 | ![]() |
1 | Dry Bowser | Blue Falcon | Crimson Slim | Super Glider |
2017-05-12 | Sweet Sweet Canyon | 200cc | 1'23"117 | ![]() |
<1 | Roy | Wild Wiggler | Azure Roller | Cloud Glider |
2017-05-12 | Sweet Sweet Canyon | 200cc | 1'22"858 | ![]() |
12 | Roy | Wild Wiggler | Azure Roller | Cloud Glider |
2017-05-13 | Dolphin Shoals | 200cc | 1'24"910 | ![]() |
1 | Roy | Streetle | Azure Roller | Cloud Glider |
2017-05-13 | Mario Circuit | 200cc | 1'15"048 | ![]() |
<1 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Cloud Glider |
2017-05-13 | Mario Circuit | 200cc | 1'14"995 | ![]() |
5 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Cloud Glider |
2017-05-13 | GBA Mario Circuit | 200cc | 1'03"273 | ![]() |
5 | Dry Bowser | Blue Falcon | Crimson Slim | Super Glider |
2017-05-14 | Wii Wario's Gold Mine | 200cc | 1'26"890 | ![]() |
2 | Dry Bowser | Mach 8 | Crimson Slim | Cloud Glider |
2017-05-14 | Big Blue | 200cc | 1'02"716 | ![]() |
1 | Dry Bowser | Splat Buggy | Crimson Slim | Super Glider |
2017-05-15 | Big Blue | 200cc | 1'02"616 | ![]() |
4 | Dry Bowser | Splat Buggy | Crimson Slim | Super Glider |
2017-05-16 | Wii Wario's Gold Mine | 200cc | 1'26"848 | ![]() |
19 | Dry Bowser | Mach 8 | Crimson Slim | Cloud Glider |
2017-05-16 | N64 Yoshi Valley | 200cc | 1'25"991 | ![]() |
5 | Dry Bowser | Streetle | Azure Roller | Super Glider |
2017-05-18 | Cloudtop Cruise | 200cc | 1'31"401 | ![]() |
21 | Dry Bowser | Biddybuggy | Azure Roller | Super Glider |
2017-05-18 | Mario Circuit | 200cc | 1'14"930 | ![]() |
1 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Cloud Glider |
2017-05-19 | Mario Circuit | 200cc | 1'14"812 | ![]() |
1 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Cloud Glider |
2017-05-20 | Shy Guy Falls | 200cc | 1'29"160 | ![]() |
4 | Roy | W 25 Silver Arrow | Azure Roller | Cloud Glider |
2017-05-20 | Mario Circuit | 200cc | 1'14"623 | ![]() |
3 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Cloud Glider |
2017-05-20 | Big Blue | 200cc | 1'02"483 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Super Glider |
2017-05-20 | Big Blue | 200cc | 1'02"450 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Super Glider |
2017-05-20 | Big Blue | 200cc | 1'02"416 | ![]() |
1 | Dry Bowser | Splat Buggy | Crimson Slim | Super Glider |
2017-05-21 | Big Blue | 200cc | 1'02"283 | ![]() |
1 | Dry Bowser | Splat Buggy | Crimson Slim | Cloud Glider |
2017-05-22 | Big Blue | 200cc | 1'02"250 | ![]() |
1 | Dry Bowser | Splat Buggy | Crimson Slim | Cloud Glider |
2017-05-23 | Mario Circuit | 200cc | 1'14"540 | ![]() |
5 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Cloud Glider |
2017-05-23 | Big Blue | 200cc | 1'02"183 | ![]() |
20 | Dry Bowser | Splat Buggy | Crimson Slim | Cloud Glider |
2017-05-24 | Shy Guy Falls | 200cc | 1'28"992 | ![]() |
<1 | Roy | W 25 Silver Arrow | Azure Roller | Cloud Glider |
2017-05-24 | Shy Guy Falls | 200cc | 1'28"976 | ![]() |
<1 | Roy | W 25 Silver Arrow | Azure Roller | Cloud Glider |
2017-05-24 | Shy Guy Falls | 200cc | 1'28"837 | ![]() |
2 | Roy | W 25 Silver Arrow | Azure Roller | Cloud Glider |
2017-05-25 | Sweet Sweet Canyon | 200cc | 1'22"812 | ![]() |
1 | Roy | Wild Wiggler | Azure Roller | Cloud Glider |
2017-05-26 | Shy Guy Falls | 200cc | 1'28"670 | ![]() |
<1 | Roy | W 25 Silver Arrow | Azure Roller | Cloud Glider |
2017-05-26 | Shy Guy Falls | 200cc | 1'28"536 | ![]() |
8 | Dry Bowser | W 25 Silver Arrow | Azure Roller | Cloud Glider |
2017-05-26 | Animal Crossing | 200cc | 1'12"447 | ![]() |
33 | Dry Bowser | Pipe Frame | Azure Roller | Cloud Glider |
2017-05-27 | Sweet Sweet Canyon | 200cc | 1'22"756 | ![]() |
3 | Roy | Wild Wiggler | Azure Roller | Cloud Glider |
2017-05-29 | GCN Sherbet Land | 200cc | 1'19"887 | ![]() |
<1 | King Boo | Streetle | Azure Roller | Cloud Glider |
2017-05-29 | GCN Sherbet Land | 200cc | 1'19"460 | ![]() |
2 | King Boo | Streetle | Azure Roller | Cloud Glider |
2017-05-30 | Sweet Sweet Canyon | 200cc | 1'22"706 | ![]() |
3 | Roy | Wild Wiggler | Azure Roller | Cloud Glider |
2017-05-30 | Mario Circuit | 200cc | 1'14"223 | ![]() |
3 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2017-05-31 | GCN Sherbet Land | 200cc | 1'19"454 | ![]() |
1 | King Boo | Streetle | Azure Roller | Cloud Glider |
2017-06-01 | GCN Sherbet Land | 200cc | 1'19"450 | ![]() |
<1 | King Boo | Streetle | Azure Roller | Cloud Glider |
2017-06-01 | GCN Sherbet Land | 200cc | 1'19"393 | ![]() |
<1 | King Boo | Streetle | Azure Roller | Cloud Glider |
2017-06-01 | GCN Sherbet Land | 200cc | 1'19"302 | ![]() |
43 | King Boo | Streetle | Azure Roller | Cloud Glider |
2017-06-02 | Mario Circuit | 200cc | 1'14"010 | ![]() |
31 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2017-06-03 | Shy Guy Falls | 200cc | 1'28"259 | ![]() |
346 | Dry Bowser | W 25 Silver Arrow | Azure Roller | Cloud Glider |
2017-06-03 | N64 Yoshi Valley | 200cc | 1'25"956 | ![]() |
1 | Dry Bowser | Biddybuggy | Azure Roller | Super Glider |
2017-06-04 | N64 Yoshi Valley | 200cc | 1'25"887 | ![]() |
1 | Dry Bowser | Biddybuggy | Azure Roller | Super Glider |
2017-06-05 | N64 Yoshi Valley | 200cc | 1'25"833 | ![]() |
<1 | Dry Bowser | Biddybuggy | Azure Roller | Super Glider |
2017-06-05 | N64 Yoshi Valley | 200cc | 1'25"749 | ![]() |
110 | Dry Bowser | Biddybuggy | Azure Roller | Super Glider |
2017-06-08 | Sweet Sweet Canyon | 200cc | 1'22"617 | ![]() |
5 | Roy | Wild Wiggler | Azure Roller | Cloud Glider |
2017-06-09 | DS Tick-Tock Clock | 200cc | 1'15"984 | ![]() |
1 | Roy | Splat Buggy | Crimson Slim | Cloud Glider |
2017-06-10 | Mute City | 200cc | 1'22"237 | ![]() |
1 | Dry Bowser | Mach 8 | Crimson Slim | Cloud Glider |
2017-06-11 | DS Tick-Tock Clock | 200cc | 1'15"729 | ![]() |
<1 | Roy | Splat Buggy | Crimson Slim | Cloud Glider |
2017-06-12 | Big Blue | 200cc | 1'02"133 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Cloud Glider |
2017-06-12 | Big Blue | 200cc | 1'02"083 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Cloud Glider |
2017-06-12 | Big Blue | 200cc | 1'02"033 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Cloud Glider |
2017-06-12 | Big Blue | 200cc | 1'02"016 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Cloud Glider |
2017-06-12 | Big Blue | 200cc | 1'01"916 | ![]() |
12 | Dry Bowser | Splat Buggy | Crimson Slim | Cloud Glider |
2017-06-13 | Sweet Sweet Canyon | 200cc | 1'22"467 | ![]() |
361 | Roy | Wild Wiggler | Azure Roller | Cloud Glider |
2017-06-14 | DS Tick-Tock Clock | 200cc | 1'15"506 | ![]() |
5 | Roy | Splat Buggy | Crimson Slim | Cloud Glider |
2017-06-15 | N64 Rainbow Road | 200cc | 0'57"511 | ![]() |
<1 | Dry Bowser | Mach 8 | Crimson Slim | Cloud Glider |
2017-06-15 | N64 Rainbow Road | 200cc | 0'57"473 | ![]() |
<1 | Dry Bowser | Mach 8 | Crimson Slim | Cloud Glider |
2017-06-15 | N64 Rainbow Road | 200cc | 0'57"461 | ![]() |
4 | Dry Bowser | Mach 8 | Crimson Slim | Cloud Glider |
2017-06-19 | Excitebike Arena | 200cc | 1'17"113 | ![]() |
42 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2017-06-19 | N64 Rainbow Road | 200cc | 0'57"383 | ![]() |
5 | Dry Bowser | Mach 8 | Crimson Slim | Cloud Glider |
2017-06-25 | N64 Rainbow Road | 200cc | 0'57"334 | ![]() |
145 | Dry Bowser | Mach 8 | Crimson Slim | Cloud Glider |
2017-06-26 | Sunshine Airport | 200cc | 1'29"864 | ![]() |
2 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-06-29 | Hyrule Circuit | 200cc | 1'22"454 | ![]() |
24 | Blue Yoshi | Pipe Frame | Azure Roller | Cloud Glider |
2017-07-03 | Animal Crossing | 200cc | 1'12"155 | ![]() |
48 | Dry Bowser | Pipe Frame | Azure Roller | Cloud Glider |
2017-07-06 | Mario Circuit | 200cc | 1'13"908 | ![]() |
189 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider |
2017-07-12 | Electrodrome | 200cc | 1'24"991 | ![]() |
263 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2017-07-14 | GCN Sherbet Land | 200cc | 1'19"006 | ![]() |
16 | King Boo | Streetle | Roller | Cloud Glider |
2017-07-30 | GCN Sherbet Land | 200cc | 1'18"875 | ![]() |
202 | King Boo | Streetle | Roller | Cloud Glider |
2017-08-10 | DS Wario Stadium | 200cc | 1'24"245 | ![]() |
2 | Dry Bowser | Biddybuggy | Roller | Cloud Glider |
2017-08-12 | DS Wario Stadium | 200cc | 1'24"091 | ![]() |
1 | Dry Bowser | Biddybuggy | Roller | Cloud Glider |
2017-08-13 | DS Wario Stadium | 200cc | 1'23"858 | ![]() |
121 | Dry Bowser | Biddybuggy | Roller | Cloud Glider |
2017-08-16 | Thwomp Ruins | 200cc | 1'18"517 | ![]() |
6 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Gold Glider |
2017-08-24 | Thwomp Ruins | 200cc | 1'18"346 | ![]() |
188 | Dry Bowser | W 25 Silver Arrow | Azure Roller | Gold Glider |
2017-08-26 | Animal Crossing | 200cc | 1'12"013 | ![]() |
<1 | Dry Bowser | Teddy Buggy | Azure Roller | Super Glider |
2017-08-26 | Animal Crossing | 200cc | 1'12"010 | ![]() |
<1 | Dry Bowser | Cat Cruiser | Azure Roller | Super Glider |
2017-08-26 | Animal Crossing | 200cc | 1'11"982 | ![]() |
1 | Dry Bowser | Cat Cruiser | Azure Roller | Super Glider |
2017-08-27 | Animal Crossing | 200cc | 1'11"926 | ![]() |
2 | Dry Bowser | Teddy Buggy | Azure Roller | Super Glider |
2017-08-29 | Animal Crossing | 200cc | 1'11"788 | ![]() |
45 | Dry Bowser | Teddy Buggy | Azure Roller | Super Glider |
2017-09-12 | GBA Cheese Land | 200cc | 1'19"227 | ![]() |
215 | Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2017-09-17 | GBA Ribbon Road | 200cc | 1'21"226 | ![]() |
7 | Roy | Biddybuggy | Azure Roller | Gold Glider |
2017-09-23 | N64 Yoshi Valley | 200cc | 1'25"686 | ![]() |
1 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-09-24 | N64 Yoshi Valley | 200cc | 1'25"612 | ![]() |
2 | Dry Bowser | Biddybuggy | Azure Roller | Super Glider |
2017-09-26 | N64 Yoshi Valley | 200cc | 1'25"559 | ![]() |
4 | Dry Bowser | Biddybuggy | Azure Roller | Super Glider |
2017-09-30 | N64 Yoshi Valley | 200cc | 1'25"490 | ![]() |
60 | Dry Bowser | Biddybuggy | Azure Roller | Super Glider |
2017-10-09 | Toad Harbor | 200cc | 1'28"070 | ![]() |
12 | Morton | Blue Falcon | Crimson Slim | Gold Glider |
2017-10-15 | Animal Crossing | 200cc | 1'11"776 | ![]() |
6 | Dry Bowser | Teddy Buggy | Azure Roller | Super Glider |
2017-10-21 | Animal Crossing | 200cc | 1'11"746 | ![]() |
30 | Dry Bowser | Teddy Buggy | Azure Roller | Super Glider |
2017-11-06 | DS Cheep Cheep Beach | 200cc | 1'17"042 | ![]() |
9 | Dry Bowser | Landship | Azure Roller | Super Glider |
2017-11-18 | Hyrule Circuit | 200cc | 1'22"237 | ![]() |
1 | Luigi | Biddybuggy | Azure Roller | Cloud Glider |
2017-11-19 | Hyrule Circuit | 200cc | 1'22"187 | ![]() |
<1 | Luigi | Biddybuggy | Azure Roller | Cloud Glider |
2017-11-19 | Hyrule Circuit | 200cc | 1'22"161 | ![]() |
<1 | Luigi | Biddybuggy | Azure Roller | Cloud Glider |
2017-11-19 | Hyrule Circuit | 200cc | 1'22"069 | ![]() |
<1 | Luigi | Biddybuggy | Azure Roller | Cloud Glider |
2017-11-19 | Hyrule Circuit | 200cc | 1'22"004 | ![]() |
1 | Luigi | Biddybuggy | Azure Roller | Cloud Glider |
2017-11-23 | N64 Rainbow Road | 200cc | 0'57"319 | ![]() |
46 | Dry Bowser | Mach 8 | Crimson Slim | Cloud Glider |
2017-11-29 | DS Tick-Tock Clock | 200cc | 1'15"321 | ![]() |
161 | Roy | Splat Buggy | Crimson Slim | Cloud Glider |
2017-12-10 | Bowser's Castle | 200cc | 1'27"817 | ![]() |
184 | Roy | Biddybuggy | Leaf Tires | Gold Glider |
2017-12-12 | DS Wario Stadium | 200cc | 1'23"509 | ![]() |
3 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-12-15 | DS Wario Stadium | 200cc | 1'23"407 | ![]() |
1 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-12-16 | DS Wario Stadium | 200cc | 1'23"160 | ![]() |
172 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2018-01-05 | Dragon Driftway | 200cc | 1'18"489 | ![]() |
59 | Koopa Troopa | Biddybuggy | Azure Roller | Cloud Glider |
2018-01-09 | N64 Rainbow Road | 200cc | 0'57"309 | ![]() |
<1 | Dry Bowser | Mach 8 | Crimson Slim | Cloud Glider |
2018-01-09 | N64 Rainbow Road | 200cc | 0'57"259 | ![]() |
3 | Dry Bowser | Mach 8 | Crimson Slim | Cloud Glider |
2018-01-11 | Ice Ice Outpost | 200cc | 1'18"576 | ![]() |
1 | Dry Bowser | Wild Wiggler | Azure Roller | Cloud Glider |
2018-01-12 | N64 Rainbow Road | 200cc | 0'57"202 | ![]() |
187 | Dry Bowser | Mach 8 | Crimson Slim | Cloud Glider |
2018-01-13 | Mario Circuit | 200cc | 1'13"856 | ![]() |
2 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider |
2018-01-15 | Mario Circuit | 200cc | 1'13"830 | ![]() |
2 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider |
2018-01-17 | Mario Circuit | 200cc | 1'13"808 | ![]() |
<1 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider |
2018-01-17 | Mario Circuit | 200cc | 1'13"740 | ![]() |
73 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider |
2018-01-21 | Bone-Dry Dunes | 200cc | 1'21"970 | ![]() |
111 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-01-24 | Water Park | 200cc | 1'12"185 | ![]() |
5 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2018-01-26 | 3DS Neo Bowser City | 200cc | 1'20"762 | ![]() |
56 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2018-01-29 | Water Park | 200cc | 1'12"041 | ![]() |
2 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-01-31 | Water Park | 200cc | 1'11"970 | ![]() |
3 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-02-03 | Water Park | 200cc | 1'11"886 | ![]() |
223 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-02-10 | SNES Rainbow Road | 200cc | 1'03"326 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Super Glider |
2018-02-11 | SNES Rainbow Road | 200cc | 1'03"256 | ![]() |
15 | Roy | Biddybuggy | Azure Roller | Super Glider |
2018-02-16 | Super Bell Subway | 200cc | 1'14"836 | ![]() |
44 | Heavy Mii | Biddybuggy | Azure Roller | Cloud Glider |
2018-02-18 | GCN Sherbet Land | 200cc | 1'18"723 | ![]() |
