Kabkal
Twitter:18Kabkal
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 16 | 4 | 38 | 38 / 2843 (1.34%) |
Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2022-12-08 | Tour Berlin Byways | 150cc | 1'58"151 ![]() |
![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2023-03-11 | Yoshi's Island | 150cc | 1'58"893 ![]() |
![]() |
<1 | Rosalina | Teddy Buggy | Azure Roller | Paper Glider |
2023-03-18 | Tour Amsterdam Drift | 150cc | 1'35"755 | ![]() |
<1 | Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-18 | Tour Amsterdam Drift | 150cc | 1'35"737 | ![]() |
<1 | Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-18 | Tour Amsterdam Drift | 150cc | 1'35"638 | ![]() |
<1 | Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-20 | Tour Amsterdam Drift | 150cc | 1'35"524 | ![]() |
1 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-28 | Tour Amsterdam Drift | 150cc | 1'35"358 | ![]() |
2 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-01 | Tour Amsterdam Drift | 150cc | 1'35"273 | ![]() |
<1 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-01 | Tour Amsterdam Drift | 150cc | 1'35"234 | ![]() |
<1 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-01 | Tour Amsterdam Drift | 150cc | 1'35"120 | ![]() |
2 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-03 | Tour Amsterdam Drift | 150cc | 1'35"088 | ![]() |
3 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-06 | Tour Amsterdam Drift | 150cc | 1'34"993 | ![]() |
29 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-07-13 | Squeaky Clean Sprint | 150cc | 2'02"800 ![]() |
![]() |
<1 | Pink Yoshi | Streetle | Azure Roller | Paper Glider |
2023-07-13 | Squeaky Clean Sprint | 150cc | 2'02"793 ![]() |
![]() |
<1 | Pink Yoshi | Streetle | Azure Roller | Cloud Glider |
2023-07-13 | Squeaky Clean Sprint | 150cc | 2'02"309 ![]() |
![]() |
<1 | Pink Yoshi | Streetle | Azure Roller | Cloud Glider |
2023-07-13 | Squeaky Clean Sprint | 150cc | 2'02"259 ![]() |
![]() |
1 | Pink Yoshi | Streetle | Azure Roller | Cloud Glider |