Nico4132
Stats:
	
    
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 0 | 19 | 4 | 410 | 410 / 3108 (13.19%) | 
| Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider | 
|---|---|---|---|---|---|---|---|---|---|
| 2022-04-02 | Tour Paris Promenade | 200cc | 1'16"851 |  | 14 | Wario | Sport Bike | Crimson Slim | Super Glider | 
| 2022-05-20 | Tour Paris Promenade | 200cc | 1'16"734 |  | 1 | Wario | Sport Bike | Crimson Slim | Super Glider | 
| 2022-05-21 | Tour Paris Promenade | 200cc | 1'16"701 |  | 1 | Wario | Sport Bike | Crimson Slim | Super Glider | 
| 2022-12-07 | Tour London Loop | 200cc | 1'29"978 |  | <1 | Wario | Sport Bike | Crimson Slim | Super Glider | 
| 2022-12-15 | Tour London Loop | 200cc | 1'28"851 |  | 1 | Wario | Sport Bike | Crimson Slim | Super Glider | 
| 2023-03-09 | Tour Amsterdam Drift | 200cc | 1'10"486 |  | <1 | Wario | Sport Bike | Crimson Slim | Super Glider | 
| 2023-03-09 | Tour Amsterdam Drift | 200cc | 1'10"454 |  | <1 | Wario | Sport Bike | Crimson Slim | Super Glider | 
| 2023-03-09 | Tour Amsterdam Drift | 200cc | 1'10"274 |  | <1 | Wario | Sport Bike | Crimson Slim | Super Glider | 
| 2023-03-09 | Tour Amsterdam Drift | 200cc | 1'10"231 |  | <1 | Wario | Sport Bike | Crimson Slim | Super Glider | 
| 2023-03-09 | Tour Amsterdam Drift | 200cc | 1'10"163 |  | <1 | Wario | Sport Bike | Crimson Slim | Super Glider | 
| 2023-03-09 | Tour Amsterdam Drift | 200cc | 1'09"933 |  | <1 | Wario | Sport Bike | Crimson Slim | Super Glider | 
| 2023-04-03 | Tour Paris Promenade | 200cc | 1'16"496 |  | 1 | Wario | Sport Bike | Metal | Super Glider | 
| 2023-07-12 | Tour Vancouver Velocity | 200cc | 1'26"386 |  | <1 | Wario | Yoshi Bike | Sponge | Wario Wing | 
| 2023-07-12 | Tour Vancouver Velocity | 200cc | 1'26"329 |  | <1 | Wario | Yoshi Bike | Sponge | Hylian Kite | 
| 2023-07-12 | Tour Vancouver Velocity | 200cc | 1'26"264 |  | <1 | Wario | Yoshi Bike | Sponge | Hylian Kite | 
| 2023-07-12 | Tour Vancouver Velocity | 200cc | 1'26"252 |  | 1 | Wario | Yoshi Bike | Sponge | Hylian Kite | 
| 2023-07-13 | Tour Vancouver Velocity | 200cc | 1'26"081 |  | <1 | Wario | Yoshi Bike | Sponge | Hylian Kite | 
| 2024-06-17 | Tour Paris Promenade | 200cc | 1'16"707 |  | 4 | Funky Kong | Sport Bike | Metal | Super Glider | 
| 2024-06-21 | Tour Paris Promenade | 200cc | 1'16"534 |  | 387 | Funky Kong | Sport Bike | Metal | Super Glider | 


