Pii
Twitter:PiiMK1
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
3 | 49 | 12 | 2349 | 853 / 1934 (44.11%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2020-01-04 | 3DS Piranha Plant Slide | 200cc | 1'26"929 | ![]() |
8 | Roy | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2020-01-12 | 3DS Piranha Plant Slide | 200cc | 1'26"802 | ![]() |
9 | Roy | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2020-04-30 | Mute City | 200cc | 1'20"998 | ![]() |
243 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Paper Glider |
2020-05-16 | Excitebike Arena | 200cc | 1'15"791 | ![]() |
3 | Waluigi | Biddybuggy | Azure Roller | Flower Glider |
2020-05-19 | Excitebike Arena | 200cc | 1'15"741 | ![]() |
4 | Roy | Biddybuggy | Azure Roller | Flower Glider |
2020-05-23 | Excitebike Arena | 200cc | 1'15"651 | ![]() |
258 | Roy | Biddybuggy | Azure Roller | Flower Glider |
2020-08-15 | 3DS Piranha Plant Slide | 200cc | 1'26"639 | ![]() |
3 | Roy | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2020-08-18 | 3DS Piranha Plant Slide | 200cc | 1'26"471 | ![]() |
308 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Flower Glider |
2020-08-26 | Mario Kart Stadium | 200cc | 1'08"447 ![]() |
![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-08-26 | Mario Kart Stadium | 200cc | 1'08"344 ![]() |
![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-09-30 | 3DS Neo Bowser City | 200cc | 1'19"451 | ![]() |
7 | Baby Daisy | Biddybuggy | Roller | Cloud Glider |
2020-10-24 | 3DS Music Park | 200cc | 1'23"722 | ![]() |
<1 | Roy | W 25 Silver Arrow | Azure Roller | Super Glider |
2021-01-27 | Mute City | 200cc | 1'20"876 | ![]() |
4 | Dry Bowser | Mach 8 | Wood | Cloud Glider |
2021-01-31 | Mute City | 200cc | 1'20"785 | ![]() |
6 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Cloud Glider |
2021-02-05 | Excitebike Arena | 200cc | 1'15"464 | ![]() |
72 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2021-02-06 | Mute City | 200cc | 1'20"783 | ![]() |
3 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Cloud Glider |
2021-02-09 | Mute City | 200cc | 1'20"738 | ![]() |
551 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Cloud Glider |
2021-03-29 | DS Wario Stadium | 200cc | 1'22"113 | ![]() |
5 | Wario | Biddybuggy | Azure Roller | Paper Glider |
2021-04-03 | DS Wario Stadium | 200cc | 1'22"065 | ![]() |
<1 | Wario | Biddybuggy | Azure Roller | Paper Glider |
2021-04-03 | DS Wario Stadium | 200cc | 1'22"060 | ![]() |
<1 | Wario | Biddybuggy | Azure Roller | Paper Glider |
2021-04-03 | DS Wario Stadium | 200cc | 1'22"032 | ![]() |
<1 | Wario | Biddybuggy | Azure Roller | Paper Glider |
2021-04-03 | DS Wario Stadium | 200cc | 1'22"016 | ![]() |
<1 | Wario | Biddybuggy | Azure Roller | Cloud Glider |
2021-04-03 | DS Wario Stadium | 200cc | 1'21"974 | ![]() |
212 | Wario | Biddybuggy | Azure Roller | Cloud Glider |
2021-06-22 | 3DS Piranha Plant Slide | 200cc | 1'26"394 | ![]() |
18 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2021-07-10 | 3DS Piranha Plant Slide | 200cc | 1'26"391 | ![]() |
196 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2021-08-19 | N64 Royal Raceway | 200cc | 1'23"913 ![]() |
![]() |
<1 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider |
2021-08-19 | N64 Royal Raceway | 200cc | 1'23"888 ![]() |
![]() |
<1 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider |
2021-08-19 | N64 Royal Raceway | 200cc | 1'23"869 ![]() |
![]() |
1 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider |
2021-08-20 | N64 Royal Raceway | 200cc | 1'23"859 ![]() |
![]() |
<1 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider |
2021-08-20 | N64 Royal Raceway | 200cc | 1'23"840 ![]() |
![]() |
2 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider |
2021-08-22 | N64 Royal Raceway | 200cc | 1'23"799 ![]() |
![]() |
4 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider |
2022-01-01 | DS Wario Stadium | 200cc | 1'21"854 ![]() |
![]() |
160 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2022-01-22 | 3DS Piranha Plant Slide | 200cc | 1'26"350 | ![]() |
204 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2022-03-18 | N64 Choco Mountain | 200cc | 1'22"171 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-03-18 | N64 Choco Mountain | 200cc | 1'21"851 | ![]() |
<1 | Waluigi | Teddy Buggy | Azure Roller | Paper Glider |
2022-03-18 | N64 Choco Mountain | 200cc | 1'21"760 | ![]() |
<1 | Waluigi | Teddy Buggy | Azure Roller | Paper Glider |
2022-03-18 | N64 Choco Mountain | 200cc | 1'21"555 | ![]() |
<1 | Waluigi | Teddy Buggy | Azure Roller | Paper Glider |
2022-03-18 | Tour Tokyo Blur | 200cc | 0'59"837 | ![]() |
<1 | Wario | Gold Kart | Crimson Slim | Super Glider |
2022-03-18 | Tour Tokyo Blur | 200cc | 0'59"589 | ![]() |
<1 | Wario | Gold Kart | Slim | Gold Glider |
2022-06-10 | DS Wario Stadium | 200cc | 1'21"759 ![]() |
![]() |
65 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-08-04 | DS Waluigi Pinball | 200cc | 1'48"326 | ![]() |
<1 | Iggy | Varmint | Azure Roller | Cloud Glider |
2022-08-04 | DS Waluigi Pinball | 200cc | 1'48"212 | ![]() |
<1 | Iggy | Mr. Scooty | Azure Roller | Paper Glider |
2022-08-04 | DS Waluigi Pinball | 200cc | 1'48"161 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2022-08-04 | DS Waluigi Pinball | 200cc | 1'48"129 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2022-08-04 | DS Waluigi Pinball | 200cc | 1'48"043 | ![]() |
1 | Waluigi | Mr.Scooty | Azure Roller | Paper Glider |
2022-08-05 | DS Waluigi Pinball | 200cc | 1'47"848 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2022-08-05 | DS Waluigi Pinball | 200cc | 1'47"617 | ![]() |
1 | Waluigi | Pipe Frame | Azure Roller | Super Glider |
2022-08-06 | DS Waluigi Pinball | 200cc | 1'47"478 | ![]() |
<1 | Waluigi | Pipe Frame | Azure Roller | Super Glider |
2022-08-12 | SNES Mario Circuit 3 | 200cc | 1'05"199 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |