StervtL
Twitter:van_t_land
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
9 | 193 | 12 | 5025 | 966 / 1403 (68.85%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2018-06-07 | GBA Mario Circuit | 200cc | 1'01"544 | ![]() |
3 | Waluigi | Wild Wiggler | Leaf Tires | Cloud Glider |
2018-07-12 | 3DS Music Park | 200cc | 1'24"510 | ![]() |
1 | Donkey Kong | W 25 Silver Arrow | Roller | Waddle Wing |
2018-07-13 | 3DS Music Park | 200cc | 1'24"410 | ![]() |
2 | Donkey Kong | W 25 Silver Arrow | Roller | Waddle Wing |
2018-07-15 | 3DS Music Park | 200cc | 1'24"345 | ![]() |
4 | Donkey Kong | W 25 Silver Arrow | Roller | Waddle Wing |
2018-07-19 | 3DS Music Park | 200cc | 1'24"305 | ![]() |
9 | Donkey Kong | W 25 Silver Arrow | Roller | Waddle Wing |
2018-07-28 | 3DS Music Park | 200cc | 1'24"210 | ![]() |
172 | Donkey Kong | W 25 Silver Arrow | Roller | Waddle Wing |
2018-08-02 | GBA Mario Circuit | 200cc | 1'01"351 | ![]() |
1 | Wario | Wild Wiggler | Roller | Flower Glider |
2018-08-03 | GBA Mario Circuit | 200cc | 1'01"325 | ![]() |
10 | Wario | Wild Wiggler | Roller | Flower Glider |
2018-08-13 | GBA Mario Circuit | 200cc | 1'01"217 | ![]() |
3 | Waluigi | Wild Wiggler | Leaf Tires | Flower Glider |
2018-08-16 | GBA Mario Circuit | 200cc | 1'01"180 | ![]() |
3 | Waluigi | Wild Wiggler | Leaf Tires | Flower Glider |
2018-08-19 | GBA Mario Circuit | 200cc | 1'01"175 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Flower Glider |
2018-08-19 | GBA Mario Circuit | 200cc | 1'01"107 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Flower Glider |
2018-08-20 | GBA Mario Circuit | 200cc | 1'01"042 | ![]() |
4 | Waluigi | Wild Wiggler | Leaf Tires | Flower Glider |
2018-08-24 | GBA Mario Circuit | 200cc | 1'00"982 | ![]() |
326 | Waluigi | Wild Wiggler | Leaf Tires | Flower Glider |
2018-09-09 | Ice Ice Outpost | 200cc | 1'18"086 | ![]() |
5 | Wario | Wild Wiggler | Roller | Flower Glider |
2018-09-14 | Ice Ice Outpost | 200cc | 1'18"025 | ![]() |
1 | Wario | Wild Wiggler | Roller | Flower Glider |
2018-09-15 | Ice Ice Outpost | 200cc | 1'18"010 | ![]() |
<1 | Wario | Wild Wiggler | Roller | Flower Glider |
2018-09-15 | Ice Ice Outpost | 200cc | 1'17"933 | ![]() |
14 | Wario | Wild Wiggler | Roller | Flower Glider |
2018-10-12 | Ice Ice Outpost | 200cc | 1'17"776 | ![]() |
170 | Wario | Wild Wiggler | Roller | Flower Glider |
2018-11-15 | 3DS Neo Bowser City | 200cc | 1'19"945 | ![]() |
3 | Baby Daisy | Biddybuggy | Roller | Flower Glider |
2019-03-31 | Ice Ice Outpost | 200cc | 1'17"763 | ![]() |
2 | Wario | Wild Wiggler | Roller | Paper Glider |
2019-04-02 | Ice Ice Outpost | 200cc | 1'17"722 | ![]() |
2 | Wario | Wild Wiggler | Roller | Paper Glider |
2019-04-04 | Ice Ice Outpost | 200cc | 1'17"696 | ![]() |
189 | Wario | Wild Wiggler | Roller | Paper Glider |
2019-04-19 | N64 Yoshi Valley | 200cc | 1'25"111 | ![]() |
1 | Waluigi | Cat Cruiser | Roller | Super Glider |
2019-04-20 | N64 Yoshi Valley | 200cc | 1'25"085 | ![]() |
<1 | Waluigi | Wild Wiggler | Roller | Gold Glider |
2019-04-20 | N64 Yoshi Valley | 200cc | 1'25"060 | ![]() |
<1 | Waluigi | Wild Wiggler | Roller | Gold Glider |
2019-04-20 | N64 Yoshi Valley | 200cc | 1'25"031 | ![]() |
<1 | Waluigi | Wild Wiggler | Roller | Gold Glider |
2019-04-20 | N64 Yoshi Valley | 200cc | 1'24"994 | ![]() |
1 | Waluigi | Wild Wiggler | Roller | Gold Glider |
2019-05-19 | Mount Wario | 150cc | 1'43"066 | ![]() |
230 | Roy | Biddybuggy | Roller | Paper Glider |
2019-07-01 | Mute City | 150cc | 1'52"120 | ![]() |
1 | Roy | Mr. Scooty | Leaf Tires | Paper Glider |
2019-07-02 | Mute City | 150cc | 1'51"918 | ![]() |
82 | Roy | Mr. Scooty | Leaf Tires | Paper Glider |
2019-07-16 | GBA Mario Circuit | 200cc | 1'00"981 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-07-17 | GBA Mario Circuit | 200cc | 1'00"873 | ![]() |
369 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-08-13 | DS Wario Stadium | 150cc | 1'52"053 | ![]() |
3 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2019-08-16 | DS Wario Stadium | 150cc | 1'52"034 | ![]() |
<1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2019-08-16 | DS Wario Stadium | 150cc | 1'51"992 | ![]() |
16 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2019-09-01 | DS Wario Stadium | 150cc | 1'51"986 | ![]() |
<1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2019-09-01 | DS Wario Stadium | 150cc | 1'51"985 | ![]() |
<1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2019-09-01 | DS Wario Stadium | 150cc | 1'51"975 | ![]() |
<1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2019-09-01 | DS Wario Stadium | 150cc | 1'51"956 | ![]() |
6 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2019-09-07 | DS Wario Stadium | 150cc | 1'51"942 | ![]() |
5 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2019-09-12 | DS Wario Stadium | 150cc | 1'51"941 | ![]() |
2 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2019-09-14 | DS Wario Stadium | 150cc | 1'51"922 | ![]() |
<1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2019-09-14 | DS Wario Stadium | 150cc | 1'51"917 | ![]() |
1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2019-09-15 | DS Wario Stadium | 150cc | 1'51"871 | ![]() |
243 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2019-09-22 | Mute City | 150cc | 1'51"832 | ![]() |
3 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2019-09-25 | Mute City | 150cc | 1'51"782 | ![]() |
1 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2019-09-26 | Mute City | 150cc | 1'51"738 | ![]() |
2 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2019-09-28 | Mute City | 150cc | 1'51"674 | ![]() |
1 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2019-10-09 | Mute City | 150cc | 1'51"559 | ![]() |
3 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2019-10-12 | Mute City | 150cc | 1'51"511 | ![]() |
246 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2019-10-22 | DS Tick-Tock Clock | 200cc | 1'14"076 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-10-24 | DS Tick-Tock Clock | 200cc | 1'14"056 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-10-24 | DS Tick-Tock Clock | 200cc | 1'14"054 | ![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-10-27 | DS Tick-Tock Clock | 200cc | 1'13"952 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-10-27 | DS Tick-Tock Clock | 200cc | 1'13"932 | ![]() |
3 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-10-30 | DS Tick-Tock Clock | 200cc | 1'13"913 | ![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-11-01 | Ice Ice Outpost | 200cc | 1'17"641 | ![]() |
<1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2019-11-01 | Ice Ice Outpost | 200cc | 1'17"597 | ![]() |
13 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2019-12-28 | Ice Ice Outpost | 200cc | 1'17"557 | ![]() |
13 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-01-04 | Mount Wario | 150cc | 1'42"983 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-01-05 | Mount Wario | 150cc | 1'42"933 | ![]() |
2 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-01-07 | Mount Wario | 150cc | 1'42"900 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-01-08 | Mount Wario | 150cc | 1'42"883 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-01-08 | Mount Wario | 150cc | 1'42"850 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-01-09 | Mount Wario | 150cc | 1'42"783 | ![]() |
120 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-01-10 | Ice Ice Outpost | 200cc | 1'17"555 | ![]() |
1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-01-11 | Ice Ice Outpost | 200cc | 1'17"537 | ![]() |
<1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-01-11 | Ice Ice Outpost | 200cc | 1'17"536 | ![]() |
1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-01-12 | Ice Ice Outpost | 200cc | 1'17"501 | ![]() |
2 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-01-14 | Ice Ice Outpost | 200cc | 1'17"499 | ![]() |
<1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-01-14 | Ice Ice Outpost | 200cc | 1'17"481 | ![]() |
<1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-01-14 | Ice Ice Outpost | 200cc | 1'17"463 | ![]() |
1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-01-15 | Ice Ice Outpost | 200cc | 1'17"456 | ![]() |
331 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-01-29 | DS Tick-Tock Clock | 200cc | 1'13"784 | ![]() |
220 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2020-02-19 | 3DS DK Jungle | 150cc | 2'01"965 | ![]() |
61 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-02-29 | N64 Royal Raceway | 150cc | 1'56"796 | ![]() |
3 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-03-03 | N64 Royal Raceway | 150cc | 1'56"766 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-03-04 | N64 Royal Raceway | 150cc | 1'56"757 | ![]() |
2 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-03-06 | N64 Royal Raceway | 150cc | 1'56"737 | ![]() |
3 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-03-09 | N64 Royal Raceway | 150cc | 1'56"731 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-03-10 | N64 Royal Raceway | 150cc | 1'56"691 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-03-11 | N64 Royal Raceway | 150cc | 1'56"681 | ![]() |
6 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-03-17 | N64 Royal Raceway | 150cc | 1'56"596 | ![]() |
4 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-03-21 | N64 Royal Raceway | 150cc | 1'56"507 | ![]() |
93 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-05-15 | DS Wario Stadium | 150cc | 1'51"870 | ![]() |
1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-05-16 | DS Wario Stadium | 150cc | 1'51"860 | ![]() |
3 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-05-19 | DS Wario Stadium | 150cc | 1'51"855 | ![]() |
3 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-05-22 | DS Wario Stadium | 150cc | 1'51"838 | ![]() |
<1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-05-22 | DS Wario Stadium | 150cc | 1'51"824 | ![]() |
<1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-05-22 | DS Wario Stadium | 150cc | 1'51"809 | ![]() |
<1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-05-22 | DS Wario Stadium | 150cc | 1'51"790 | ![]() |
138 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-05-25 | Mount Wario | 150cc | 1'42"700 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-05-25 | Mount Wario | 150cc | 1'42"683 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-05-25 | Mount Wario | 150cc | 1'42"583 | ![]() |
127 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-06-05 | 3DS DK Jungle | 150cc | 2'01"912 | ![]() |
1 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-06-06 | 3DS DK Jungle | 150cc | 2'01"844 | ![]() |
2 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-06-08 | 3DS DK Jungle | 150cc | 2'01"841 | ![]() |
2 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-06-10 | 3DS DK Jungle | 150cc | 2'01"759 | ![]() |
123 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-06-14 | Mute City | 150cc | 1'51"500 | ![]() |
3 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2020-06-17 | Mute City | 150cc | 1'51"441 | ![]() |
1 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2020-06-18 | Mute City | 150cc | 1'51"429 | ![]() |
<1 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2020-06-18 | Mute City | 150cc | 1'51"417 | ![]() |
<1 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2020-06-18 | Mute City | 150cc | 1'51"369 | ![]() |
<1 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2020-06-18 | Mute City | 150cc | 1'51"363 | ![]() |
<1 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2020-06-18 | Mute City | 150cc | 1'51"349 | ![]() |
1 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2020-06-19 | Mute City | 150cc | 1'51"347 | ![]() |
<1 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2020-06-19 | Mute City | 150cc | 1'51"301 | ![]() |
2 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2020-06-21 | Mute City | 150cc | 1'51"278 | ![]() |
253 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2020-06-21 | Big Blue | 150cc | 1'23"850 | ![]() |
65 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2020-06-24 | N64 Royal Raceway | 150cc | 1'56"417 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-06-24 | N64 Royal Raceway | 150cc | 1'56"271 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-06-25 | N64 Royal Raceway | 150cc | 1'56"228 | ![]() |
6 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-07-01 | N64 Royal Raceway | 150cc | 1'56"216 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-07-01 | N64 Royal Raceway | 150cc | 1'56"167 | ![]() |
3 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-07-06 | N64 Royal Raceway | 150cc | 1'56"084 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-07-07 | N64 Royal Raceway | 150cc | 1'56"033 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-07-07 | N64 Royal Raceway | 150cc | 1'55"959 | ![]() |
158 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-07-21 | GBA Mario Circuit | 200cc | 1'00"803 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-07-22 | GBA Mario Circuit | 200cc | 1'00"757 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-07-22 | GBA Mario Circuit | 200cc | 1'00"755 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-07-22 | GBA Mario Circuit | 200cc | 1'00"731 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-07-22 | GBA Mario Circuit | 200cc | 1'00"681 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-07-22 | GBA Mario Circuit | 200cc | 1'00"640 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-07-23 | GBA Mario Circuit | 200cc | 1'00"599 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-07-24 | GBA Mario Circuit | 200cc | 1'00"511 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-07-24 | GBA Mario Circuit | 200cc | 1'00"366 | ![]() |
72 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-08-25 | Big Blue | 150cc | 1'23"766 | ![]() |
16 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2020-09-10 | Big Blue | 150cc | 1'23"750 | ![]() |
3 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2020-09-13 | Big Blue | 150cc | 1'23"733 | ![]() |
1 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2020-09-14 | Big Blue | 150cc | 1'23"716 | ![]() |
1 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2020-09-15 | Big Blue | 150cc | 1'23"700 | ![]() |
<1 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2020-09-15 | Big Blue | 150cc | 1'23"683 | ![]() |
81 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2020-09-18 | N64 Yoshi Valley | 200cc | 1'24"906 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2020-09-18 | N64 Yoshi Valley | 200cc | 1'24"871 | ![]() |
2 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2020-09-20 | N64 Yoshi Valley | 200cc | 1'24"868 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2020-09-20 | N64 Yoshi Valley | 200cc | 1'24"854 | ![]() |
1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2020-09-21 | N64 Yoshi Valley | 200cc | 1'24"832 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2020-09-21 | N64 Yoshi Valley | 200cc | 1'24"810 | ![]() |
2 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2020-09-23 | N64 Yoshi Valley | 200cc | 1'24"807 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2020-09-23 | N64 Yoshi Valley | 200cc | 1'24"802 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2020-09-23 | N64 Yoshi Valley | 200cc | 1'24"790 | ![]() |
144 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2020-09-29 | Mount Wario | 150cc | 1'42"550 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-09-29 | Mount Wario | 150cc | 1'42"533 | ![]() |
2 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-10-01 | Mount Wario | 150cc | 1'42"450 | ![]() |
151 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-10-04 | GBA Mario Circuit | 200cc | 1'00"350 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-10-05 | GBA Mario Circuit | 200cc | 1'00"287 | ![]() |
147 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-10-07 | DS Wario Stadium | 150cc | 1'51"789 | ![]() |
2 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-10-09 | DS Wario Stadium | 150cc | 1'51"781 | ![]() |
<1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-10-09 | DS Wario Stadium | 150cc | 1'51"737 | ![]() |
2 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-10-11 | DS Wario Stadium | 150cc | 1'51"725 | ![]() |
<1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-10-11 | DS Wario Stadium | 150cc | 1'51"703 | ![]() |
3 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-10-14 | DS Wario Stadium | 150cc | 1'51"686 | ![]() |
69 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-10-18 | 3DS DK Jungle | 150cc | 2'01"749 ![]() |
![]() |
1 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-10-19 | 3DS DK Jungle | 150cc | 2'01"718 ![]() |
![]() |
<1 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-10-19 | 3DS DK Jungle | 150cc | 2'01"685 ![]() |
![]() |
<1 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-10-19 | 3DS DK Jungle | 150cc | 2'01"663 ![]() |
![]() |
<1 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-10-19 | 3DS DK Jungle | 150cc | 2'01"546 ![]() |
![]() |
5 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-10-24 | 3DS DK Jungle | 150cc | 2'01"503 ![]() |
![]() |
1 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-10-25 | 3DS DK Jungle | 150cc | 2'01"468 ![]() |
![]() |
<1 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-10-25 | 3DS DK Jungle | 150cc | 2'01"405 ![]() |
![]() |
8 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-11-02 | 3DS DK Jungle | 150cc | 2'01"341 ![]() |
![]() |
119 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-12-05 | Big Blue | 150cc | 1'23"650 | ![]() |
15 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2020-12-11 | Ice Ice Outpost | 200cc | 1'17"421 | ![]() |
1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-12-12 | Ice Ice Outpost | 200cc | 1'17"417 | ![]() |
<1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-12-12 | Ice Ice Outpost | 200cc | 1'17"405 | ![]() |
2 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-12-14 | Ice Ice Outpost | 200cc | 1'17"396 | ![]() |
77 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2020-12-20 | Big Blue | 150cc | 1'23"616 ![]() |
![]() |
71 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2020-12-22 | DS Wario Stadium | 150cc | 1'51"618 ![]() |
![]() |
1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-12-23 | DS Wario Stadium | 150cc | 1'51"553 ![]() |
![]() |
<1 | Dry Bowser | Inkstriker | Azure Roller | Gold Glider |
2020-12-23 | DS Wario Stadium | 150cc | 1'51"530 ![]() |
![]() |
2 | Wario | Inkstriker | Azure Roller | Gold Glider |
2020-12-25 | DS Wario Stadium | 150cc | 1'51"513 ![]() |
![]() |
2 | Wario | Inkstriker | Azure Roller | Gold Glider |
2020-12-27 | DS Wario Stadium | 150cc | 1'51"494 ![]() |
![]() |
1 | Wario | Inkstriker | Azure Roller | Gold Glider |
2020-12-28 | DS Wario Stadium | 150cc | 1'51"423 ![]() |
![]() |
1 | Wario | Inkstriker | Azure Roller | Gold Glider |
2020-12-29 | DS Wario Stadium | 150cc | 1'51"421 ![]() |
![]() |
<1 | Wario | Inkstriker | Azure Roller | Gold Glider |
2020-12-29 | DS Wario Stadium | 150cc | 1'51"349 ![]() |
![]() |
2 | Wario | Inkstriker | Azure Roller | Gold Glider |
2020-12-31 | DS Wario Stadium | 150cc | 1'51"321 ![]() |
![]() |
5 | Wario | Inkstriker | Azure Roller | Gold Glider |
2021-01-05 | DS Wario Stadium | 150cc | 1'51"319 ![]() |
![]() |
1 | Wario | Inkstriker | Azure Roller | Gold Glider |
2021-01-06 | DS Wario Stadium | 150cc | 1'51"318 ![]() |
![]() |
18 | Wario | Inkstriker | Azure Roller | Gold Glider |
2021-01-24 | DS Wario Stadium | 150cc | 1'51"308 ![]() |
![]() |
36 | Wario | Inkstriker | Azure Roller | Gold Glider |
2021-02-10 | DS Tick-Tock Clock | 200cc | 1'13"660 | ![]() |
19 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2021-02-18 | N64 Yoshi Valley | 200cc | 1'24"718 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2021-02-18 | N64 Yoshi Valley | 200cc | 1'24"717 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2021-02-18 | N64 Yoshi Valley | 200cc | 1'24"675 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2021-02-18 | N64 Yoshi Valley | 200cc | 1'24"653 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2021-02-18 | N64 Yoshi Valley | 200cc | 1'24"616 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2021-02-18 | N64 Yoshi Valley | 200cc | 1'24"604 | ![]() |
2 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2021-02-20 | N64 Yoshi Valley | 200cc | 1'24"596 | ![]() |
1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2021-02-21 | N64 Yoshi Valley | 200cc | 1'24"549 | ![]() |
2 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2021-02-23 | N64 Yoshi Valley | 200cc | 1'24"544 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2021-02-23 | N64 Yoshi Valley | 200cc | 1'24"543 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2021-02-23 | N64 Yoshi Valley | 200cc | 1'24"526 | ![]() |
<1 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |
2021-02-23 | N64 Yoshi Valley | 200cc | 1'24"470 | ![]() |
6 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |