Technical
Twitter:TechnicalJL | MKWorld:Technical 
Stats:
	
    
Stats:
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 4 | 336 | 38 | 9171 | 1837 / 3108 (59.11%) | 

| Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider | 
|---|---|---|---|---|---|---|---|---|---|
| 2020-07-31 | Rainbow Road | 200cc | 1'33"067 |  | <1 | Yoshi | Biddybuggy | Roller | Cloud Glider | 
| 2020-09-13 | Rainbow Road | 200cc | 1'32"788 |  | 6 | Light-blue Yoshi | Biddybuggy | Azure Roller | Cloud Glider | 
| 2020-10-26 | Rainbow Road | 200cc | 1'32"617 |  | 2 | Blue Yoshi | Biddybuggy | Azure Roller | Parachute | 
| 2020-10-28 | Rainbow Road | 200cc | 1'32"600 |  | 12 | Blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | 
| 2020-11-09 | Rainbow Road | 200cc | 1'32"589 |  | 5 | Blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | 
| 2020-11-14 | Rainbow Road | 200cc | 1'32"553 |  | 8 | Blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | 
| 2020-11-22 | Rainbow Road | 200cc | 1'32"532  |  | 1 | Blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | 
| 2020-11-23 | Rainbow Road | 200cc | 1'32"523  |  | 1 | Pink Yoshi | Biddybuggy | Roller | Cloud Glider | 
| 2020-11-24 | Rainbow Road | 200cc | 1'32"520  |  | <1 | Blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | 
| 2020-11-24 | Rainbow Road | 200cc | 1'32"498  |  | 1 | Yoshi | Biddybuggy | Roller | Cloud Glider | 
| 2020-11-25 | Rainbow Road | 200cc | 1'32"430  |  | 1 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2020-11-26 | Rainbow Road | 200cc | 1'32"351  |  | 40 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2021-01-05 | Rainbow Road | 200cc | 1'32"321  |  | 1 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2021-01-06 | Rainbow Road | 200cc | 1'32"286  |  | 26 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2021-02-01 | Rainbow Road | 200cc | 1'32"174  |  | 127 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2021-06-03 | Sweet Sweet Canyon | 200cc | 1'21"478 |  | 36 | Wario | Biddybuggy | Button | Parachute | 
| 2021-06-08 | Rainbow Road | 200cc | 1'32"173  |  | 34 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2021-07-09 | Sweet Sweet Canyon | 200cc | 1'21"459 |  | 112 | Wario | Biddybuggy | Button | Paper Glider | 
| 2021-07-12 | Rainbow Road | 200cc | 1'32"142  |  | 9 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider | 
| 2021-07-21 | Rainbow Road | 200cc | 1'32"121  |  | 73 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2021-10-02 | Rainbow Road | 200cc | 1'32"073  |  | 5 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2021-10-07 | Rainbow Road | 200cc | 1'32"060  |  | 72 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | 
| 2021-10-29 | Sweet Sweet Canyon | 200cc | 1'21"433 |  | 16 | Wario | Biddybuggy | Button | Paper Glider | 
| 2021-11-14 | Sweet Sweet Canyon | 200cc | 1'21"428 |  | 56 | Wario | Biddybuggy | Button | Paper Glider | 
| 2021-12-18 | Rainbow Road | 200cc | 1'32"046  |  | 31 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2022-01-09 | Sweet Sweet Canyon | 200cc | 1'21"403 |  | 2 | Wario | Biddybuggy | Button | Paper Glider | 
| 2022-01-11 | Sweet Sweet Canyon | 200cc | 1'21"373 |  | 131 | Wario | Biddybuggy | Button | Paper Glider | 
| 2022-01-18 | Rainbow Road | 200cc | 1'31"990  |  | 226 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2022-03-05 | N64 Royal Raceway | 200cc | 1'23"720  |  | 2 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider | 
| 2022-03-07 | N64 Royal Raceway | 200cc | 1'23"711  |  | 92 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider | 
| 2022-03-18 | GBA Sky Garden | 200cc | 1'04"767  |  | <1 | Roy | Biddybuggy | Azure Roller | Cloud Glider | 
| 2022-03-18 | GBA Sky Garden | 200cc | 1'04"513  |  | <1 | Roy | Biddybuggy | Azure Roller | Cloud Glider | 
| 2022-03-18 | GBA Sky Garden | 200cc | 1'04"131  |  | 1 | Roy | Biddybuggy | Azure Roller | Cloud Glider | 
| 2022-03-19 | Tour Ninja Hideaway | 200cc | 1'25"841 |  | <1 | Roy | Biddybuggy | Azure Roller | Paper Glider | 
| 2022-03-19 | Tour Ninja Hideaway | 200cc | 1'25"821 |  | <1 | Roy | Biddybuggy | Azure Roller | Paper Glider | 
| 2022-03-19 | Tour Ninja Hideaway | 200cc | 1'25"611 |  | 1 | Roy | Biddybuggy | Azure Roller | Paper Glider | 
| 2022-03-19 | GBA Sky Garden | 200cc | 1'03"721  |  | 2 | Wario | Biddybuggy | Azure Roller | Cloud Glider | 
| 2022-03-23 | GBA Sky Garden | 200cc | 1'03"082 |  | <1 | Roy | Biddybuggy | Azure Roller | Paper Glider | 
| 2022-04-01 | Wii Coconut Mall | 200cc | 1'15"508 |  | <1 | Donkey Kong | Biddybuggy | Roller | Paper Glider | 
| 2022-05-22 | Sweet Sweet Canyon | 200cc | 1'21"330 |  | 307 | Wario | Biddybuggy | Button | Flower Glider | 
| 2022-06-07 | N64 Royal Raceway | 200cc | 1'23"701  |  | 21 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider | 
| 2022-08-05 | Sky-High Sundae | 200cc | 1'21"172 |  | <1 | Roy | W 25 Silver Arrow | Leaf Tires | Paper Glider | 
| 2022-08-05 | Sky-High Sundae | 200cc | 1'21"125 |  | <1 | Roy | W 25 Silver Arrow | Leaf Tires | Paper Glider | 
| 2022-08-05 | Sky-High Sundae | 200cc | 1'21"095 |  | <1 | Roy | W 25 Silver Arrow | Leaf Tires | Paper Glider | 
| 2022-08-05 | Sky-High Sundae | 200cc | 1'21"087 |  | <1 | Roy | W 25 Silver Arrow | Leaf Tires | Paper Glider | 
| 2022-08-05 | Sky-High Sundae | 200cc | 1'20"913 |  | <1 | Roy | W 25 Silver Arrow | Leaf Tires | Paper Glider | 
| 2022-08-10 | Sky-High Sundae | 200cc | 1'20"435 |  | <1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider | 
| 2022-08-18 | N64 Kalimari Desert | 200cc | 1'01"953 |  | <1 | Wario | Streetle | Azure Roller | Super Glider | 
| 2022-08-21 | Wii Mushroom Gorge | 200cc | 1'04"597 |  | <1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | 
| 2022-08-23 | Wii Mushroom Gorge | 200cc | 1'03"562 |  | <1 | Light-blue Yoshi | Mr. Scooty | Azure Roller | Cloud Glider | 
| 2022-08-23 | Wii Mushroom Gorge | 200cc | 1'03"540 |  | <1 | Light-blue Yoshi | Mr. Scooty | Azure Roller | Cloud Glider | 
| 2022-08-23 | Wii Mushroom Gorge | 200cc | 1'03"522 |  | <1 | Light-blue Yoshi | Mr. Scooty | Azure Roller | Cloud Glider | 
| 2022-08-23 | Wii Mushroom Gorge | 200cc | 1'03"467 |  | <1 | Light-blue Yoshi | Mr. Scooty | Azure Roller | Cloud Glider | 
| 2022-08-23 | Wii Mushroom Gorge | 200cc | 1'03"320 |  | <1 | Light-blue Yoshi | Mr. Scooty | Azure Roller | Cloud Glider | 
| 2022-08-23 | Wii Mushroom Gorge | 200cc | 1'03"149 |  | 1 | Light-blue Yoshi | Mr. Scooty | Azure Roller | Cloud Glider | 
| 2022-08-24 | Wii Mushroom Gorge | 200cc | 1'03"091 |  | <1 | Yoshi | Mr. Scooty | Roller | Paper Glider | 
| 2022-08-24 | Wii Mushroom Gorge | 200cc | 1'02"944 |  | 1 | Yoshi | Mr. Scooty | Roller | Paper Glider | 
| 2022-08-25 | Wii Mushroom Gorge | 200cc | 1'02"807 |  | 1 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2022-08-26 | Wii Mushroom Gorge | 200cc | 1'02"598 |  | <1 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2022-09-01 | Rainbow Road | 200cc | 1'31"917  |  | 27 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2022-09-20 | Mount Wario | 200cc | 1'15"233  |  | 6 | Wario | Wild Wiggler | Azure Roller | Paper Glider | 
| 2022-09-25 | Super Bell Subway | 200cc | 1'13"375 |  | 26 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | 
| 2022-09-28 | Rainbow Road | 200cc | 1'31"883  |  | 58 | Blue Yoshi | Biddybuggy | Azure Roller | Cloud Glider | 
| 2022-11-11 | GBA Sky Garden | 200cc | 1'02"046 |  | 6 | Roy | Biddybuggy | Azure Roller | Cloud Glider | 
| 2022-11-25 | Rainbow Road | 200cc | 1'31"878  |  | 3 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2022-11-28 | Rainbow Road | 200cc | 1'31"842  |  | 101 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2022-12-07 | 3DS Rainbow Road | 200cc | 1'11"818  |  | <1 | Wario | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-07 | 3DS Rainbow Road | 200cc | 1'11"711  |  | <1 | Bowser | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-07 | 3DS Rainbow Road | 200cc | 1'11"652  |  | <1 | Wario | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-07 | 3DS Rainbow Road | 200cc | 1'11"526  |  | <1 | Wario | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-07 | 3DS Rainbow Road | 200cc | 1'11"354  |  | 1 | Wario | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-08 | Tour Berlin Byways | 200cc | 1'22"951  |  | 1 | Waluigi | Wild Wiggler | Azure Roller | Paper Glider | 
| 2022-12-08 | 3DS Rainbow Road | 200cc | 1'11"333  |  | <1 | Wario | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-08 | 3DS Rainbow Road | 200cc | 1'11"285  |  | <1 | Wario | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-08 | 3DS Rainbow Road | 200cc | 1'11"217  |  | <1 | Wario | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-08 | 3DS Rainbow Road | 200cc | 1'11"206  |  | <1 | Wario | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-08 | 3DS Rainbow Road | 200cc | 1'11"133  |  | <1 | Wario | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-08 | 3DS Rainbow Road | 200cc | 1'10"991  |  | <1 | Wario | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-08 | 3DS Rainbow Road | 200cc | 1'10"927  |  | <1 | Wario | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-08 | 3DS Rainbow Road | 200cc | 1'10"879  |  | <1 | Wario | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-08 | 3DS Rainbow Road | 200cc | 1'10"734  |  | 1 | Wario | Mach 8 | Crimson Slim | Gold Glider | 
| 2022-12-09 | Tour Berlin Byways | 200cc | 1'22"784  |  | <1 | Waluigi | Wild Wiggler | Azure Roller | Super Glider | 
| 2022-12-09 | Tour Berlin Byways | 200cc | 1'22"667  |  | <1 | Waluigi | Teddy Buggy | Azure Roller | Super Glider | 
| 2022-12-09 | Tour Berlin Byways | 200cc | 1'22"617  |  | 2 | Waluigi | Teddy Buggy | Azure Roller | Super Glider | 
| 2022-12-09 | 3DS Rainbow Road | 200cc | 1'10"713  |  | <1 | Wario | Mach 8 | Crimson Slim | Wario Wing | 
| 2022-12-09 | 3DS Rainbow Road | 200cc | 1'10"666  |  | 1 | Wario | Mach 8 | Crimson Slim | Wario Wing | 
| 2022-12-10 | 3DS Rainbow Road | 200cc | 1'10"649  |  | <1 | Wario | W 25 Silver Arrow | Crimson Slim | Wario Wing | 
| 2022-12-10 | 3DS Rainbow Road | 200cc | 1'10"605  |  | <1 | Wario | W 25 Silver Arrow | Crimson Slim | Wario Wing | 
| 2022-12-10 | 3DS Rainbow Road | 200cc | 1'10"509  |  | 1 | Wario | W 25 Silver Arrow | Crimson Slim | Wario Wing | 
| 2022-12-11 | 3DS Rainbow Road | 200cc | 1'10"506  |  | <1 | Wario | W 25 Silver Arrow | Crimson Slim | Wario Wing | 
| 2022-12-11 | 3DS Rainbow Road | 200cc | 1'10"344  |  | 4 | Wario | W 25 Silver Arrow | Crimson Slim | Wario Wing | 
| 2022-12-13 | Tour Berlin Byways | 200cc | 1'22"484  |  | <1 | Waluigi | Teddy Buggy | Azure Roller | Wario Wing | 
| 2022-12-13 | Tour Berlin Byways | 200cc | 1'22"367  |  | 3 | Waluigi | Teddy Buggy | Azure Roller | Wario Wing | 
| 2022-12-15 | 3DS Rainbow Road | 200cc | 1'10"341  |  | 2 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Gold Glider | 
| 2022-12-17 | 3DS Rainbow Road | 200cc | 1'10"262  |  | 3 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Gold Glider | 
| 2022-12-20 | 3DS Rainbow Road | 200cc | 1'10"192  |  | 1 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Gold Glider | 
| 2022-12-21 | 3DS Rainbow Road | 200cc | 1'10"165  |  | <1 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Gold Glider | 
| 2022-12-21 | 3DS Rainbow Road | 200cc | 1'10"090  |  | 1 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Gold Glider | 
| 2022-12-22 | 3DS Rainbow Road | 200cc | 1'10"061  |  | 1 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Gold Glider | 
| 2022-12-23 | 3DS Rainbow Road | 200cc | 1'10"039  |  | <1 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Gold Glider | 
| 2022-12-23 | 3DS Rainbow Road | 200cc | 1'09"977  |  | 11 | Dry Bowser | W 25 Silver Arrow | Wood | Gold Glider | 
| 2023-01-01 | N64 Royal Raceway | 200cc | 1'23"607  |  | 113 | Waluigi | Teddy Buggy | Azure Roller | Wario Wing | 
| 2023-01-03 | 3DS Rainbow Road | 200cc | 1'09"931  |  | 1 | Dry Bowser | W 25 Silver Arrow | Wood | Plane Glider | 
| 2023-01-04 | 3DS Rainbow Road | 200cc | 1'09"915  |  | 2 | Dry Bowser | W 25 Silver Arrow | Wood | Plane Glider | 
| 2023-01-06 | 3DS Rainbow Road | 200cc | 1'09"907  |  | 3 | Dry Bowser | W 25 Silver Arrow | Wood | Plane Glider | 
| 2023-01-09 | 3DS Rainbow Road | 200cc | 1'09"881  |  | 18 | Dry Bowser | W 25 Silver Arrow | Wood | Super Glider | 
| 2023-01-27 | 3DS Rainbow Road | 200cc | 1'09"857  |  | 41 | Dry Bowser | W 25 Silver Arrow | Wood | Super Glider | 
| 2023-03-09 | Rainbow Road | 200cc | 1'31"706  |  | 5 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2023-03-09 | Yoshi's Island | 200cc | 1'29"316 |  | <1 | Baby Mario | Biddybuggy | Roller | Paper Glider | 
| 2023-03-09 | Yoshi's Island | 200cc | 1'28"921 |  | <1 | Baby Mario | Biddybuggy | Roller | Paper Glider | 
| 2023-03-09 | Yoshi's Island | 200cc | 1'28"770 |  | <1 | Baby Mario | Biddybuggy | Roller | Paper Glider | 
| 2023-03-09 | Yoshi's Island | 200cc | 1'28"329 |  | <1 | Birdo | Landship | Roller | Paper Glider | 
| 2023-03-09 | Yoshi's Island | 200cc | 1'27"858 |  | 1 | Yoshi | Landship | Roller | Paper Glider | 
| 2023-03-09 | DS Mario Circuit | 200cc | 1'13"994 |  | <1 | Baby Mario | Biddybuggy | Roller | Flower Glider | 
| 2023-03-09 | DS Mario Circuit | 200cc | 1'13"977 |  | <1 | Baby Mario | Biddybuggy | Roller | Flower Glider | 
| 2023-03-09 | DS Mario Circuit | 200cc | 1'13"915 |  | <1 | Baby Mario | Biddybuggy | Roller | Flower Glider | 
| 2023-03-09 | DS Mario Circuit | 200cc | 1'13"830 |  | <1 | Baby Mario | Biddybuggy | Roller | Flower Glider | 
| 2023-03-09 | DS Mario Circuit | 200cc | 1'13"759 |  | <1 | Baby Mario | Biddybuggy | Roller | Flower Glider | 
| 2023-03-09 | DS Mario Circuit | 200cc | 1'13"472 |  | 1 | Baby Mario | Biddybuggy | Roller | Paper Glider | 
| 2023-03-09 | 3DS Rainbow Road | 200cc | 1'09"850  |  | 4 | Dry Bowser | Mach 8 | Crimson Slim | Wario Wing | 
| 2023-03-10 | Yoshi's Island | 200cc | 1'27"640 |  | <1 | Yoshi | Landship | Roller | Flower Glider | 
| 2023-03-10 | Yoshi's Island | 200cc | 1'27"622 |  | <1 | Champion Link | Landship | Roller | Flower Glider | 
| 2023-03-10 | Yoshi's Island | 200cc | 1'27"465 |  | 1 | Champion Link | Landship | Roller | Flower Glider | 
| 2023-03-11 | Yoshi's Island | 200cc | 1'27"155 |  | 2 | Champion Link | Landship | Roller | Flower Glider | 
| 2023-03-12 | DS Mario Circuit | 200cc | 1'13"290 |  | <1 | Birdo | Biddybuggy | Roller | Flower Glider | 
| 2023-03-13 | Yoshi's Island | 200cc | 1'27"015 |  | 5 | Champion Link | Landship | Sponge | Flower Glider | 
| 2023-03-13 | 3DS Rainbow Road | 200cc | 1'09"847  |  | 1 | Dry Bowser | Mach 8 | Crimson Slim | Gold Glider | 
| 2023-03-14 | Wii DK Summit | 200cc | 1'33"985 |  | 2 | Light-blue Yoshi | Teddy Buggy | Azure Roller | Flower Glider | 
| 2023-03-14 | Rainbow Road | 200cc | 1'31"701  |  | 2 | Luigi | Biddybuggy | Azure Roller | Paper Glider | 
| 2023-03-14 | 3DS Rainbow Road | 200cc | 1'09"792  |  | 31 | Dry Bowser | Mach 8 | Crimson Slim | Gold Glider | 
| 2023-03-16 | Rainbow Road | 200cc | 1'31"621  |  | 17 | Luigi | Biddybuggy | Azure Roller | Paper Glider | 
| 2023-03-16 | Wii Coconut Mall | 200cc | 1'14"172  |  | <1 | Luigi | Teddy Buggy | Azure Roller | Paper Glider | 
| 2023-03-16 | Wii Mushroom Gorge | 200cc | 1'02"025 |  | <1 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2023-03-18 | Yoshi's Island | 200cc | 1'26"971 |  | <1 | Champion Link | Landship | Roller | Flower Glider | 
| 2023-03-18 | Yoshi's Island | 200cc | 1'26"882 |  | 2 | Champion Link | Landship | Roller | Waddle Wing | 
| 2023-03-19 | Wii DK Summit | 200cc | 1'33"636 |  | 3 | Yoshi | Teddy Buggy | Azure Roller | Paper Glider | 
| 2023-03-21 | Yoshi's Island | 200cc | 1'26"821 |  | <1 | Champion Link | Streetle | Azure Roller | Waddle Wing | 
| 2023-03-21 | Yoshi's Island | 200cc | 1'26"760 |  | <1 | Champion Link | Streetle | Azure Roller | Waddle Wing | 
| 2023-03-22 | Wii DK Summit | 200cc | 1'33"522 |  | 1 | Yoshi | Teddy Buggy | Azure Roller | Paper Glider | 
| 2023-03-23 | Wii DK Summit | 200cc | 1'33"108 |  | 16 | Birdo | Cat Cruiser | Roller | Flower Glider | 
| 2023-03-25 | Sweet Sweet Canyon | 200cc | 1'21"318 |  | 75 | Luigi | Inkstriker | Button | Paper Glider | 
| 2023-03-25 | Super Bell Subway | 200cc | 1'13"096 |  | <1 | Yoshi | Teddy Buggy | Azure Roller | Paper Glider | 
| 2023-03-30 | Tour Amsterdam Drift | 150cc | 1'35"302 |  | 1 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2023-03-31 | Tour Amsterdam Drift | 150cc | 1'35"298 |  | 1 | Yoshi | Biddybuggy | Roller | Paper Glider | 
| 2023-04-02 | Rainbow Road | 200cc | 1'31"519  |  | 208 | Luigi | Biddybuggy | Azure Roller | Paper Glider | 
| 2023-04-08 | Wii DK Summit | 200cc | 1'32"713 |  | 26 | Peach | Teddy Buggy | Azure Roller | Cloud Glider | 
| 2023-04-09 | N64 Yoshi Valley | 200cc | 1'24"380 |  | <1 | Luigi | Teddy Buggy | Slim | Super Glider | 
| 2023-04-09 | N64 Yoshi Valley | 200cc | 1'24"367 |  | <1 | Luigi | Teddy Buggy | Slim | Super Glider | 
| 2023-04-12 | Yoshi's Island | 200cc | 1'26"526 |  | 15 | Champion Link | Streetle | Azure Roller | Super Glider | 
| 2023-04-13 | Tour Amsterdam Drift | 200cc | 1'07"677 |  | 1 | Champion Link | Landship | Azure Roller | Flower Glider | 
| 2023-04-14 | 3DS Rainbow Road | 200cc | 1'09"726  |  | 1 | Dry Bowser | Mach 8 | Crimson Slim | Gold Glider | 
| 2023-04-14 | Tour Amsterdam Drift | 200cc | 1'07"620 |  | <1 | Champion Link | Landship | Azure Roller | Flower Glider | 
| 2023-04-14 | Tour Amsterdam Drift | 200cc | 1'07"543 |  | 9 | Champion Link | Landship | Azure Roller | Flower Glider | 
| 2023-04-15 | 3DS Rainbow Road | 200cc | 1'09"686  |  | 1 | Dry Bowser | Mach 8 | Crimson Slim | Gold Glider | 
| 2023-04-16 | 3DS Rainbow Road | 200cc | 1'09"662  |  | <1 | Dry Bowser | Mach 8 | Crimson Slim | Gold Glider | 
| 2023-04-16 | 3DS Rainbow Road | 200cc | 1'09"634  |  | 58 | Dry Bowser | Mach 8 | Crimson Slim | Gold Glider | 
| 2023-04-23 | Tour Amsterdam Drift | 200cc | 1'07"496 |  | <1 | Champion Link | Landship | Azure Roller | Flower Glider | 
| 2023-04-23 | Tour Amsterdam Drift | 200cc | 1'07"255 |  | 1 | Luigi | Landship | Azure Roller | Flower Glider | 
| 2023-04-24 | N64 Royal Raceway | 200cc | 1'23"541  |  | 1 | Luigi | Teddy Buggy | Slim | Super Glider | 
| 2023-04-24 | Tour Amsterdam Drift | 200cc | 1'07"142 |  | <1 | Luigi | Landship | Azure Roller | Flower Glider | 
| 2023-04-25 | N64 Royal Raceway | 200cc | 1'23"462  |  | 238 | Luigi | Teddy Buggy | Slim | Super Glider | 
| 2023-04-28 | GCN Waluigi Stadium | 200cc | 1'26"192 |  | 2 | Koopa Troopa | Streetle | Sponge | Flower Glider | 
| 2023-05-01 | Yoshi's Island | 200cc | 1'26"475 |  | 2 | Champion Link | Streetle | Azure Roller | Super Glider | 
| 2023-05-03 | Yoshi's Island | 200cc | 1'26"406 |  | 51 | King Boo | Streetle | Azure Roller | Super Glider | 
| 2023-05-04 | Wii DK Summit | 200cc | 1'32"642 |  | 1 | Peach | Teddy Buggy | Standard | Flower Glider | 
| 2023-05-05 | Wii DK Summit | 200cc | 1'32"389 |  | 14 | Peach | Teddy Buggy | Blue Standard | Cloud Glider | 
| 2023-05-20 | Wii DK Summit | 200cc | 1'32"325 |  | <1 | Peach | Teddy Buggy | Blue Standard | Cloud Glider | 
| 2023-05-20 | Wii DK Summit | 200cc | 1'32"314 |  | 1 | Peach | Teddy Buggy | Blue Standard | Cloud Glider | 
| 2023-05-21 | Wii DK Summit | 200cc | 1'32"260 |  | 1 | White Yoshi | Teddy Buggy | Blue Standard | Cloud Glider | 
| 2023-05-22 | Wii DK Summit | 200cc | 1'32"130 |  | 23 | White Yoshi | Teddy Buggy | Blue Standard | Cloud Glider | 
| 2023-05-30 | GBA Sky Garden | 200cc | 1'01"722 |  | 674 | Birdo | Cat Cruiser | Cushion | Cloud Glider | 
| 2023-06-03 | Super Bell Subway | 200cc | 1'12"955 |  | 4 | Yoshi | Teddy Buggy | Roller | Paper Glider | 
| 2023-06-08 | Sweet Sweet Canyon | 200cc | 1'21"316 |  | <1 | Yoshi | Inkstriker | Crimson Slim | Paper Glider | 
| 2023-06-08 | Sweet Sweet Canyon | 200cc | 1'21"287 |  | 245 | Yoshi | Inkstriker | Crimson Slim | Paper Glider | 
| 2023-06-13 | 3DS Rainbow Road | 200cc | 1'09"627  |  | <1 | Dry Bowser | Mach 8 | Crimson Slim | Gold Glider | 
| 2023-06-13 | 3DS Rainbow Road | 200cc | 1'09"626  |  | <1 | Dry Bowser | Mach 8 | Crimson Slim | Gold Glider | 
| 2023-06-13 | 3DS Rainbow Road | 200cc | 1'09"571  |  | 57 | Dry Bowser | Mach 8 | Crimson Slim | Gold Glider | 
| 2023-06-14 | Wii DK Summit | 200cc | 1'32"117 |  | 28 | Yoshi | Teddy Buggy | Blue Standard | Paper Glider | 
| 2023-06-23 | Yoshi's Island | 200cc | 1'26"304 |  | 32 | King Boo | Landship | Roller | Super Glider | 
| 2023-06-28 | Tour New York Minute | 200cc | 0'58"861 |  | <1 | Rosalina | Koopa Clown | Sponge | Super Glider | 
| 2023-07-02 | DS Waluigi Pinball | 200cc | 1'46"102 |  | <1 | Yoshi | Mr. Scooty | Roller | Paper Glider | 
| 2023-07-02 | DS Waluigi Pinball | 200cc | 1'46"015 |  | 1 | Yoshi | Mr. Scooty | Roller | Paper Glider | 
| 2023-07-03 | DS Waluigi Pinball | 200cc | 1'45"926 |  | <1 | Yoshi | Mr. Scooty | Roller | Paper Glider | 
| 2023-07-03 | DS Waluigi Pinball | 200cc | 1'45"895 |  | <1 | Yoshi | Mr. Scooty | Roller | Paper Glider | 
| 2023-07-03 | DS Waluigi Pinball | 200cc | 1'45"822 |  | 1 | Yoshi | Mr. Scooty | Roller | Paper Glider | 
| 2023-07-04 | DS Waluigi Pinball | 200cc | 1'45"773 |  | 385 | Yoshi | Mr. Scooty | Roller | Paper Glider | 
| 2023-07-12 | Squeaky Clean Sprint | 200cc | 1'27"701  |  | <1 | Kamek | Streetle | Azure Roller | Paper Glider | 
| 2023-07-12 | Tour Los Angeles Laps | 200cc | 1'15"634  |  | <1 | Kamek | Streetle | Azure Roller | Paper Glider | 
| 2023-07-12 | GCN Daisy Cruiser | 200cc | 1'09"722 |  | <1 | Daisy | Teddy Buggy | Azure Roller | Flower Glider | 
| 2023-07-13 | Tour Los Angeles Laps | 200cc | 1'15"541  |  | <1 | Kamek | Streetle | Azure Roller | Paper Glider | 
| 2023-07-13 | Tour Los Angeles Laps | 200cc | 1'15"467  |  | <1 | Kamek | Streetle | Azure Roller | Paper Glider | 
| 2023-07-13 | Tour Los Angeles Laps | 200cc | 1'15"352  |  | 1 | Kamek | Streetle | Azure Roller | Paper Glider | 
| 2023-07-13 | Tour New York Minute | 200cc | 0'58"722 |  | <1 | Yoshi | Koopa Clown | Ancient Tires | Super Glider | 
| 2023-07-14 | Tour Athens Dash | 200cc | 1'12"076  |  | <1 | Kamek | Teddy Buggy | Azure Roller | Paper Glider | 
| 2023-07-14 | Tour Athens Dash | 200cc | 1'11"985  |  | 1 | Kamek | Teddy Buggy | Azure Roller | Paper Glider | 
| 2023-07-15 | Tour Vancouver Velocity | 200cc | 1'25"400  |  | <1 | Heavy Mii Sonic | Teddy Buggy | Blue Standard | Gold Glider | 
| 2023-07-15 | Tour Athens Dash | 200cc | 1'11"892  |  | 2 | Kamek | Teddy Buggy | Azure Roller | Paper Glider | 
| 2023-07-16 | Tour Los Angeles Laps | 200cc | 1'14"865  |  | <1 | Champion Link | Streetle | Azure Roller | Paper Glider | 
| 2023-07-16 | Tour Amsterdam Drift | 200cc | 1'06"867 |  | 13 | Kamek | Landship | Azure Roller | Cloud Glider | 
| 2023-07-17 | Tour Athens Dash | 200cc | 1'11"801  |  | <1 | Birdo | Cat Cruiser | Roller | Cloud Glider | 
