Thimo
Twitter:Thimo10dolla
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 41 | 10 | 2102 | 1053 / 2854 (36.9%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2017-05-30 | N64 Toad's Turnpike | 200cc | 1'12"827 | ![]() |
<1 | Wario | Sport Bike | Slim | Super Glider |
2017-05-30 | N64 Toad's Turnpike | 200cc | 1'12"820 | ![]() |
1 | Wario | Sport Bike | Slim | Super Glider |
2017-05-31 | N64 Toad's Turnpike | 200cc | 1'12"808 | ![]() |
<1 | Wario | Sport Bike | Slim | Super Glider |
2017-05-31 | N64 Toad's Turnpike | 200cc | 1'12"707 | ![]() |
1 | Wario | Jet Bike | Slim | Super Glider |
2017-06-06 | N64 Toad's Turnpike | 200cc | 1'12"604 | ![]() |
12 | Wario | Sport Bike | Slim | Super Glider |
2017-06-18 | N64 Toad's Turnpike | 200cc | 1'12"566 | ![]() |
22 | Wario | Sport Bike | Slim | Waddle Wing |
2017-07-14 | N64 Toad's Turnpike | 150cc | 1'46"791 | ![]() |
<1 | Wario | Sport Bike | Wood | Super Glider |
2018-03-20 | Twisted Mansion | 200cc | 1'23"192 | ![]() |
2 | Roy | Comet | Button | Paper Glider |
2018-03-22 | Twisted Mansion | 200cc | 1'23"191 | ![]() |
1 | Roy | Comet | Button | Paper Glider |
2018-03-23 | Twisted Mansion | 200cc | 1'23"074 | ![]() |
380 | Roy | Comet | Button | Paper Glider |
2018-09-06 | Bone-Dry Dunes | 200cc | 1'21"569 | ![]() |
1 | Link | Biddybuggy | Roller | Paper Glider |
2018-09-07 | Bone-Dry Dunes | 200cc | 1'21"429 | ![]() |
1 | Link | Biddybuggy | Roller | Paper Glider |
2018-09-08 | Bone-Dry Dunes | 200cc | 1'21"378 | ![]() |
1 | Link | Biddybuggy | Roller | Paper Glider |
2018-09-09 | Bone-Dry Dunes | 200cc | 1'21"340 | ![]() |
1 | Link | Biddybuggy | Roller | Paper Glider |
2018-09-10 | Bone-Dry Dunes | 200cc | 1'21"083 | ![]() |
463 | Link | Biddybuggy | Roller | Paper Glider |
2018-09-21 | N64 Toad's Turnpike | 200cc | 1'12"372 | ![]() |
<1 | Wario | Sport Bike | Gold Tires | Super Glider |
2019-04-06 | N64 Toad's Turnpike | 200cc | 1'12"229 | ![]() |
1 | Wario | Sport Bike | Gold Tires | Gold Glider |
2019-04-08 | Twisted Mansion | 200cc | 1'22"961 | ![]() |
8 | Roy | Comet | Button | Paper Glider |
2019-04-16 | Twisted Mansion | 200cc | 1'22"831 | ![]() |
2 | Roy | Comet | Button | Paper Glider |
2019-04-18 | Twisted Mansion | 200cc | 1'22"810 | ![]() |
1 | Wario | Yoshi Bike | Button | Paper Glider |
2019-04-19 | Twisted Mansion | 200cc | 1'22"797 | ![]() |
1 | Heavy Mii DK | Yoshi Bike | Button | Paper Glider |
2019-04-20 | Twisted Mansion | 200cc | 1'22"769 | ![]() |
1 | Wario | Yoshi Bike | Button | Paper Glider |
2019-08-19 | N64 Rainbow Road | 150cc | 1'20"519 | ![]() |
233 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider |
2019-09-19 | Bowser's Castle | 200cc | 1'27"129 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-09-20 | Bowser's Castle | 200cc | 1'27"128 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-09-20 | Bowser's Castle | 200cc | 1'27"086 | ![]() |
2 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-09-22 | Bowser's Castle | 200cc | 1'27"054 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-09-22 | Bowser's Castle | 200cc | 1'27"035 | ![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-09-22 | Bowser's Castle | 200cc | 1'26"900 | ![]() |
6 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2019-09-28 | Bowser's Castle | 200cc | 1'26"868 | ![]() |
392 | Wario | Wild Wiggler | Leaf Tires | Paper Glider |
2019-09-30 | Twisted Mansion | 200cc | 1'22"673 | ![]() |
2 | Wario | Yoshi Bike | Button | Paper Glider |
2019-10-02 | Twisted Mansion | 200cc | 1'22"656 | ![]() |
1 | Wario | Yoshi Bike | Button | Paper Glider |
2019-10-03 | Twisted Mansion | 200cc | 1'22"598 | ![]() |
35 | Wario | Yoshi Bike | Button | Paper Glider |
2019-10-26 | GCN Baby Park | 150cc | 1'02"370 | ![]() |
114 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2020-01-04 | N64 Toad's Turnpike | 200cc | 1'12"193 | ![]() |
360 | Wario | Sport Bike | Gold Tires | Gold Glider |
2020-08-26 | Mario Kart Stadium | 200cc | 1'08"622 ![]() |
![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-08-26 | Mario Kart Stadium | 200cc | 1'08"597 ![]() |
![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-11-05 | Water Park | 200cc | 1'11"236 | ![]() |
2 | Heavy Mii Yoshi | Yoshi Bike | Roller | Paper Glider |
2020-11-07 | Water Park | 200cc | 1'11"204 | ![]() |
54 | Heavy Mii Wario | Yoshi Bike | Roller | Paper Glider |
2022-03-18 | Tour Tokyo Blur | 200cc | 1'00"177 | ![]() |
<1 | Heavy Mii Toad | Sport Bike | Slim | Wario Wing |
2022-03-18 | Tour Tokyo Blur | 200cc | 0'59"922 | ![]() |
<1 | Wario | Master Cycle | Slim | Wario Wing |