TylerR
Twitter:Tyl3rRiddle | MK8:TylerR
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 124 | 21 | 479 | 258 / 2843 (9.07%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2017-04-28 | Excitebike Arena | 150cc | 1'47"529 | ![]() |
<1 | Morton | Streetle | Azure Roller | Parafoil |
2017-04-28 | Electrodrome | 200cc | 1'28"976 | ![]() |
<1 | - | - | - | - |
2017-04-28 | Electrodrome | 200cc | 1'28"588 | ![]() |
<1 | - | - | - | - |
2017-04-28 | Electrodrome | 200cc | 1'28"195 | ![]() |
<1 | - | - | - | - |
2017-04-28 | Electrodrome | 200cc | 1'28"078 | ![]() |
<1 | - | - | - | - |
2017-04-28 | DS Cheep Cheep Beach | 200cc | 1'21"406 | ![]() |
<1 | - | - | - | - |
2017-04-28 | DS Cheep Cheep Beach | 200cc | 1'21"094 | ![]() |
<1 | - | - | - | - |
2017-04-28 | Excitebike Arena | 200cc | 1'20"745 | ![]() |
<1 | - | - | - | - |
2017-04-28 | Excitebike Arena | 200cc | 1'20"422 | ![]() |
<1 | - | - | - | - |
2017-04-28 | DS Cheep Cheep Beach | 200cc | 1'20"347 | ![]() |
<1 | - | - | - | - |
2017-04-28 | Excitebike Arena | 200cc | 1'20"215 | ![]() |
<1 | - | - | - | - |
2017-04-28 | Excitebike Arena | 200cc | 1'20"113 | ![]() |
<1 | - | - | - | - |
2017-04-28 | DS Cheep Cheep Beach | 200cc | 1'19"713 | ![]() |
<1 | - | - | - | - |
2017-04-28 | Excitebike Arena | 200cc | 1'19"547 | ![]() |
1 | - | - | - | - |
2017-04-28 | DS Cheep Cheep Beach | 200cc | 1'19"522 | ![]() |
<1 | - | - | - | - |
2017-04-28 | DS Cheep Cheep Beach | 200cc | 1'19"521 | ![]() |
1 | - | - | - | - |
2017-04-29 | Electrodrome | 200cc | 1'27"523 | ![]() |
1 | Morton | Standard Kart | Slim | Hylian Kite |
2017-04-29 | Dragon Driftway | 200cc | 1'23"999 | ![]() |
<1 | - | - | - | - |
2017-04-29 | Dragon Driftway | 200cc | 1'23"685 | ![]() |
<1 | Light-blue Yoshi | Streetle | Azure Roller | Hylian Kite |
2017-04-29 | Dragon Driftway | 200cc | 1'22"547 | ![]() |
<1 | Light-blue Yoshi | Streetle | Leaf Tires | Cloud Glider |
2017-04-29 | Dragon Driftway | 200cc | 1'22"463 | ![]() |
<1 | - | - | - | - |
2017-04-29 | Dragon Driftway | 200cc | 1'22"354 | ![]() |
1 | Light-blue Yoshi | Streetle | Leaf Tires | Cloud Glider |
2017-04-29 | DS Cheep Cheep Beach | 200cc | 1'19"118 | ![]() |
<1 | Morton | Streetle | Azure Roller | Hylian Kite |
2017-04-29 | DS Cheep Cheep Beach | 200cc | 1'19"114 | ![]() |
1 | Morton | Streetle | Leaf Tires | Hylian Kite |
2017-04-29 | Animal Crossing | 200cc | 1'15"669 | ![]() |
<1 | - | - | - | - |
2017-04-29 | Animal Crossing | 200cc | 1'14"655 | ![]() |
<1 | - | - | - | - |
2017-04-29 | Animal Crossing | 200cc | 1'13"524 | ![]() |
1 | - | - | - | - |
2017-04-30 | Electrodrome | 200cc | 1'27"221 | ![]() |
<1 | - | - | - | - |
2017-04-30 | Electrodrome | 200cc | 1'27"099 | ![]() |
<1 | - | - | - | - |
2017-04-30 | Electrodrome | 200cc | 1'27"015 | ![]() |
<1 | - | - | - | - |
2017-04-30 | Electrodrome | 200cc | 1'26"922 | ![]() |
<1 | Link | Standard Kart | Slim | Super Glider |
2017-04-30 | Electrodrome | 200cc | 1'26"457 | ![]() |
2 | Donkey Kong | Splat Buggy | Crimson Slim | Super Glider |
2017-04-30 | Dragon Driftway | 200cc | 1'21"911 | ![]() |
<1 | Light-blue Yoshi | Streetle | Leaf Tires | Cloud Glider |
2017-04-30 | Dragon Driftway | 200cc | 1'21"715 | ![]() |
<1 | - | - | - | - |
2017-04-30 | Dragon Driftway | 200cc | 1'21"608 | ![]() |
<1 | - | - | - | - |
2017-04-30 | Dragon Driftway | 200cc | 1'21"484 | ![]() |
<1 | - | - | - | - |
2017-04-30 | Dragon Driftway | 200cc | 1'21"410 | ![]() |
<1 | Male Villager | Streetle | Azure Roller | Cloud Glider |
2017-04-30 | DS Cheep Cheep Beach | 200cc | 1'18"978 | ![]() |
1 | Morton | Streetle | Leaf Tires | Super Glider |
2017-04-30 | Animal Crossing | 200cc | 1'13"324 | ![]() |
<1 | Morton | Streetle | Leaf Tires | Super Glider |
2017-05-02 | Electrodrome | 200cc | 1'26"384 | ![]() |
<1 | - | - | - | - |
2017-05-02 | Electrodrome | 200cc | 1'26"141 | ![]() |
<1 | - | - | - | - |
2017-05-02 | Electrodrome | 200cc | 1'26"104 | ![]() |
1 | Donkey Kong | Splat Buggy | Crimson Slim | Super Glider |
2017-05-02 | DS Cheep Cheep Beach | 200cc | 1'18"590 | ![]() |
3 | Morton | Streetle | Azure Roller | Super Glider |
2017-05-03 | Electrodrome | 200cc | 1'25"988 | ![]() |
<1 | - | - | - | - |
2017-05-03 | Electrodrome | 200cc | 1'25"980 | ![]() |
2 | - | - | - | - |
2017-05-05 | Electrodrome | 200cc | 1'25"843 | ![]() |
5 | Donkey Kong | Splat Buggy | Crimson Slim | Super Glider |
2017-05-05 | Dragon Driftway | 200cc | 1'20"629 | ![]() |
1 | Male Villager | Streetle | Azure Roller | Cloud Glider |
2017-05-07 | Ice Ice Outpost | 200cc | 1'20"027 | ![]() |
1 | - | - | - | - |
2017-05-07 | DS Cheep Cheep Beach | 200cc | 1'18"189 | ![]() |
<1 | Morton | Streetle | Azure Roller | Super Glider |
2017-05-07 | DS Cheep Cheep Beach | 200cc | 1'18"112 | ![]() |
<1 | Morton | Streetle | Azure Roller | Super Glider |
2017-05-07 | DS Cheep Cheep Beach | 200cc | 1'18"070 | ![]() |
1 | - | - | - | - |
2017-05-08 | Hyrule Circuit | 200cc | 1'23"791 | ![]() |
<1 | Donkey Kong | Biddybuggy | Azure Roller | Cloud Glider |
2017-05-08 | Dragon Driftway | 200cc | 1'19"985 | ![]() |
1 | Male Villager | Biddybuggy | Azure Roller | Cloud Glider |
2017-05-08 | Ice Ice Outpost | 200cc | 1'19"785 | ![]() |
2 | Morton | Streetle | Azure Roller | Cloud Glider |
2017-05-08 | DS Cheep Cheep Beach | 200cc | 1'17"999 | ![]() |
16 | Morton | Streetle | Azure Roller | Super Glider |
2017-05-10 | Electrodrome | 200cc | 1'25"717 | ![]() |
1 | Morton | Biddybuggy | Azure Roller | Cloud Glider |
2017-05-10 | Ice Ice Outpost | 200cc | 1'19"548 | ![]() |
6 | Morton | Streetle | Azure Roller | Cloud Glider |
2017-05-11 | Electrodrome | 200cc | 1'25"688 | ![]() |
<1 | Morton | Biddybuggy | Azure Roller | Cloud Glider |
2017-05-11 | Electrodrome | 200cc | 1'25"595 | ![]() |
2 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-05-13 | Electrodrome | 200cc | 1'25"575 | ![]() |
33 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-05-14 | SNES Rainbow Road | 200cc | 1'04"279 | ![]() |
1 | - | - | - | - |
2017-05-15 | N64 Yoshi Valley | 200cc | 1'26"156 | ![]() |
1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-05-15 | SNES Rainbow Road | 200cc | 1'04"146 | ![]() |
<1 | - | - | - | - |
2017-05-15 | SNES Rainbow Road | 200cc | 1'04"125 | ![]() |
<1 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Cloud Glider |
2017-05-15 | SNES Rainbow Road | 200cc | 1'04"081 | ![]() |
<1 | - | - | - | - |
2017-05-15 | SNES Rainbow Road | 200cc | 1'03"973 | ![]() |
2 | Dry Bowser | W 25 Silver Arrow | Crimson Slim | Cloud Glider |
2017-05-16 | N64 Yoshi Valley | 200cc | 1'26"140 | ![]() |
<1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-05-21 | N64 Yoshi Valley | 200cc | 1'25"978 | ![]() |
13 | Dry Bowser | Biddybuggy | Azure Roller | Super Glider |
2017-05-21 | Ice Ice Outpost | 200cc | 1'19"269 | ![]() |
1 | Dry Bowser | Biddybuggy | Azure Roller | Super Glider |
2017-05-22 | Ice Ice Outpost | 200cc | 1'19"111 | ![]() |
1 | - | - | - | - |
2017-05-23 | Ice Ice Outpost | 200cc | 1'18"920 | ![]() |
76 | Dry Bowser | Biddybuggy | Azure Roller | Super Glider |
2017-05-24 | DS Cheep Cheep Beach | 200cc | 1'17"760 | ![]() |
39 | Dry Bowser | Streetle | Roller | Super Glider |
2017-05-26 | Sunshine Airport | 200cc | 1'30"347 | ![]() |
1 | Wario | Biddybuggy | Azure Roller | Super Glider |
2017-05-27 | Sunshine Airport | 200cc | 1'30"317 | ![]() |
10 | Dry Bowser | Wild Wiggler | Azure Roller | Super Glider |
2017-05-30 | DS Tick-Tock Clock | 200cc | 1'16"926 | ![]() |
<1 | Roy | Splat Buggy | Crimson Slim | Cloud Glider |
2017-05-30 | DS Tick-Tock Clock | 200cc | 1'16"768 | ![]() |
<1 | Roy | Splat Buggy | Crimson Slim | Cloud Glider |
2017-05-30 | DS Tick-Tock Clock | 200cc | 1'16"444 | ![]() |
3 | Roy | Splat Buggy | Crimson Slim | Cloud Glider |
2017-06-07 | Mute City | 200cc | 1'22"370 | ![]() |
<1 | Dry Bowser | Mach 8 | Slim | Cloud Glider |
2017-06-07 | Mute City | 200cc | 1'22"356 | ![]() |
<1 | Dry Bowser | Mach 8 | Slim | Cloud Glider |
2017-06-07 | Mute City | 200cc | 1'22"279 | ![]() |
3 | Dry Bowser | Mach 8 | Slim | Cloud Glider |
2017-06-11 | Mute City | 200cc | 1'22"155 | ![]() |
<1 | Dry Bowser | Mach 8 | Slim | Cloud Glider |
2017-06-11 | Mute City | 200cc | 1'21"962 | ![]() |
121 | Dry Bowser | Mach 8 | Slim | Cloud Glider |
2017-06-15 | Electrodrome | 200cc | 1'25"517 | ![]() |
<1 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-06-15 | Electrodrome | 200cc | 1'25"456 | ![]() |
<1 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-06-15 | Electrodrome | 200cc | 1'25"442 | ![]() |
1 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-06-16 | Electrodrome | 200cc | 1'25"421 | ![]() |
<1 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-06-16 | Electrodrome | 200cc | 1'25"388 | ![]() |
1 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-06-17 | Electrodrome | 200cc | 1'25"256 | ![]() |
2 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-06-19 | Electrodrome | 200cc | 1'25"254 | ![]() |
4 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-06-23 | Electrodrome | 200cc | 1'25"198 | ![]() |
<1 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2017-06-23 | Electrodrome | 200cc | 1'25"152 | ![]() |
<1 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2017-06-23 | Electrodrome | 200cc | 1'25"077 | ![]() |
<1 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2017-06-23 | Electrodrome | 200cc | 1'24"993 | ![]() |
19 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2017-06-23 | Dolphin Shoals | 200cc | 1'24"431 | ![]() |
1 | King Boo | Streetle | Azure Roller | Cloud Glider |
2017-06-27 | Dolphin Shoals | 200cc | 1'24"361 | ![]() |
<1 | King Boo | Streetle | Azure Roller | Cloud Glider |
2017-07-04 | DS Cheep Cheep Beach | 200cc | 1'17"364 | ![]() |
<1 | Dry Bowser | Streetle | Azure Roller | Super Glider |
2017-08-08 | SNES Rainbow Road | 200cc | 1'03"619 | ![]() |
2 | Dry Bowser | Gold Standard | Slim | Super Glider |
2018-01-13 | Ice Ice Outpost | 200cc | 1'18"536 | ![]() |
1 | Dry Bowser | Wild Wiggler | Azure Roller | Paper Glider |
2018-04-01 | Electrodrome | 200cc | 1'24"974 | ![]() |
7 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2018-05-11 | Electrodrome | 200cc | 1'24"722 | ![]() |
1 | Roy | Mach 8 | Leaf Tires | Cloud Glider |
2018-05-30 | Electrodrome | 200cc | 1'24"614 | ![]() |
2 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider |
2018-06-01 | Electrodrome | 200cc | 1'24"530 | ![]() |
1 | Roy | Mach 8 | Leaf Tires | Cloud Glider |
2019-03-18 | Electrodrome | 200cc | 1'24"402 | ![]() |
80 | Waluigi | Mach 8 | Leaf Tires | Cloud Glider |
2022-03-18 | Tour Paris Promenade | 200cc | 1'18"034 | ![]() |
<1 | Dry Bowser | Gold Standard | Crimson Slim | Gold Glider |
2022-03-18 | Tour Paris Promenade | 200cc | 1'17"967 | ![]() |
<1 | Dry Bowser | Gold Standard | Crimson Slim | Gold Glider |
2022-03-18 | Tour Tokyo Blur | 200cc | 0'59"775 | ![]() |
<1 | Wario | Gold Standard | Slim | Gold Glider |
2022-03-18 | Tour Tokyo Blur | 200cc | 0'59"734 | ![]() |
<1 | Wario | Gold Standard | Slim | Gold Glider |
2022-03-18 | Tour Tokyo Blur | 200cc | 0'59"701 | ![]() |
<1 | Wario | Gold Standard | Slim | Gold Glider |
2022-03-18 | Tour Tokyo Blur | 200cc | 0'59"673 | ![]() |
<1 | Wario | Gold Standard | Slim | Gold Glider |
2022-08-04 | Tour Sydney Sprint | 200cc | 1'26"634 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-08-04 | Tour Sydney Sprint | 200cc | 1'26"517 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-12-07 | Wii Maple Treeway | 200cc | 1'50"777 ![]() |
![]() |
<1 | Dry Bowser | Gold Standard | Crimson Slim | Gold Glider |
2022-12-07 | Wii Maple Treeway | 200cc | 1'50"595 ![]() |
![]() |
<1 | Dry Bowser | Gold Standard | Crimson Slim | Gold Glider |
2022-12-07 | Tour Berlin Byways | 200cc | 1'24"151 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-12-08 | Wii Maple Treeway | 200cc | 1'50"449 ![]() |
![]() |
<1 | Dry Bowser | Gold Standard | Crimson Slim | Super Glider |
2022-12-08 | Wii Maple Treeway | 200cc | 1'50"188 ![]() |
![]() |
1 | Dry Bowser | Gold Standard | Slim | Gold Glider |
2022-12-11 | Wii Maple Treeway | 200cc | 1'49"785 ![]() |
![]() |
<1 | Dry Bowser | Gold Standard | Slim | Gold Glider |
2023-03-09 | Tour Singapore Speedway | 200cc | 1'22"535 | ![]() |
<1 | Dry Bowser | Gold Standard | Slim | Super Glider |
2023-07-12 | Wii Moonview Highway | 200cc | 1'13"084 | ![]() |
<1 | Dry Bowser | Gold Standard | Slim | Super Glider |
2023-07-12 | Wii Moonview Highway | 200cc | 1'13"069 | ![]() |
<1 | Dry Bowser | Gold Standard | Slim | Super Glider |
2023-07-12 | Wii Moonview Highway | 200cc | 1'13"054 | ![]() |
<1 | Dry Bowser | Gold Standard | Slim | Super Glider |
2023-07-12 | Wii Moonview Highway | 200cc | 1'12"801 | ![]() |
<1 | Dry Bowser | Circuit Special | Slick | Super Glider |
2023-07-12 | Wii Moonview Highway | 200cc | 1'12"555 | ![]() |
<1 | Dry Bowser | Circuit Special | Slick | Gold Glider |
2023-07-12 | Wii Moonview Highway | 200cc | 1'12"538 | ![]() |
<1 | Dry Bowser | Circuit Special | Slick | Gold Glider |