grace
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
2 | 77 | 14 | 2391 | 1027 / 2854 (35.98%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2022-03-20 | 3DS Toad Circuit | 200cc | 0'56"741 | ![]() |
<1 | Wario | Sneeker | Crimson Slim | Gold Glider |
2022-03-30 | Ice Ice Outpost | 200cc | 1'17"191 | ![]() |
15 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2022-04-14 | Ice Ice Outpost | 200cc | 1'17"182 | ![]() |
<1 | Dry Bowser | Wild Wiggler | Azure Roller | Paper Glider |
2022-04-14 | Ice Ice Outpost | 200cc | 1'17"156 | ![]() |
2 | Dry Bowser | Wild Wiggler | Azure Roller | Paper Glider |
2022-04-16 | Ice Ice Outpost | 200cc | 1'17"145 | ![]() |
10 | Dry Bowser | Wild Wiggler | Azure Roller | Paper Glider |
2022-05-01 | Ice Ice Outpost | 200cc | 1'17"065 | ![]() |
1 | Wario | Wild Wiggler | Azure Roller | Paper Glider |
2022-05-05 | Wii Wario's Gold Mine | 200cc | 1'25"084 | ![]() |
4 | Heavy Mii Cpt Falcon | Mach 8 | Crimson Slim | Gold Glider |
2022-05-09 | Wii Wario's Gold Mine | 200cc | 1'25"058 | ![]() |
8 | Heavy Mii Bowser | Mach 8 | Crimson Slim | Plane Glider |
2022-06-08 | Twisted Mansion | 200cc | 1'22"474 | ![]() |
2 | Heavy Mii | Yoshi Bike | Button | Paper Glider |
2022-06-10 | Twisted Mansion | 200cc | 1'22"429 | ![]() |
7 | Heavy Mii Luigi | Yoshi Bike | Button | Paper Glider |
2022-06-17 | Twisted Mansion | 200cc | 1'22"412 | ![]() |
115 | Heavy Mii | Yoshi Bike | Button | Flower Glider |
2022-07-03 | DS Shroom Ridge | 200cc | 1'16"143 | ![]() |
1 | Waluigi | Varmint | Azure Roller | Super Glider |
2022-07-06 | DS Shroom Ridge | 200cc | 1'16"082 | ![]() |
<1 | Waluigi | Varmint | Azure Roller | Super Glider |
2022-07-06 | DS Shroom Ridge | 200cc | 1'16"079 | ![]() |
1 | Waluigi | Varmint | Azure Roller | Super Glider |
2022-08-04 | Tour Sydney Sprint | 200cc | 1'26"784 | ![]() |
<1 | Waluigi | Biddybuggy | Roller | Paper Glider |
2022-08-04 | Tour Sydney Sprint | 200cc | 1'26"717 | ![]() |
<1 | Waluigi | Biddybuggy | Roller | Paper Glider |
2022-08-04 | Tour Sydney Sprint | 200cc | 1'26"617 | ![]() |
<1 | Waluigi | Biddybuggy | Roller | Paper Glider |
2022-08-10 | Sky-High Sundae | 200cc | 1'20"350 | ![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2022-10-10 | Twisted Mansion | 200cc | 1'22"397 ![]() |
![]() |
3 | Heavy Mii | Yoshi Bike | Button | Paper Glider |
2022-10-13 | Twisted Mansion | 200cc | 1'22"336 ![]() |
![]() |
3 | Heavy Mii Mega Man | Yoshi Bike | Button | Paper Glider |
2022-10-16 | Twisted Mansion | 200cc | 1'22"268 ![]() |
![]() |
144 | Heavy Mii Crossing | Yoshi Bike | Button | Paper Glider |
2022-12-08 | 3DS Rock Rock Mountain | 200cc | 1'28"698 ![]() |
![]() |
1 | Dry Bowser | Teddy Buggy | Cushion | Wario Wing |
2022-12-09 | 3DS Rock Rock Mountain | 200cc | 1'28"686 ![]() |
![]() |
<1 | Dry Bowser | Teddy Buggy | Sponge | Wario Wing |
2022-12-09 | 3DS Rock Rock Mountain | 200cc | 1'28"633 ![]() |
![]() |
<1 | Dry Bowser | Teddy Buggy | Cushion | Wario Wing |
2022-12-09 | 3DS Rock Rock Mountain | 200cc | 1'28"609 ![]() |
![]() |
<1 | Dry Bowser | Teddy Buggy | Cushion | Wario Wing |
2022-12-09 | 3DS Rock Rock Mountain | 200cc | 1'28"548 ![]() |
![]() |
<1 | Dry Bowser | Teddy Buggy | Cushion | Gold Glider |
2022-12-09 | 3DS Rock Rock Mountain | 200cc | 1'28"405 ![]() |
![]() |
1 | Dry Bowser | Teddy Buggy | Cushion | Gold Glider |
2022-12-10 | 3DS Rock Rock Mountain | 200cc | 1'28"358 ![]() |
![]() |
1 | Dry Bowser | Teddy Buggy | Cushion | Gold Glider |
2022-12-11 | 3DS Rock Rock Mountain | 200cc | 1'28"279 ![]() |
![]() |
<1 | Dry Bowser | Teddy Buggy | Cushion | Gold Glider |
2022-12-26 | 3DS Rock Rock Mountain | 200cc | 1'27"667 | ![]() |
<1 | Wario | Yoshi Bike | Sponge | Wario Wing |
2022-12-26 | 3DS Rock Rock Mountain | 200cc | 1'27"625 | ![]() |
2 | Wario | Yoshi Bike | Sponge | Wario Wing |
2023-01-13 | 3DS Rock Rock Mountain | 200cc | 1'27"567 | ![]() |
6 | Wario | Yoshi Bike | Sponge | Wario Wing |
2023-01-19 | 3DS Rock Rock Mountain | 200cc | 1'27"539 | ![]() |
10 | Wario | Yoshi Bike | Sponge | Gold Glider |
2023-01-29 | 3DS Rock Rock Mountain | 200cc | 1'27"528 | ![]() |
1 | Dry Bowser | Yoshi Bike | Sponge | Gold Glider |
2023-01-30 | 3DS Rock Rock Mountain | 200cc | 1'27"474 | ![]() |
51 | Wario | Yoshi Bike | Sponge | Gold Glider |
2023-03-09 | Twisted Mansion | 200cc | 1'22"219 ![]() |
![]() |
<1 | Heavy Mii Wario | Yoshi Bike | Wood | Paper Glider |
2023-03-09 | Twisted Mansion | 200cc | 1'22"216 ![]() |
![]() |
<1 | Heavy Mii Pikmin | Yoshi Bike | Wood | Paper Glider |
2023-03-09 | Twisted Mansion | 200cc | 1'22"174 ![]() |
![]() |
1 | Heavy Mii Kirby | Yoshi Bike | Wood | Paper Glider |
2023-03-09 | Tour Bangkok Rush | 200cc | 1'15"119 | ![]() |
<1 | King Boo | Teddy Buggy | Roller | Gold Glider |
2023-03-09 | Tour Bangkok Rush | 200cc | 1'14"995 | ![]() |
<1 | Champion Link | Teddy Buggy | Azure Roller | Gold Glider |
2023-03-10 | Twisted Mansion | 200cc | 1'22"114 ![]() |
![]() |
8 | Heavy Mii Toad | Yoshi Bike | Wood | Paper Glider |
2023-03-18 | Twisted Mansion | 200cc | 1'22"111 ![]() |
![]() |
16 | Heavy Mii PAC-MAN | Yoshi Bike | Wood | Paper Glider |
2023-03-22 | 3DS Rock Rock Mountain | 200cc | 1'27"459 | ![]() |
24 | Wario | Yoshi Bike | Sponge | Gold Glider |
2023-03-25 | Super Bell Subway | 200cc | 1'13"209 | ![]() |
<1 | Luigi | Teddy Buggy | Azure Roller | Paper Glider |
2023-04-03 | Twisted Mansion | 200cc | 1'22"090 ![]() |
![]() |
2 | Heavy Mii Bowser | Yoshi Bike | Wood | Paper Glider |
2023-04-05 | Twisted Mansion | 200cc | 1'22"088 ![]() |
![]() |
<1 | Heavy Mii Bowser | Yoshi Bike | Wood | Paper Glider |
2023-04-05 | Twisted Mansion | 200cc | 1'22"032 ![]() |
![]() |
4 | Heavy Mii Bowser | Yoshi Bike | Wood | Paper Glider |
2023-04-09 | Twisted Mansion | 200cc | 1'22"025 ![]() |
![]() |
<1 | Heavy Mii Bowser | Yoshi Bike | Wood | Paper Glider |
2023-04-09 | Twisted Mansion | 200cc | 1'22"011 ![]() |
![]() |
<1 | Heavy Mii Bowser | Yoshi Bike | Wood | Paper Glider |
2023-04-09 | Twisted Mansion | 200cc | 1'21"982 ![]() |
![]() |
682 | Heavy Mii Bowser | Yoshi Bike | Wood | Paper Glider |
2023-04-11 | Wii Wario's Gold Mine | 200cc | 1'24"994 | ![]() |
4 | Wario | Mach 8 | Crimson Slim | Gold Glider |
2023-04-15 | 3DS Rock Rock Mountain | 200cc | 1'27"404 | ![]() |
<1 | Wario | Yoshi Bike | Sponge | Gold Glider |
2023-04-15 | 3DS Rock Rock Mountain | 200cc | 1'27"392 | ![]() |
1 | Wario | Yoshi Bike | Sponge | Gold Glider |
2023-04-16 | 3DS Rock Rock Mountain | 200cc | 1'27"365 | ![]() |
1 | Wario | Yoshi Bike | Sponge | Gold Glider |
2023-04-17 | 3DS Rock Rock Mountain | 200cc | 1'27"316 | ![]() |
674 | Wario | Yoshi Bike | Sponge | Plane Glider |
2023-04-19 | N64 Kalimari Desert | 200cc | 1'01"643 | ![]() |
<1 | Rosalina | Sports Coupe | Cushion | Super Glider |
2023-04-19 | N64 Kalimari Desert | 200cc | 1'01"635 | ![]() |
1 | Champion Link | Sports Coupe | Cushion | Super Glider |
2023-04-20 | N64 Kalimari Desert | 200cc | 1'01"617 | ![]() |
<1 | Rosalina | Sports Coupe | Cushion | Super Glider |
2023-04-20 | N64 Kalimari Desert | 200cc | 1'01"578 | ![]() |
1 | King Boo | Sports Coupe | Cushion | Super Glider |
2023-07-12 | Tour Athens Dash | 200cc | 1'13"784 | ![]() |
<1 | Black Yoshi | Pipe Frame | Azure Roller | Paper Glider |
2023-07-12 | Tour Athens Dash | 200cc | 1'13"349 | ![]() |
<1 | Blue Yoshi | Pipe Frame | Azure Roller | Cloud Glider |
2023-07-12 | Tour Athens Dash | 200cc | 1'13"228 | ![]() |
<1 | Blue Yoshi | Pipe Frame | Azure Roller | Cloud Glider |
2023-07-12 | Tour Athens Dash | 200cc | 1'12"911 ![]() |
![]() |
<1 | Orange Yoshi | Streetle | Azure Roller | Flower Glider |
2023-07-12 | Tour Athens Dash | 200cc | 1'12"709 ![]() |
![]() |
<1 | Orange Yoshi | Streetle | Azure Roller | Flower Glider |
2023-07-12 | Tour Athens Dash | 200cc | 1'12"543 ![]() |
![]() |
<1 | Kamek | Pipe Frame | Azure Roller | Paper Glider |
2023-07-12 | Tour Athens Dash | 200cc | 1'12"451 ![]() |
![]() |
1 | Luigi | Teddy Buggy | Azure Roller | Flower Glider |
2023-07-13 | Tour Athens Dash | 200cc | 1'12"382 ![]() |
![]() |
<1 | Kamek | Teddy Buggy | Roller | Paper Glider |
2023-07-15 | Wii Wario's Gold Mine | 200cc | 1'24"977 | ![]() |
<1 | Heavy Mii Bowser | Mach 8 | Crimson Slim | Gold Glider |
2023-07-15 | Wii Wario's Gold Mine | 200cc | 1'24"967 | ![]() |
1 | Heavy Mii Bowser | Mach 8 | Crimson Slim | Gold Glider |
2023-07-16 | Wii Wario's Gold Mine | 200cc | 1'24"908 | ![]() |
40 | Heavy Mii Bowser | Mach 8 | Crimson Slim | Gold Glider |
2023-10-23 | Ice Ice Outpost | 200cc | 1'16"926 | ![]() |
289 | King Boo | Koopa Clown | GLA Tires | Paper Glider |
2023-12-19 | N64 Royal Raceway | 200cc | 1'23"424 ![]() |
![]() |
126 | Luigi | Teddy Buggy | Crimson Slim | Gold Glider |
2024-02-21 | Wii Grumble Volcano | 200cc | 1'21"915 | ![]() |
<1 | Yellow Yoshi | Pipe Frame | Roller | Paper Glider |
2024-06-09 | Wii Grumble Volcano | 200cc | 1'21"631 | ![]() |
8 | Yoshi | Pipe Frame | Roller | Super Glider |
2024-06-17 | Wii Grumble Volcano | 200cc | 1'21"568 | ![]() |
44 | Pink Yoshi | Pipe Frame | Roller | Super Glider |
2024-07-31 | Wii Grumble Volcano | 200cc | 1'21"543 | ![]() |
1 | Yoshi | Pipe Frame | Roller | Super Glider |
2024-08-01 | Wii Grumble Volcano | 200cc | 1'21"532 | ![]() |
72 | Yoshi | Pipe Frame | Roller | Super Glider |