Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRsTotal Duration in Days
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
93129 | 32 |
| 2 | ![]() |
87692 | 39 |
| 3 | ![]() |
73798 | 76 |
| 4 | ![]() |
53423 | 19 |
| 5 | ![]() |
28123 | 9 |
| 6 | ![]() |
20039 | 2 |
| 7 | ![]() |
13415 | 6 |
| 8 | ![]() |
10651 | 7 |
| 9 | ![]() |
7503 | 1 |
| 10 | ![]() |
6081 | 1 |
| 11 | ![]() |
4216 | 0 |
| 12 | ![]() |
1736 | 1 |
| 13 | ![]() |
176 | 0 |
| 14 | ![]() |
114 | 0 |
| 15 | ![]() |
37 | 0 |
| 16 | ![]() |
32 | 0 |
| 17 | ![]() |
31 | 0 |
| 18 | ![]() |
13 | 0 |
| 19 | ![]() |
3 | 0 |
| 20 | ![]() |
1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |



























