World Records Snapshot - Select Date
| Switch to 200cc | 
150cc World Records on: 2023-12-31
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mario Kart Stadium | 1'34"284  | かたゆ |  | 2023-12-22 | 9 | Rosalina | Cat Cruiser | Cushion | Paper Glider |  | 
| Water Park | 1'38"995  | Vincent |  | 2023-11-04 | 57 | White Yoshi | Mr. Scooty | Azure Roller | Paper Glider |  | 
| Sweet Sweet Canyon | 1'48"224 | Alberto |  | 2023-07-04 | 180 | White Yoshi | Mr. Scooty | Azure Roller | Paper Glider |  | 
| Thwomp Ruins | 1'48"077  | しらぬい |  | 2023-12-10 | 21 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Mario Circuit | 1'43"924  | Vincent |  | 2023-12-17 | 14 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Toad Harbor | 2'01"794 | なすの |  | 2023-04-15 | 260 | Blue Yoshi | Teddy Buggy | Azure Roller | Paper Glider |  | 
| Twisted Mansion | 1'53"354  | Alberto |  | 2023-06-20 | 194 | Birdo (Yellow) | Mr. Scooty | Azure Roller | Paper Glider |  | 
| Shy Guy Falls | 1'55"452 | Yerson |  | 2023-12-02 | 29 | Tanooki Mario | Teddy Buggy | Roller | Paper Glider |  | 
| Sunshine Airport | 1'57"221  | Alberto |  | 2023-12-30 | 1 | White Yoshi | Teddy Buggy | Azure Roller | Paper Glider |  | 
| Dolphin Shoals | 1'52"119  | はるいろ |  | 2023-11-28 | 33 | Black Yoshi | Streetle | Azure Roller | Paper Glider |  | 
| Electrodrome | 1'55"367  | Alberto |  | 2023-08-16 | 137 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Mount Wario | 1'40"622  | F。 |  | 2023-12-29 | 2 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Cloudtop Cruise | 1'59"551  | Alberto |  | 2023-03-31 | 275 | Luigi | Inkstriker | Azure Roller | Paper Glider |  | 
| Bone-Dry Dunes | 1'46"849  | Army |  | 2023-03-29 | 277 | Peach | Biddybuggy | Azure Roller | Paper Glider |  | 
| Bowser's Castle | 1'57"655  | Vincent |  | 2023-04-20 | 255 | Red Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Rainbow Road | 1'58"454  | Alberto |  | 2023-03-18 | 288 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Wii Moo Moo Meadows | 1'23"955 | Alberto |  | 2023-07-12 | 172 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| GBA Mario Circuit | 1'23"014 | もぺち |  | 2023-11-03 | 58 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| DS Cheep Cheep Beach | 1'46"258  | Vincent |  | 2023-12-10 | 21 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| N64 Toad's Turnpike | 1'45"563  | Vincent |  | 2023-10-16 | 76 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| GCN Dry Dry Desert | 1'52"431 | Army |  | 2023-11-06 | 55 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| SNES Donut Plains 3 | 1'12"833 | Alpaco |  | 2022-03-14 | 657 | Baby Daisy | Biddybuggy | Azure Roller | Parachute |  | 
| N64 Royal Raceway | 1'54"912  | しらぬい |  | 2023-06-04 | 210 | Orange Yoshi | Teddy Buggy | Azure Roller | Paper Glider |  | 
| 3DS DK Jungle | 2'00"760  | k |  | 2023-11-08 | 53 | Yoshi | Cat Cruiser | Azure Roller | Paper Glider |  | 
| DS Wario Stadium | 1'50"581  | StervtL |  | 2023-08-17 | 136 | Medium Mii Pikmin | Teddy Buggy | Azure Roller | Paper Glider |  | 
| GCN Sherbet Land | 1'46"625 | Alberto |  | 2023-04-09 | 266 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| 3DS Music Park | 1'50"979 | Alberto |  | 2021-09-23 | 829 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |  | 
| N64 Yoshi Valley | 1'57"720 | Alberto |  | 2023-11-23 | 38 | Light-blue Yoshi | Biddybuggy | Azure Roller | Parachute |  | 
| DS Tick-Tock Clock | 1'41"555 | ありす |  | 2023-06-27 | 187 | White Yoshi | Biddybuggy | Roller | Cloud Glider |  | 
| 3DS Piranha Plant Slide | 1'57"960  | Pii |  | 2023-10-18 | 74 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Wii Grumble Volcano | 1'52"441  | Panda |  | 2023-06-16 | 198 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| N64 Rainbow Road | 1'19"274  | Vincent |  | 2023-10-03 | 89 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| GCN Yoshi Circuit | 1'41"253 | Army |  | 2023-06-19 | 195 | Orange Yoshi | Mr. Scooty | Azure Roller | Paper Glider |  | 
| Excitebike Arena | 1'38"698 | Army |  | 2023-06-14 | 200 | Pink Yoshi | Mr. Scooty | Azure Roller | Paper Glider |  | 
| Dragon Driftway | 1'40"081 | Alberto |  | 2023-08-30 | 123 | Teal Inkling Boy | Biddybuggy | Azure Roller | Flower Glider |  | 
| Mute City | 1'50"788 | StervtL |  | 2023-12-18 | 13 | Kamek | Mach 8 | Leaf Tires | Paper Glider |  | 
| Wii Wario's Gold Mine | 2'01"373 | Vincent |  | 2023-08-22 | 131 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| SNES Rainbow Road | 1'25"754 | Alberto |  | 2023-08-28 | 125 | White Yoshi | Pipe Frame | Azure Roller | Cloud Glider |  | 
| Ice Ice Outpost | 1'44"738  | Alberto |  | 2023-04-04 | 271 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Hyrule Circuit | 1'46"905  | エル |  | 2023-06-16 | 198 | Yellow Yoshi | Teddy Buggy | Azure Roller | Paper Glider |  | 
| GCN Baby Park | 1'01"836 | JenZua |  | 2023-06-15 | 199 | Orange Yoshi | Mr. Scooty | Leaf Tires | Paper Glider |  | 
| GBA Cheese Land | 1'41"432  | Army |  | 2023-12-09 | 22 | Peachette | Biddybuggy | Azure Roller | Paper Glider |  | 
| Wild Woods | 1'45"405  | しらぬい |  | 2023-11-17 | 44 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Animal Crossing | 1'35"976  | Army |  | 2023-04-06 | 269 | Peach | Biddybuggy | Azure Roller | Paper Glider |  | 
| 3DS Neo Bowser City | 1'42"158  | Alberto |  | 2023-12-12 | 19 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| GBA Ribbon Road | 1'43"489  | Army |  | 2023-08-14 | 139 | Kamek | Teddy Buggy | Azure Roller | Paper Glider |  | 
| Super Bell Subway | 1'39"680 | Army |  | 2023-12-09 | 22 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Big Blue | 1'23"234  | SorNano |  | 2023-12-21 | 10 | Wario | Mach 8 | Leaf Tires | Paper Glider |  | 
| Tour Paris Promenade | 1'49"376  | Army |  | 2023-06-12 | 202 | Pink Yoshi | Teddy Buggy | Azure Roller | Paper Glider |  | 
| 3DS Toad Circuit | 1'20"140  | Army |  | 2023-04-14 | 261 | Luigi | Teddy Buggy | Azure Roller | Paper Glider |  | 
| N64 Choco Mountain | 1'51"798  | Alberto |  | 2023-05-10 | 235 | Light-blue Yoshi | Teddy Buggy | Azure Roller | Paper Glider |  | 
| Wii Coconut Mall | 1'41"219 | Yerson |  | 2023-10-25 | 67 | Yellow Yoshi | Biddybuggy | Roller | Paper Glider |  | 
| Tour Tokyo Blur | 1'25"192  | Alberto |  | 2023-06-19 | 195 | Light-blue Yoshi | Mr. Scooty | Azure Roller | Paper Glider |  | 
| DS Shroom Ridge | 1'44"094  | Vincent |  | 2023-12-16 | 15 | Pink Yoshi | Mr. Scooty | Azure Roller | Paper Glider |  | 
| GBA Sky Garden | 1'26"752  | Alberto |  | 2023-04-05 | 270 | White Yoshi | Teddy Buggy | Azure Roller | Paper Glider |  | 
| Tour Ninja Hideaway | 1'51"764  | ヒビキ |  | 2023-10-24 | 68 | Black Yoshi | Biddybuggy | Roller | Paper Glider |  | 
| Tour New York Minute | 1'22"481 | Panda |  | 2023-06-10 | 204 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| SNES Mario Circuit 3 | 1'30"670 | Army |  | 2023-08-05 | 148 | Tanooki Mario | Pipe Frame | Azure Roller | Paper Glider |  | 
| N64 Kalimari Desert | 1'28"494  | Army |  | 2023-10-11 | 81 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| DS Waluigi Pinball | 2'18"981 | Panda |  | 2023-07-07 | 177 | Yellow Yoshi | Mr. Scooty | Azure Roller | Paper Glider |  | 
| Tour Sydney Sprint | 1'59"382  | Alberto |  | 2023-05-16 | 229 | White Yoshi | Teddy Buggy | Azure Roller | Paper Glider |  | 
| GBA Snow Land | 1'25"971 | Army |  | 2023-09-10 | 112 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Wii Mushroom Gorge | 1'26"945 | fairy |  | 2023-09-02 | 120 | Yoshi | Teddy Buggy | Azure Roller | Paper Glider |  | 
| Sky-High Sundae | 1'53"631  | stove |  | 2023-08-08 | 145 | Yoshi | Biddybuggy | Roller | Paper Glider |  | 
| Tour London Loop | 2'06"984 | Panda |  | 2023-06-19 | 195 | Yellow Yoshi | Mr. Scooty | Azure Roller | Paper Glider |  | 
| GBA Boo Lake | 1'20"527 | Army |  | 2023-04-28 | 247 | Peach | Biddybuggy | Azure Roller | Paper Glider |  | 
| 3DS Rock Rock Mountain | 2'07"109  | Panda |  | 2023-07-08 | 176 | Dry Bowser | Teddy Buggy | Cushion | Wario Wing |  | 
| Wii Maple Treeway | 2'22"807  | Panda |  | 2023-09-19 | 103 | Iggy | Pipe Frame | Azure Roller | Paper Glider |  | 
| Tour Berlin Byways | 1'55"299  | Panda |  | 2023-06-26 | 188 | Yellow Yoshi | Mr. Scooty | Azure Roller | Paper Glider |  | 
| DS Peach Gardens | 2'02"853  | Panda |  | 2023-04-08 | 267 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Tour Merry Mountain | 1'49"767 | Alberto |  | 2023-05-01 | 244 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| 3DS Rainbow Road | 1'36"719  | ヒビキ |  | 2023-11-06 | 55 | Pink Yoshi | Cat Cruiser | Azure Roller | Paper Glider |  | 
| Tour Amsterdam Drift | 1'34"766  | Panda |  | 2023-05-10 | 235 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| GBA Riverside Park | 1'25"152 | Alberto |  | 2023-08-04 | 149 | Yoshi | Mr. Scooty | Azure Roller | Paper Glider |  | 
| Wii DK Summit | 1'55"523  | k |  | 2023-08-31 | 122 | Yoshi | Koopa Clown | Ancient Tires | Paper Glider |  | 
| Yoshi's Island | 1'57"408  | Alberto |  | 2023-09-12 | 110 | White Yoshi | Streetle | Azure Roller | Paper Glider |  | 
| Tour Bangkok Rush | 1'41"954  | Panda |  | 2023-05-01 | 244 | Yellow Yoshi | Mr. Scooty | Azure Roller | Paper Glider |  | 
| DS Mario Circuit | 1'36"957 | Pii |  | 2023-05-06 | 239 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| GCN Waluigi Stadium | 1'53"575 | F。 |  | 2023-07-11 | 173 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Tour Singapore Speedway | 1'55"926  | Alberto |  | 2023-06-17 | 197 | Light-blue Yoshi | Teddy Buggy | Azure Roller | Paper Glider |  | 
| Tour Athens Dash | 1'37"508  | Panda |  | 2023-08-11 | 142 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| GCN Daisy Cruiser | 1'34"184 | Army |  | 2023-07-15 | 169 | Daisy | Biddybuggy | Azure Roller | Paper Glider |  | 
| Wii Moonview Highway | 1'41"991 | Alberto |  | 2023-07-26 | 158 | Heavy Mii PAC-MAN | Circuit Special | Cyber Slick | Super Glider |  | 
| Squeaky Clean Sprint | 2'00"220  | Panda |  | 2023-10-18 | 74 | Yellow Yoshi | Streetle | Azure Roller | Paper Glider |  | 
| Tour Los Angeles Laps | 1'45"568 | ささゆき |  | 2023-11-08 | 53 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| GBA Sunset Wilds | 1'32"540 | Byron |  | 2023-08-19 | 134 | Yellow Yoshi | Streetle | Azure Roller | Paper Glider |  | 
| Wii Koopa Cape | 1'56"882 | Alberto |  | 2023-09-19 | 103 | Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Tour Vancouver Velocity | 1'59"093  | Panda |  | 2023-10-11 | 81 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Tour Rome Avanti | 1'43"326  | ささゆき |  | 2023-12-13 | 18 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| GCN DK Mountain | 2'09"674 | くぜろ |  | 2023-12-24 | 7 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |  | 
| Wii Daisy Circuit | 1'47"664  | Vincent |  | 2023-11-17 | 44 | Pink Yoshi | Teddy Buggy | Azure Roller | Paper Glider |  | 
| Tour Piranha Plant Cove | 1'58"306  | Panda |  | 2023-11-22 | 39 | Yellow Yoshi | Streetle | Azure Roller | Paper Glider |  | 
| Tour Madrid Drive | 1'56"142  | Alberto |  | 2023-11-19 | 42 | Red Yoshi | Mr. Scooty | Azure Roller | Paper Glider |  | 
| 3DS Rosalina's Ice World | 1'56"227 | Panda |  | 2023-12-01 | 30 | Yellow Yoshi | Streetle | Azure Roller | Paper Glider |  | 
| SNES Bowser Castle 3 | 1'39"827 | Pii |  | 2023-11-30 | 31 | Black Yoshi | Biddybuggy | Azure Roller | Cloud Glider |  | 
| Wii Rainbow Road | 2'31"599 | k |  | 2023-12-29 | 2 | Wario | Mach 8 | Slim | Cloud Glider |  | 
| Total: | 169'22"570 | 
Multiple WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| Alberto |  | 25 | 
| Army |  | 15 | 
| Panda |  | 15 | 
| Vincent |  | 9 | 
| Pii |  | 3 | 
| k |  | 3 | 
| しらぬい |  | 3 | 
| F。 |  | 2 | 
| StervtL |  | 2 | 
| Yerson |  | 2 | 
| ささゆき |  | 2 | 
| ヒビキ |  | 2 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 26 | 
|  | 22 | 
|  | 16 | 
|  | 15 | 
|  | 9 | 
|  | 3 | 
|  | 3 | 
|  | 2 | 


