World Records Snapshot - Select Date
| Switch to 150cc | 
200cc World Records on: 2020-12-31
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mario Kart Stadium | 1'07"725  | Army |  | 2020-09-02 | 120 | Wario | Wild Wiggler | Azure Roller | Paper Glider |  | 
| Water Park | 1'11"176  | Alberto |  | 2020-12-31 | <1 | Roy | Biddybuggy | Azure Roller | Paper Glider |  | 
| Sweet Sweet Canyon | 1'21"481 | Matt |  | 2020-02-22 | 313 | Wario | Biddybuggy | Button | Cloud Glider |  | 
| Thwomp Ruins | 1'17"410 | Alberto |  | 2020-09-16 | 106 | Dry Bowser | W 25 Silver Arrow | Azure Roller | Paper Glider |  | 
| Mario Circuit | 1'13"058 | Matt |  | 2020-12-05 | 26 | Heavy Mii | W 25 Silver Arrow | Leaf Tires | Cloud Glider |  | 
| Toad Harbor | 1'26"461 | Army |  | 2020-12-14 | 17 | Wario | Blue Falcon | Crimson Slim | Gold Glider |  | 
| Twisted Mansion | 1'22"502 | Rhys |  | 2020-03-18 | 288 | Wario | Yoshi Bike | Button | Paper Glider |  | 
| Shy Guy Falls | 1'26"193 | Army |  | 2020-05-21 | 224 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |  | 
| Sunshine Airport | 1'28"450  | Alberto |  | 2020-11-25 | 36 | Waluigi | Wild Wiggler | Azure Roller | Paper Glider |  | 
| Dolphin Shoals | 1'22"510  | すわこ |  | 2020-11-25 | 36 | Waluigi | Streetle | Azure Roller | Paper Glider |  | 
| Electrodrome | 1'23"557 | Grant |  | 2020-12-09 | 22 | Roy | Mach 8 | Leaf Tires | Cloud Glider |  | 
| Mount Wario | 1'15"550 | Alberto |  | 2020-09-08 | 114 | Wario | Wild Wiggler | Azure Roller | Paper Glider |  | 
| Cloudtop Cruise | 1'29"150 | Alberto |  | 2020-10-29 | 63 | Waluigi | Wild Wiggler | Azure Roller | Cloud Glider |  | 
| Bone-Dry Dunes | 1'19"901 | Panda |  | 2020-07-04 | 180 | Champion Link | Biddybuggy | Azure Roller | Paper Glider |  | 
| Bowser's Castle | 1'26"507 | Alberto |  | 2020-11-21 | 40 | Wario | Wild Wiggler | Leaf Tires | Paper Glider |  | 
| Rainbow Road | 1'32"351  | Technical |  | 2020-11-26 | 35 | Yoshi | Biddybuggy | Roller | Paper Glider |  | 
| Wii Moo Moo Meadows | 0'58"930 | Army |  | 2020-06-07 | 207 | Wario | Sneeker | Crimson Slim | Hylian Kite |  | 
| GBA Mario Circuit | 1'00"287 | StervtL |  | 2020-10-05 | 87 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |  | 
| DS Cheep Cheep Beach | 1'16"382 | Alberto |  | 2020-09-04 | 118 | Dry Bowser | Landship | Azure Roller | Super Glider |  | 
| N64 Toad's Turnpike | 1'12"187  | Roberto |  | 2020-12-29 | 2 | Heavy Mii Bowser | Sport Bike | Metal | Super Glider |  | 
| GCN Dry Dry Desert | 1'17"928 | Panda |  | 2020-01-26 | 340 | Champion Link | Landship | Azure Roller | Paper Glider |  | 
| SNES Donut Plains 3 | 0'55"871 | EternalX |  | 2020-12-22 | 9 | Baby Daisy | Biddybuggy | Azure Roller | Parachute |  | 
| N64 Royal Raceway | 1'23"976 | そうめん |  | 2020-09-05 | 117 | Waluigi | Teddy Buggy | Roller | Gold Glider |  | 
| 3DS DK Jungle | 1'27"929 | Panda |  | 2020-12-23 | 8 | Donkey Kong | Biddybuggy | Azure Roller | Paper Glider |  | 
| DS Wario Stadium | 1'22"121 | Ronny |  | 2020-11-27 | 34 | Dry Bowser | Biddybuggy | Azure Roller | Paper Glider |  | 
| GCN Sherbet Land | 1'17"451 | Alberto |  | 2020-01-16 | 350 | Rosalina | Streetle | Azure Roller | Cloud Glider |  | 
| 3DS Music Park | 1'23"667 | Alberto |  | 2020-10-24 | 68 | Waluigi | W 25 Silver Arrow | Azure Roller | Wario Wing |  | 
| N64 Yoshi Valley | 1'24"790 | StervtL |  | 2020-09-23 | 99 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider |  | 
| DS Tick-Tock Clock | 1'13"672 | そうめん |  | 2020-09-05 | 117 | Waluigi | Biddybuggy | Roller | Paper Glider |  | 
| 3DS Piranha Plant Slide | 1'26"471 | Pii |  | 2020-08-18 | 135 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Flower Glider |  | 
| Wii Grumble Volcano | 1'23"306 | そうめん |  | 2019-12-23 | 374 | Waluigi | Cat Cruiser | Roller | Paper Glider |  | 
| N64 Rainbow Road | 0'56"604 | Alberto |  | 2020-08-21 | 132 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider |  | 
| GCN Yoshi Circuit | 1'13"992 | Panda |  | 2020-12-30 | 1 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider |  | 
| Excitebike Arena | 1'15"651 | Pii |  | 2020-05-23 | 222 | Roy | Biddybuggy | Azure Roller | Flower Glider |  | 
| Dragon Driftway | 1'16"740 | Army |  | 2020-10-30 | 62 | Baby Daisy | Biddybuggy | Leaf Tires | Flower Glider |  | 
| Mute City | 1'20"972 | Thunderfire |  | 2020-12-29 | 2 | Wario | Mach 8 | Wood | Cloud Glider |  | 
| Wii Wario's Gold Mine | 1'25"384 | Alberto |  | 2020-12-17 | 14 | Wario | Mach 8 | Crimson Slim | Wario Wing |  | 
| SNES Rainbow Road | 1'02"512 | alpha |  | 2020-09-08 | 114 | Roy | Biddybuggy | Azure Roller | Parachute |  | 
| Ice Ice Outpost | 1'17"396 | StervtL |  | 2020-12-14 | 17 | Wario | Wild Wiggler | Azure Roller | Paper Glider |  | 
| Hyrule Circuit | 1'20"667 | SuperFX |  | 2020-03-19 | 287 | Roy | Mr. Scooty | Roller | Cloud Glider |  | 
| GCN Baby Park | 0'45"357 | alpha |  | 2020-06-19 | 195 | Baby Daisy | Mr. Scooty | Button | Cloud Glider |  | 
| GBA Cheese Land | 1'15"969 | alpha |  | 2020-12-31 | <1 | Baby Peach | Mr. Scooty | Azure Roller | Parachute |  | 
| Wild Woods | 1'16"754 | Alberto |  | 2020-11-17 | 44 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |  | 
| Animal Crossing | 1'11"129 | 4laps2win |  | 2020-10-25 | 67 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing |  | 
| 3DS Neo Bowser City | 1'19"382 | Alberto |  | 2020-10-07 | 85 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider |  | 
| GBA Ribbon Road | 1'17"654 | Army |  | 2020-12-22 | 9 | Roy | Biddybuggy | Azure Roller | Paper Glider |  | 
| Super Bell Subway | 1'13"868 | Alberto |  | 2020-02-13 | 322 | Roy | Pipe Frame | Azure Roller | Gold Glider |  | 
| Big Blue | 1'00"666 | Ronny |  | 2020-06-27 | 187 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider |  | 
| Total: | 61'19"647 | 
Multiple WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| Alberto |  | 14 | 
| Army |  | 6 | 
| Panda |  | 4 | 
| StervtL |  | 3 | 
| alpha |  | 3 | 
| そうめん |  | 3 | 
| Matt |  | 2 | 
| Pii |  | 2 | 
| Ronny |  | 2 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 14 | 
|  | 7 | 
|  | 6 | 
|  | 4 | 
|  | 4 | 
|  | 3 | 
|  | 3 | 
|  | 3 | 
|  | 2 | 
|  | 2 | 


